100 Cities with Highest Crime Rates
Ranked by highest violent crime rate per 100,000 population. Includes cities with 25,000+ residents.
| # | Grade | City | State | Population | Violent Crime Rate |
|---|---|---|---|---|---|
| 1 | F | Alexandria | Louisiana | 42,933 | 2713.5/100K |
| 2 | F | Memphis | Tennessee | 613,207 | 2501.3/100K |
| 3 | F | Saginaw | Michigan | 42,880 | 2201.5/100K |
| 4 | F | Oakland | California | 435,042 | 1925.3/100K |
| 5 | F | Monroe | Louisiana | 46,290 | 1892.4/100K |
| 6 | F | Detroit | Michigan | 651,171 | 1781.3/100K |
| 7 | F | Atlantic City | New Jersey | 38,480 | 1780.1/100K |
| 8 | F | Danville | Illinois | 27,905 | 1684.3/100K |
| 9 | F | Little Rock | Arkansas | 204,247 | 1672/100K |
| 10 | F | Baltimore | Maryland | 566,632 | 1606.2/100K |
| 11 | F | Pine Bluff | Arkansas | 38,524 | 1580.8/100K |
| 12 | F | Cleveland | Ohio | 362,762 | 1561.1/100K |
| 13 | F | Kansas City | Missouri | 511,535 | 1547.1/100K |
| 14 | F | Spartanburg | South Carolina | 39,186 | 1480.1/100K |
| 15 | F | Milwaukee | Wisconsin | 560,416 | 1430.9/100K |
| 16 | F | Pueblo | Colorado | 110,805 | 1424.1/100K |
| 17 | F | Camden County Police Department | New Jersey | 72,435 | 1380.5/100K |
| 18 | F | Springfield | Ohio | 57,911 | 1371.1/100K |
| 19 | F | St. Louis | Missouri | 277,294 | 1367.1/100K |
| 20 | F | Lansing | Michigan | 111,965 | 1345.1/100K |
| 21 | F | Peoria | Illinois | 109,677 | 1344.9/100K |
| 22 | F | Dayton | Ohio | 134,857 | 1339.2/100K |
| 23 | F | Kalamazoo | Michigan | 73,002 | 1283.5/100K |
| 24 | F | Compton | California | 89,564 | 1271.7/100K |
| 25 | F | Flint | Michigan | 79,183 | 1257.8/100K |
| 26 | F | Birmingham | Alabama | 195,418 | 1246.6/100K |
| 27 | F | Chicago Heights | Illinois | 25,802 | 1232.5/100K |
| 28 | F | Shreveport | Louisiana | 175,092 | 1228.5/100K |
| 29 | F | Evansville | Indiana | 114,660 | 1206.2/100K |
| 30 | F | East Point | Georgia | 38,222 | 1203.5/100K |
| 31 | F | Albuquerque | New Mexico | 558,745 | 1181.8/100K |
| 32 | F | North Little Rock | Arkansas | 64,487 | 1180.1/100K |
| 33 | F | Springfield | Missouri | 170,527 | 1178.1/100K |
| 34 | F | Minneapolis | Minnesota | 423,282 | 1160.2/100K |
| 35 | F | Houston | Texas | 2,319,160 | 1148.2/100K |
| 36 | F | Stockton | California | 319,069 | 1145.8/100K |
| 37 | F | Beaumont | Texas | 111,320 | 1137.3/100K |
| 38 | F | Wilmington | Delaware | 71,958 | 1127/100K |
| 39 | F | Metropolitan Nashville Police Department | Tennessee | 698,987 | 1124.1/100K |
| 40 | F | Canton | Ohio | 68,725 | 1121.9/100K |
| 41 | F | Battle Creek | Michigan | 61,163 | 1121.6/100K |
| 42 | F | Myrtle Beach | South Carolina | 41,022 | 1111.6/100K |
| 43 | F | Sumter | South Carolina | 42,551 | 1097.5/100K |
| 44 | F | Rockford | Illinois | 145,280 | 1080/100K |
| 45 | F | Goldsboro | North Carolina | 33,444 | 1076.4/100K |
| 46 | F | Lafayette | Louisiana | 121,471 | 1066.1/100K |
| 47 | F | Tacoma | Washington | 223,980 | 1063/100K |
| 48 | F | Jackson | Michigan | 30,704 | 1061.8/100K |
| 49 | F | Kansas City | Kansas | 153,363 | 1047.2/100K |
| 50 | F | Petersburg | Virginia | 33,538 | 1043.6/100K |
| 51 | F | Toledo | Ohio | 263,668 | 1041.1/100K |
| 52 | F | Holyoke | Massachusetts | 38,232 | 1041/100K |
| 53 | F | Trenton | New Jersey | 91,236 | 1025.9/100K |
| 54 | F | Eureka | California | 25,485 | 1016.3/100K |
| 55 | F | Victorville | California | 140,309 | 1015.6/100K |
| 56 | F | Anchorage | Alaska | 286,958 | 1014.8/100K |
| 57 | F | Dover | Delaware | 40,087 | 1012.8/100K |
| 58 | F | New Iberia | Louisiana | 26,653 | 1009.3/100K |
| 59 | F | Elkhart | Indiana | 53,357 | 995.2/100K |
| 60 | F | Denver | Colorado | 722,031 | 993/100K |
| 61 | F | Muskogee | Oklahoma | 36,898 | 986.5/100K |
| 62 | F | Pontiac | Michigan | 61,644 | 984.7/100K |
| 63 | F | Newburgh | New York | 28,061 | 983.6/100K |
| 64 | F | Wheeling | West Virginia | 25,951 | 982.6/100K |
| 65 | F | Chelsea | Massachusetts | 38,307 | 978.9/100K |
| 66 | F | Paterson | New Jersey | 158,903 | 978.6/100K |
| 67 | F | South Bend | Indiana | 103,415 | 965/100K |
| 68 | F | Salisbury | North Carolina | 36,564 | 960/100K |
| 69 | F | Salisbury | Maryland | 33,205 | 954.7/100K |
| 70 | F | Burlington | North Carolina | 60,906 | 952.3/100K |
| 71 | F | Farmington | New Mexico | 46,150 | 951.2/100K |
| 72 | F | Jackson | Tennessee | 68,286 | 950.4/100K |
| 73 | F | Jacksonville | Arkansas | 28,958 | 949.7/100K |
| 74 | F | Aurora | Colorado | 397,852 | 947.8/100K |
| 75 | F | Riviera Beach | District Of Columbia | 39,021 | 943.1/100K |
| 76 | F | Tulsa | Oklahoma | 411,310 | 941.9/100K |
| 77 | F | Flint Township | Michigan | 30,751 | 930.1/100K |
| 78 | F | Washington | District Of Columbia | 702,250 | 925.9/100K |
| 79 | F | Greensboro | North Carolina | 304,306 | 923.7/100K |
| 80 | F | Richmond | California | 113,418 | 923.1/100K |
| 81 | F | Bridgeton | New Jersey | 26,634 | 919.9/100K |
| 82 | F | Paragould | Arkansas | 30,814 | 915.2/100K |
| 83 | F | Bossier City | Louisiana | 62,750 | 913.1/100K |
| 84 | F | Dothan | Alabama | 71,318 | 912.8/100K |
| 85 | F | Grand Rapids | Michigan | 195,913 | 910.1/100K |
| 86 | F | Lynwood | California | 62,089 | 910/100K |
| 87 | F | Philadelphia | Pennsylvania | 1,549,259 | 908.7/100K |
| 88 | F | Springfield | Illinois | 111,965 | 901.2/100K |
| 89 | F | San Bernardino | California | 224,283 | 897.1/100K |
| 90 | F | Springfield | Massachusetts | 155,491 | 891.4/100K |
| 91 | F | West Hollywood | California | 33,928 | 884.2/100K |
| 92 | F | Indianapolis | Indiana | 890,685 | 877.9/100K |
| 93 | F | Salt Lake City | Utah | 212,675 | 864.2/100K |
| 94 | F | Raytown | Missouri | 28,817 | 864.1/100K |
| 95 | F | Corpus Christi | Texas | 316,108 | 863.6/100K |
| 96 | F | Topeka | Kansas | 125,156 | 856.5/100K |
| 97 | F | Gastonia | North Carolina | 85,112 | 849.5/100K |
| 98 | F | Roswell | New Mexico | 46,677 | 848.4/100K |
| 99 | F | Cincinnati | Ohio | 311,599 | 845.6/100K |
| 100 | F | Fort Smith | Arkansas | 89,977 | 842.4/100K |
Source: FBI Uniform Crime Reporting (UCR) Program FBI Uniform Crime Reporting (UCR) Program Cities with population under 25,000 are excluded
How violent and property crime are reported in U.S. cities
City-level crime rates published on PlainCrime come from the FBI Uniform Crime Reporting (UCR) Program, which has compiled offense counts from local law enforcement agencies since 1930. Each year, thousands of police departments submit standardized counts of Part I offenses — murder and non-negligent manslaughter, rape, robbery, aggravated assault, burglary, larceny-theft, motor vehicle theft, and arson — to a central FBI database. The UCR program supplies the raw counts; population denominators come from the U.S. Census Bureau, and per-capita rates are calculated by dividing the offense count by population and multiplying by 100,000.
Violent crime, the focus of this ranking, comprises murder, rape, robbery, and aggravated assault. These four categories cover incidents involving force, threat of force, or completed physical harm against a person. Robbery requires an interaction between victim and offender even when no weapon is used. Aggravated assault, the most common violent crime nationally, captures attacks intended to cause serious bodily injury or involving a weapon. Murder counts include both completed killings and non-negligent manslaughter, but exclude negligent manslaughter, justifiable homicide, and suicide.
Property crime — burglary, larceny-theft, motor vehicle theft, and arson — appears far more frequently than violent crime in nearly every U.S. jurisdiction. The national property-crime rate typically runs five to seven times higher than the violent-crime rate. Burglary requires unlawful entry into a structure with intent to commit a theft or felony; larceny-theft covers simple taking of property without force; motor vehicle theft is specifically the theft of a vehicle; and arson is the willful burning of a structure or property.
Why per-capita rates matter more than raw counts
Comparing a city of 8 million residents to a city of 50,000 residents using raw offense counts produces misleading results: the larger city will always show more crime because there are simply more people to victimize. Per-capita rates (crimes per 100,000 residents) correct for population so cities of different sizes can be compared on the same scale. PlainCrime restricts its city rankings to jurisdictions with at least 25,000 residents to avoid extreme rate volatility — in a city of 5,000 people, a single robbery moves the per-capita robbery rate by 20 points, which is statistically meaningless.
Even with the 25,000-resident floor, per-capita rates contain meaningful noise. A city that hosts a major tourism destination, university, or commuter hub will record offenses against non-residents, while its population denominator counts only permanent residents. This inflates the rate. Conversely, a city where many residents commute elsewhere may record fewer victimizations than the resident count would predict, deflating the rate. We surface these caveats on each city's detail page so users can interpret figures in context.
Limitations of FBI UCR data
UCR participation is voluntary. While most large cities submit consistently, gaps appear — some cities report only certain categories, and some agencies fail to report in given years. The 2021 transition from the legacy Summary Reporting System (SRS) to the National Incident-Based Reporting System (NIBRS) reduced reporting coverage temporarily as agencies migrated systems. We flag known reporting gaps on each city page and use the most recent year of data available for each jurisdiction.
The UCR also captures only crimes reported to law enforcement. The National Crime Victimization Survey, run separately by the Bureau of Justice Statistics, consistently finds that property crimes are reported only 30–40% of the time and violent crimes 40–50% of the time. UCR rates should be read as reported crime, not total crime. They remain the best available comparable national dataset.
Using PlainCrime rankings responsibly
Crime rankings are most useful when they sit alongside other community-quality signals — school performance, housing affordability, employment, and access to healthcare. A safer-than-average violent-crime rate in a small commuter suburb does not by itself make a city a better place to live; it is one data point among many. Likewise, a higher-than-average rate in a dense urban center may reflect that residents and visitors interact with police more often, not that the city is necessarily unsafe for its residents. We provide cross-links from each city profile to neighboring jurisdictions, state averages, and national benchmarks so you can read each number in context rather than in isolation.
For news outlets, researchers, and concerned residents who cite our rankings, the most defensible approach is to quote the per-100,000 rate, the reporting year, and the source agency in the same sentence. Avoid framing crime statistics as predictive — UCR data describes what was reported in a past year, not what will happen tomorrow. Where possible, pair our rankings with longitudinal trend data on the relevant city's profile page to show whether the rate is moving up, holding steady, or falling year over year.