Kansas Crime Statistics
Crime data for 125 cities and 70 counties in Kansas (KS). Data from 413 law enforcement agencies.
Violent Crime Rate
456.2/100K
Property Crime Rate
2090/100K
Population
2,970,606
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 2,970,606 | 13,553 | 456.2 | 62,086 | 2090 |
| 2023 | 2,940,546 | 12,176 | 414.1 | 58,198 | 1979.2 |
| 2022 | 2,937,150 | 12,188 | 415 | 59,027 | 2009.7 |
| 2021 | 2,934,582 | 12,331 | 420.2 | 61,943 | 2110.8 |
| 2020 | 2,913,805 | 11,540 | 396 | 60,097 | 2062.5 |
| 2019 | 2,913,314 | 11,061 | 379.7 | 61,940 | 2126.1 |
| 2018 | 2,911,505 | 11,249 | 386.4 | 68,900 | 2366.5 |
| 2017 | 2,913,123 | 10,436 | 358.2 | 71,262 | 2446.2 |
| 2016 | 2,907,289 | 9,879 | 339.8 | 69,708 | 2397.7 |
| 2015 | 2,911,641 | 10,857 | 372.9 | 75,788 | 2602.9 |
| 2014 | 2,904,021 | 9,721 | 334.7 | 76,105 | 2620.7 |
Cities in Kansas
Showing 100 of 125 cities (sorted by population)
Counties in Kansas
Allen
Anderson
Atchison
Barber
Barton
Bourbon
Brown
Butler
Chase
Cherokee
Cheyenne
Clark
Clay
Coffey
Cowley
Crawford
Dickinson
Douglas
Edwards
Ellis
Ellsworth
Finney
Ford
Franklin
Geary
Gove
Gray
Greeley
Greenwood
Hamilton
Harper
Harvey
Haskell
Jackson
Jefferson
Johnson
Kearny
Kiowa
Labette
Leavenworth
Linn
Marion
Marshall
Miami
Montgomery
Morris
Nemaha
Neosho
Norton
Osage
Pawnee
Pottawatomie
Reno
Rice
Riley County Police Department
Rooks
Rush
Russell
Saline
Scott
Sedgwick
Shawnee
Sheridan
Sumner
Thomas
Wabaunsee
Washington
Wilson
Woodson
Wyandotte