US Crime Trends
National crime statistics from 2014 to 2024, from the FBI.
Violent Rate (2024)
352/100K
Property Rate (2024)
1711/100K
Violent Change
-3.1%
Property Change
-32.1%
National violent crime rate, 2014–2024
FBI UCR, violent crimes per 100,000 residents, US national totals
National property crime rate, 2014–2024
FBI UCR, property crimes per 100,000 residents (burglary + larceny + motor vehicle theft + arson)
State violent-crime rate movers
Top risers and fallers by percent change, 2014–2024
Crime Rising Fastest
| # | State | Change |
|---|---|---|
| 1 | Vermont | +122% |
| 2 | Hawaii | +84.8% |
| 3 | Colorado | +58.2% |
| 4 | Oregon | +42.3% |
| 5 | Kansas | +36.3% |
| 6 | Montana | +34.7% |
| 7 | Arkansas | +29.4% |
| 8 | California | +22.1% |
| 9 | New Mexico | +22.1% |
| 10 | North Carolina | +19.7% |
Crime Falling Fastest
| # | State | Change |
|---|---|---|
| 1 | Florida | -54.1% |
| 2 | Connecticut | -41.7% |
| 3 | New Hampshire | -40.5% |
| 4 | Nevada | -36% |
| 5 | Rhode Island | -29.7% |
| 6 | Delaware | -24.7% |
| 7 | Illinois | -23.7% |
| 8 | Louisiana | -20.7% |
| 9 | Pennsylvania | -20.7% |
| 10 | Massachusetts | -19.8% |
National Crime Data by Year
| Year | Population | Violent | Rate |
|---|---|---|---|
| 2024 | 340,110,988 | 1,197,336 | 352 |
| 2023 | 334,914,895 | 1,247,200 | 372.4 |
| 2022 | 333,287,557 | 1,266,994 | 380.2 |
| 2021 | 331,894,354 | 928,871 | 279.9 |
| 2020 | 329,484,123 | 1,265,610 | 384.1 |
| 2019 | 328,239,355 | 1,206,232 | 367.5 |
| 2018 | 327,167,434 | 1,231,172 | 376.3 |
| 2017 | 325,719,178 | 1,260,166 | 386.9 |
| 2016 | 323,127,513 | 1,260,674 | 390.1 |
| 2015 | 321,418,820 | 1,204,464 | 374.7 |
| 2014 | 318,857,056 | 1,158,491 | 363.3 |
Frequently Asked Questions
Is crime rising in the United States? ▼
National violent crime rate has decreased 3.1% from 2014 to 2024 (363.3 → 352 per 100K).
What are US crime trends? ▼
From 2014 to 2024, the US saw changes in both violent and property crime rates. Violent crime went from 363.3 to 352 per 100K. Property crime decreased 32.1%.
Sources
- FBI Uniform Crime Reporting Program, Crime in the United States annual report – FBI Crime in the U.S.. Annual UCR release, source of national violent and property crime totals.
- FBI Crime Data Explorer (CDE) – FBI Crime Data Explorer. State-level trend tables, refreshed continuously as agencies submit late or revised filings.
- FBI National Incident-Based Reporting System (NIBRS) Documentation – fbi.gov/…/nibrs. Reporting-system transition documentation that affects 2021+ comparability.
National totals are aggregated from all state reports. Rates are expressed as offenses per 100,000 residents using FBI-reported population denominators.