Crime Safety Grades by State
Every U.S. city graded A+ through F based on violent and property crime rates. Click a state to see city-level grades.
Read before you rank
A safety grade condenses FBI Uniform Crime Reporting (UCR) measures into a single letter, ranking each place against the national average for the reporting year, not against a fixed cutoff for actual danger. A high grade means a place compares well to its peers in that year, not that it is free of crime. UCR participation is voluntary and reporting completeness varies, so treat a grade as a data point, not a certified verdict.
| # | Grade | State | Score | Cities |
|---|---|---|---|---|
| 1 | A | New Hampshire | 81 | 187 |
| 2 | A | Maine | 80 | 101 |
| 3 | A | Mississippi | 77 | 63 |
| 4 | A | Rhode Island | 76 | 35 |
| 5 | B | Connecticut | 74 | 95 |
| 6 | B | Wyoming | 71 | 28 |
| 7 | B | Florida | 70 | 126 |
| 8 | B | Idaho | 70 | 55 |
| 9 | B | New Jersey | 66 | 417 |
| 10 | B | West Virginia | 66 | 49 |
| 11 | B | Iowa | 65 | 148 |
| 12 | B | Kentucky | 65 | 231 |
| 13 | B | Utah | 65 | 77 |
| 14 | B | Nebraska | 64 | 47 |
| 15 | B | Virginia | 64 | 125 |
| 16 | B | Vermont | 63 | 53 |
| 17 | B | Pennsylvania | 62 | 840 |
| 18 | B | Wisconsin | 62 | 222 |
| 19 | B | Massachusetts | 60 | 318 |
| 20 | B | Minnesota | 60 | 278 |
| 21 | B | North Dakota | 60 | 23 |
| 22 | C | Hawaii | 59 | 1 |
| 23 | C | Illinois | 58 | 506 |
| 24 | C | Indiana | 58 | 113 |
| 25 | C | Ohio | 57 | 340 |
| 26 | C | Georgia | 56 | 187 |
| 27 | C | South Dakota | 55 | 39 |
| 28 | C | Alabama | 48 | 263 |
| 29 | C | Delaware | 48 | 38 |
| 30 | C | New York | 48 | 327 |
| 31 | C | North Carolina | 47 | 206 |
| 32 | C | Oregon | 46 | 88 |
| 33 | C | Michigan | 45 | 366 |
| 34 | C | Washington | 45 | 164 |
| 35 | C | Louisiana | 44 | 66 |
| 36 | C | Montana | 43 | 44 |
| 37 | C | Texas | 43 | 686 |
| 38 | C | Arizona | 42 | 64 |
| 39 | C | Maryland | 40 | 72 |
| 40 | C | Nevada | 40 | 11 |
| 41 | C | Oklahoma | 40 | 300 |
| 42 | D | South Carolina | 39 | 149 |
| 43 | D | Missouri | 37 | 272 |
| 44 | D | Kansas | 36 | 125 |
| 45 | D | California | 35 | 458 |
| 46 | D | Colorado | 29 | 134 |
| 47 | D | Arkansas | 25 | 204 |
| 48 | F | Tennessee | 22 | 176 |
| 49 | F | Alaska | 15 | 25 |
| 50 | F | New Mexico | 7 | 43 |
| 51 | F | District Of Columbia | 0 | 1 |
How Crime Grades Are Calculated
Each city is scored by comparing its violent and property crime rates to the national average published in the FBI Uniform Crime Reporting (UCR) Program. The formula weights violent crime at 70% and property crime at 30%, reflecting the greater severity of violent offenses.
- A+ (90-100): Well below average
- A (75-89): Below average
- B (60-74): Somewhat below average
- C (40-59): Near average
- D (25-39): Above average
- F (0-24): Well above average
State grades are based on aggregate state-level violent and property crime rates from FBI CIUS Table 8, not averages of city grades. Population denominators reference U.S. Census Bureau estimates where FBI populations are unavailable. For the complete pipeline, see our full methodology page.
Frequently Asked Questions
How are crime safety grades calculated?
How many cities received an A+ safety grade?
Which states have the safest cities?
Related Rankings
Source: FBI Uniform Crime Reporting (UCR) Program FBI Uniform Crime Reporting (UCR) Program State grades based on aggregate state-level crime rates
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.