Crime Safety Grades by State
Every U.S. city graded A+ through F based on violent and property crime rates. Click a state to see city-level grades.
| # | Grade | State | Score | Cities |
|---|---|---|---|---|
| 1 | A+ | District Of Columbia | 99 | 127 |
| 2 | A+ | West Virginia | 99 | 49 |
| 3 | A+ | South Carolina | 95 | 149 |
| 4 | A+ | North Carolina | 91 | 206 |
| 5 | F | Maine | 20 | 101 |
| 6 | F | New Hampshire | 15 | 187 |
| 7 | F | Connecticut | 1 | 95 |
| 8 | F | Alabama | 0 | 263 |
| 9 | F | Alaska | 0 | 25 |
| 10 | F | Arizona | 0 | 64 |
| 11 | F | Arkansas | 0 | 204 |
| 12 | F | California | 0 | 458 |
| 13 | F | Colorado | 0 | 134 |
| 14 | F | Delaware | 0 | 38 |
| 15 | F | Florida | 0 | 0 |
| 16 | F | Georgia | 0 | 187 |
| 17 | F | Hawaii | 0 | 1 |
| 18 | F | Idaho | 0 | 55 |
| 19 | F | Illinois | 0 | 506 |
| 20 | F | Indiana | 0 | 113 |
| 21 | F | Iowa | 0 | 148 |
| 22 | F | Kansas | 0 | 125 |
| 23 | F | Kentucky | 0 | 231 |
| 24 | F | Louisiana | 0 | 66 |
| 25 | F | Maryland | 0 | 72 |
| 26 | F | Massachusetts | 0 | 318 |
| 27 | F | Michigan | 0 | 366 |
| 28 | F | Minnesota | 0 | 278 |
| 29 | F | Mississippi | 0 | 63 |
| 30 | F | Missouri | 0 | 272 |
| 31 | F | Montana | 0 | 44 |
| 32 | F | Nebraska | 0 | 47 |
| 33 | F | Nevada | 0 | 11 |
| 34 | F | New Jersey | 0 | 417 |
| 35 | F | New Mexico | 0 | 43 |
| 36 | F | New York | 0 | 327 |
| 37 | F | North Dakota | 0 | 23 |
| 38 | F | Ohio | 0 | 340 |
| 39 | F | Oklahoma | 0 | 300 |
| 40 | F | Oregon | 0 | 88 |
| 41 | F | Pennsylvania | 0 | 840 |
| 42 | F | Rhode Island | 0 | 35 |
| 43 | F | South Dakota | 0 | 39 |
| 44 | F | Tennessee | 0 | 176 |
| 45 | F | Texas | 0 | 686 |
| 46 | F | Utah | 0 | 77 |
| 47 | F | Vermont | 0 | 53 |
| 48 | F | Virginia | 0 | 125 |
| 49 | F | Washington | 0 | 164 |
| 50 | F | Wisconsin | 0 | 222 |
| 51 | F | Wyoming | 0 | 28 |
How Crime Grades Are Calculated
Each city is scored by comparing its violent and property crime rates to the national average published in the FBI Uniform Crime Reporting (UCR) Program. The formula weights violent crime at 70% and property crime at 30%, reflecting the greater severity of violent offenses.
- A+ (90-100): Well below average
- A (75-89): Below average
- B (60-74): Somewhat below average
- C (40-59): Near average
- D (25-39): Above average
- F (0-24): Well above average
State grades are based on aggregate state-level violent and property crime rates from FBI CIUS Table 8, not averages of city grades. Population denominators reference U.S. Census Bureau estimates where FBI populations are unavailable. For the complete pipeline, see our full methodology page.
Frequently Asked Questions
How are crime safety grades calculated?
How many cities received an A+ safety grade?
Which states have the safest cities?
Related Rankings
Source: FBI Uniform Crime Reporting (UCR) Program FBI Uniform Crime Reporting (UCR) Program State grades based on aggregate state-level crime rates