A–F crime grades · 2024
City Safety Scores Every U.S. city with 25,000+ residents rated A+ through F based on violent and property crime rates relative to the national average. Weighted: 70% violent crime, 30% property crime.
500 Cities graded
97 A+ cities
0 F cities The grades in one line
Columbus, IN leads with the highest safety score at 98/100 (grade A+). Of 500 cities graded, 19% earned A+ while 0% received F.
500 cities graded
97 A+ cities (19%)
0 F cities (0%)
98/100 Columbus's score, the highest graded Read before you rank
A safety grade condenses FBI Uniform Crime Reporting (UCR) measures into a single letter, ranking each city's violent and property crime rate against the national average for the reporting year, not against a fixed cutoff for actual danger. A high grade means a city compares well to its peers in that year, not that it is free of crime. UCR participation is voluntary and reporting completeness varies, so treat a grade as a data point, not a certified verdict.
Top 10 highest-scoring cities
Safety score out of 100 (70% violent crime, 30% property crime), weighted vs national average
1 2 3 4 5 6 7 8 9 10 Source FBI Uniform Crime Reporting (UCR) Program · 2024
Top 40 safety-score cities, violent vs. property crime. X axis violent crime per 100K, Y axis property crime per 100K, split by the national averages. 40 cities; the anchor is ringed. Top 40 safety-score cities, violent vs. property crime 0 380 Violent crime per 100K → 0 1,848 Property crime per 100K → Columbus, IN SAFEST HIGHEST CRIME Safety grade A / B C D / F
Source: FBI Uniform Crime Reporting (UCR) Program · split lines are the U.S. national averages · the score weights violent crime 70% and property crime 30%, so a top-graded city can still sit right of the property-crime midline Read the chart as a list Columbus, IN: 14 violent, 83 property per 100,000 (grade A+) Worcester, MA: 17 violent, 0 property per 100,000 (grade A+) Savannah, GA: 20 violent, 0 property per 100,000 (grade A+) Merrimack, NH: 0 violent, 344 property per 100,000 (grade A+) Randolph Township, NJ: 4 violent, 291 property per 100,000 (grade A+) Bernards Township, NJ: 10 violent, 176 property per 100,000 (grade A+) Monroe Township, Middlesex County, NJ: 12 violent, 262 property per 100,000 (grade A+) Raritan Township, NJ: 20 violent, 120 property per 100,000 (grade A+) Genoa Township, OH: 14 violent, 271 property per 100,000 (grade A+) Avon Lake, OH: 19 violent, 290 property per 100,000 (grade A+) Hampden Township, PA: 23 violent, 239 property per 100,000 (grade A+) Lone Peak, UT: 29 violent, 169 property per 100,000 (grade A+) Harrison Town, NY: 6 violent, 476 property per 100,000 (grade A+) Cheshire, CT: 14 violent, 384 property per 100,000 (grade A+) Middletown Township, PA: 15 violent, 448 property per 100,000 (grade A+) Westtown-East Goshen Regional, PA: 17 violent, 351 property per 100,000 (grade A+) Newtown, CT: 18 violent, 351 property per 100,000 (grade A+) Northampton Township, PA: 20 violent, 293 property per 100,000 (grade A+) Zionsville, IN: 21 violent, 278 property per 100,000 (grade A+) Lyon Township, MI: 27 violent, 268 property per 100,000 (grade A+) Independence, KY: 27 violent, 316 property per 100,000 (grade A+) Westfield, NJ: 16 violent, 556 property per 100,000 (grade A+) Wallingford, CT: 18 violent, 450 property per 100,000 (grade A+) Rockville Centre Village, NY: 24 violent, 471 property per 100,000 (grade A+) East Fishkill Town, NY: 27 violent, 405 property per 100,000 (grade A+) Bartlett, IL: 28 violent, 391 property per 100,000 (grade A+) Hamilton Township, Warren County, OH: 32 violent, 378 property per 100,000 (grade A+) Cranberry Township, PA: 11 violent, 701 property per 100,000 (grade A+) Simsbury, CT: 16 violent, 574 property per 100,000 (grade A+) Upper Macungie Township, PA: 21 violent, 531 property per 100,000 (grade A+) Lower Providence Township, PA: 27 violent, 547 property per 100,000 (grade A+) Perrysburg, OH: 28 violent, 447 property per 100,000 (grade A+) Huntley, IL: 28 violent, 429 property per 100,000 (grade A+) North Augusta, SC: 34 violent, 409 property per 100,000 (grade A+) Melissa, TX: 36 violent, 341 property per 100,000 (grade A+) Orion Township, MI: 36 violent, 405 property per 100,000 (grade A+) Northern Lancaster County Regional, PA: 39 violent, 389 property per 100,000 (grade A+) Northern Regional, PA: 42 violent, 304 property per 100,000 (grade A+) Bergenfield, NJ: 49 violent, 232 property per 100,000 (grade A+) Plum, PA: 61 violent, 153 property per 100,000 (grade A+) # Grade City State Score Violent Rate Property Rate 1 A+ Columbus IN Indiana 98
13.5/100K 82.9/100K 2 A+ Worcester MA Massachusetts 98
16.5/100K 0/100K 3 A+ Savannah GA Georgia 98
20.3/100K 0/100K 4 A+ Merrimack NH New Hampshire 97
0/100K 344/100K 5 A+ Randolph Township NJ New Jersey 97
3.7/100K 290.9/100K 6 A+ Bernards Township NJ New Jersey 97
10.4/100K 176.3/100K 7 A+ Monroe Township, Middlesex County NJ New Jersey 97
12.1/100K 261.8/100K 8 A+ Raritan Township NJ New Jersey 97
20/100K 119.9/100K 9 A+ Genoa Township OH Ohio 96
14.2/100K 270.6/100K 10 A+ Avon Lake OH Ohio 96
19.1/100K 290.4/100K 11 A+ Hampden Township PA Pennsylvania 96
22.5/100K 238.9/100K 12 A+ Lone Peak UT Utah 96
29.2/100K 168.8/100K 13 A+ Harrison Town NY New York 95
6.3/100K 476.1/100K 14 A+ Cheshire CT Connecticut 95
13.6/100K 384.4/100K 15 A+ Middletown Township PA Pennsylvania 95
15.4/100K 448.2/100K 16 A+ Westtown-East Goshen Regional PA Pennsylvania 95
16.9/100K 351.2/100K 17 A+ Newtown CT Connecticut 95
17.9/100K 351.4/100K 18 A+ Northampton Township PA Pennsylvania 95
20.1/100K 293.4/100K 19 A+ Zionsville IN Indiana 95
21.1/100K 277.8/100K 20 A+ Lyon Township MI Michigan 95
26.8/100K 268.3/100K 21 A+ Independence KY Kentucky 95
26.9/100K 316/100K 22 A+ Westfield NJ New Jersey 94
16.1/100K 556.1/100K 23 A+ Wallingford CT Connecticut 94
18.4/100K 449.9/100K 24 A+ Rockville Centre Village NY New York 94
23.6/100K 471.1/100K 25 A+ East Fishkill Town NY New York 94
27/100K 405.3/100K 26 A+ Bartlett IL Illinois 94
27.7/100K 390.9/100K 27 A+ Hamilton Township, Warren County OH Ohio 94
31.8/100K 377.9/100K 28 A+ Cranberry Township PA Pennsylvania 93
11.4/100K 700.6/100K 29 A+ Simsbury CT Connecticut 93
15.9/100K 573.5/100K 30 A+ Upper Macungie Township PA Pennsylvania 93
20.6/100K 530.9/100K 31 A+ Lower Providence Township PA Pennsylvania 93
26.9/100K 546.7/100K 32 A+ Perrysburg OH Ohio 93
27.7/100K 446.6/100K 33 A+ Huntley IL Illinois 93
28.1/100K 429/100K 34 A+ North Augusta SC South Carolina 93
34.1/100K 409.4/100K 35 A+ Melissa TX Texas 93
35.9/100K 341.3/100K 36 A+ Orion Township MI Michigan 93
36.3/100K 404.7/100K 37 A+ Northern Lancaster County Regional PA Pennsylvania 93
38.5/100K 389.3/100K 38 A+ Northern Regional PA Pennsylvania 93
41.5/100K 303.5/100K 39 A+ Bergenfield NJ New Jersey 93
48.5/100K 232/100K 40 A+ Plum PA Pennsylvania 93
61.2/100K 153/100K 41 A+ Barnegat Township NJ New Jersey 93
63.6/100K 78.6/100K 42 A+ Buffalo Grove IL Illinois 92
21.3/100K 716.6/100K 43 A+ Sammamish WA Washington 92
28/100K 539.2/100K 44 A+ New Milford CT Connecticut 92
28.2/100K 539.2/100K 45 A+ Lower Makefield Township PA Pennsylvania 92
29.9/100K 571.9/100K 46 A+ Oswego IL Illinois 92
34.3/100K 551.6/100K 47 A+ Johns Creek GA Georgia 92
35.8/100K 536.7/100K 48 A+ Mason OH Ohio 92
36.2/100K 528.9/100K 49 A+ Bloomfield Township MI Michigan 92
36.7/100K 541.1/100K 50 A+ Jackson Township NJ New Jersey 92
40.1/100K 428.4/100K 51 A+ Londonderry NH New Hampshire 92
40.8/100K 444.9/100K 52 A+ White Lake Township MI Michigan 92
41.6/100K 435.6/100K 53 A+ Lexington MA Massachusetts 92
52.4/100K 334.8/100K 54 A+ Greenwich CT Connecticut 91
9.4/100K 867.2/100K 55 A+ Peachtree City GA Georgia 91
22/100K 815.8/100K 56 A+ Warrington Township PA Pennsylvania 91
22.8/100K 743.7/100K 57 A+ Westlake OH Ohio 91
29.2/100K 649.3/100K 58 A+ Edwardsville IL Illinois 91
30/100K 682.6/100K 59 A+ Shrewsbury MA Massachusetts 91
30.1/100K 642.6/100K 60 A+ Manalapan Township NJ New Jersey 91
34.6/100K 648/100K 61 A+ Yorktown Town NY New York 91
37.3/100K 596/100K 62 A+ Reading MA Massachusetts 91
38.7/100K 533.4/100K 63 A+ Colleyville TX Texas 91
39/100K 538.4/100K 64 A+ Mequon WI Wisconsin 91
39.1/100K 558.9/100K 65 A+ Windsor CO Colorado 91
46.5/100K 520.3/100K 66 A+ Wellesley MA Massachusetts 91
46.9/100K 484.8/100K 67 A+ Arlington MA Massachusetts 91
55.4/100K 434.4/100K 68 A+ Madison MS Mississippi 91
57/100K 388.4/100K 69 A+ Fulshear TX Texas 91
57.6/100K 364.7/100K 70 A+ Bridgewater MA Massachusetts 91
74.7/100K 200.2/100K 71 A+ Long Beach NY New York 91
78.2/100K 104.3/100K 72 A+ Westport CT Connecticut 90
3.6/100K 1130.2/100K 73 A+ Horsham Township PA Pennsylvania 90
25.7/100K 836.1/100K 74 A+ Upper Arlington OH Ohio 90
28.2/100K 799.2/100K 75 A+ Cottage Grove MN Minnesota 90
39.4/100K 681.6/100K 76 A+ Westfield IN Indiana 90
42/100K 643.5/100K 77 A+ Shelton CT Connecticut 90
42.2/100K 708.7/100K 78 A+ Ridgewood NJ New Jersey 90
44.7/100K 584.4/100K 79 A+ Fort Mill SC South Carolina 90
45.9/100K 632/100K 80 A+ Nixa MO Missouri 90
46/100K 605.5/100K 81 A+ Nutley Township NJ New Jersey 90
46.6/100K 656.4/100K 82 A+ Shaler Township PA Pennsylvania 90
48.5/100K 555.9/100K 83 A+ Newton MA Massachusetts 90
48.9/100K 599.3/100K 84 A+ Wheaton IL Illinois 90
49.4/100K 541.3/100K 85 A+ Glen Ellyn IL Illinois 90
49.7/100K 578.5/100K 86 A+ Syracuse UT Utah 90
51.7/100K 501.1/100K 87 A+ Milton MA Massachusetts 90
52/100K 561.9/100K 88 A+ Ballwin MO Missouri 90
56.3/100K 483.9/100K 89 A+ Mount Olive Township NJ New Jersey 90
56.6/100K 512.8/100K 90 A+ Rosemount MN Minnesota 90
56.7/100K 499.6/100K 91 A+ Fate TX Texas 90
59/100K 482.7/100K 92 A+ O'Fallon MO Missouri 90
59/100K 479.4/100K 93 A+ Manchester Township NJ New Jersey 90
61.1/100K 450.6/100K 94 A+ Hillsborough Township NJ New Jersey 90
61.5/100K 390.7/100K 95 A+ Mahwah Township NJ New Jersey 90
61.8/100K 425.2/100K 96 A+ Caledonia WI Wisconsin 90
63.2/100K 469.9/100K 97 A+ Brunswick OH Ohio 90
65.8/100K 383.4/100K 98 A Moscow ID Idaho 89
18.7/100K 1015.6/100K 99 A Haverford Township PA Pennsylvania 89
21.8/100K 1026.8/100K 100 A Bridgewater Township NJ New Jersey 89
23.4/100K 996.9/100K 101 A Glastonbury CT Connecticut 89
28.4/100K 961.7/100K 102 A Ephrata PA Pennsylvania 89
29.4/100K 902.7/100K 103 A Erie CO Colorado 89
29.7/100K 896/100K 104 A North Huntingdon Township PA Pennsylvania 89
37.8/100K 815.5/100K 105 A Upper Dublin Township PA Pennsylvania 89
40.2/100K 785.2/100K 106 A Stafford Township NJ New Jersey 89
41.2/100K 770.3/100K 107 A Mundelein IL Illinois 89
47.1/100K 724.7/100K 108 A Camas WA Washington 89
47.2/100K 733.9/100K 109 A Plymouth Township MI Michigan 89
48.5/100K 652.4/100K 110 A Northville Township MI Michigan 89
48.6/100K 722.5/100K 111 A Princeton NJ New Jersey 89
48.6/100K 716.6/100K 112 A Belmont MA Massachusetts 89
51.3/100K 703.8/100K 113 A Needham MA Massachusetts 89
51.9/100K 646.8/100K 114 A Flower Mound TX Texas 89
57.2/100K 582.9/100K 115 A Orangetown Town NY New York 89
57.6/100K 559/100K 116 A Cumberland RI Rhode Island 89
59.1/100K 534.8/100K 117 A Bethel Park PA Pennsylvania 89
59.3/100K 630.6/100K 118 A Commerce Township MI Michigan 89
61.4/100K 614.2/100K 119 A Ramsey MN Minnesota 89
62.5/100K 517.1/100K 120 A Danville CA California 89
63.1/100K 583.9/100K 121 A Menomonee Falls WI Wisconsin 89
67.4/100K 529/100K 122 A Lake in the Hills IL Illinois 89
70/100K 437.5/100K 123 A Radnor Township PA Pennsylvania 89
70.8/100K 495.5/100K 124 A Yorkville IL Illinois 89
73.7/100K 387.8/100K 125 A Northern York County Regional PA Pennsylvania 89
74.8/100K 399.3/100K 126 A Northbrook IL Illinois 88
17.9/100K 1208/100K 127 A Orland Park IL Illinois 88
28.3/100K 1097.3/100K 128 A Bethlehem Town NY New York 88
31.5/100K 961.8/100K 129 A Southlake TX Texas 88
32.2/100K 1000.2/100K 130 A Castle Rock CO Colorado 88
35.7/100K 938.2/100K 131 A Rockaway Township NJ New Jersey 88
36.6/100K 937.9/100K 132 A Dover NH New Hampshire 88
47.5/100K 786.4/100K 133 A Highland Park IL Illinois 88
49.5/100K 811.6/100K 134 A East Hempfield Township PA Pennsylvania 88
51.6/100K 818.1/100K 135 A Camillus Town and Village NY New York 88
51.8/100K 753.1/100K 136 A West Linn OR Oregon 88
56.9/100K 777/100K 137 A Brentwood TN Tennessee 88
57.5/100K 730/100K 138 A Plainfield IL Illinois 88
58/100K 683.1/100K 139 A Southampton Town NY New York 88
58.4/100K 758.8/100K 140 A Middletown Township NJ New Jersey 88
60.3/100K 639.4/100K 141 A Mount Lebanon PA Pennsylvania 88
61.4/100K 616.8/100K 142 A Brownsburg IN Indiana 88
63/100K 599.8/100K 143 A Lockport IL Illinois 88
67.5/100K 592.5/100K 144 A Fuquay-Varina NC North Carolina 88
69.6/100K 579.7/100K 145 A Rexburg ID Idaho 88
69.7/100K 522.9/100K 146 A De Pere WI Wisconsin 88
75/100K 568.7/100K 147 A Crown Point IN Indiana 88
76.7/100K 531.5/100K 148 A Brandon MS Mississippi 88
88.8/100K 374.4/100K 149 A Franklin MA Massachusetts 88
94.9/100K 287.7/100K 150 A Wilmette IL Illinois 87
22.5/100K 1187.9/100K 151 A Centerville OH Ohio 87
38.1/100K 1008.3/100K 152 A Vernon CT Connecticut 87
42.3/100K 1024.8/100K 153 A Lancaster Town NY New York 87
43.3/100K 957/100K 154 A Fair Lawn NJ New Jersey 87
43.7/100K 937.7/100K 155 A Cicero Town NY New York 87
45.3/100K 986.8/100K 156 A Arlington Heights IL Illinois 87
50.3/100K 879.7/100K 157 A Parsippany-Troy Hills Township NJ New Jersey 87
52.1/100K 857.5/100K 158 A New Lenox IL Illinois 87
53/100K 925.3/100K 159 A Daphne AL Alabama 87
54.4/100K 844.6/100K 160 A Ridley Township PA Pennsylvania 87
58.8/100K 871.6/100K 161 A Elmhurst IL Illinois 87
59.7/100K 822.9/100K 162 A Woodridge IL Illinois 87
59.9/100K 817.7/100K 163 A Warminster Township PA Pennsylvania 87
60.3/100K 777.2/100K 164 A North Kingstown RI Rhode Island 87
63.8/100K 779.8/100K 165 A Old Bridge Township NJ New Jersey 87
68.4/100K 700/100K 166 A Versailles KY Kentucky 87
68.5/100K 757.4/100K 167 A Foster City CA California 87
69.4/100K 669.2/100K 168 A Carol Stream IL Illinois 87
69.8/100K 710.5/100K 169 A Fishers IN Indiana 87
72.9/100K 658.6/100K 170 A East Providence RI Rhode Island 87
73.6/100K 681.3/100K 171 A Manheim Township PA Pennsylvania 87
74.5/100K 691.4/100K 172 A Ramapo Town NY New York 87
75.4/100K 630.1/100K 173 A Moon Township PA Pennsylvania 87
75.8/100K 598.7/100K 174 A Lakeville MN Minnesota 87
76.5/100K 571.2/100K 175 A Keller TX Texas 87
77.4/100K 655.6/100K 176 A Rancho Santa Margarita CA California 87
81.1/100K 523.7/100K 177 A West Bloomfield Township MI Michigan 87
81.7/100K 525.5/100K 178 A Noblesville IN Indiana 87
83.8/100K 538.4/100K 179 A Oak Forest IL Illinois 87
89.1/100K 437.6/100K 180 A Milton GA Georgia 87
93.7/100K 449.5/100K 181 A Independence Township MI Michigan 87
102.5/100K 323.8/100K 182 A South Windsor CT Connecticut 86
37.4/100K 1200.4/100K 183 A Naugatuck CT Connecticut 86
50.1/100K 1021/100K 184 A Plymouth MN Minnesota 86
50.9/100K 1023.8/100K 185 A Prosper TX Texas 86
54.3/100K 998.6/100K 186 A Webster Town and Village NY New York 86
57.7/100K 909.4/100K 187 A Bristol CT Connecticut 86
58.2/100K 958.1/100K 188 A Wheeling IL Illinois 86
61.7/100K 907.4/100K 189 A Wylie TX Texas 86
65.9/100K 860/100K 190 A Carmel IN Indiana 86
66/100K 812.7/100K 191 A Valparaiso IN Indiana 86
66.1/100K 807.8/100K 192 A Sachse TX Texas 86
72.3/100K 737.5/100K 193 A East Windsor Township NJ New Jersey 86
72.5/100K 814/100K 194 A Spanish Fork UT Utah 86
75.2/100K 704.8/100K 195 A Blacksburg VA Virginia 86
76.5/100K 715/100K 196 A Savage MN Minnesota 86
78.5/100K 715.1/100K 197 A Medford Township NJ New Jersey 86
79.4/100K 655.4/100K 198 A Vestavia Hills AL Alabama 86
82.3/100K 645.3/100K 199 A Chaska MN Minnesota 86
84.9/100K 635.4/100K 200 A San Luis AZ Arizona 86
87.6/100K 548.8/100K 201 A Lehi UT Utah 86
88.2/100K 541/100K 202 A Saratoga CA California 86
89.1/100K 599.6/100K 203 A Urbandale IA Iowa 86
89.1/100K 634.6/100K 204 A Saratoga Springs UT Utah 86
90.8/100K 575.3/100K 205 A Rochester Hills MI Michigan 86
92.2/100K 531.9/100K 206 A Woodstock IL Illinois 86
93.3/100K 544.1/100K 207 A Lincoln CA California 86
96.2/100K 561/100K 208 A Kaysville UT Utah 86
97.2/100K 531.7/100K 209 A Melrose MA Massachusetts 86
100.7/100K 429.8/100K 210 A Billerica MA Massachusetts 86
101.6/100K 411/100K 211 A Muskego WI Wisconsin 85
11.8/100K 1532.2/100K 212 A Fairfield CT Connecticut 85
23.4/100K 1410.3/100K 213 A Wallkill Town NY New York 85
51.1/100K 1113.9/100K 214 A Oro Valley AZ Arizona 85
51.4/100K 1148.3/100K 215 A Woodstock GA Georgia 85
55.5/100K 1024.9/100K 216 A Hutto TX Texas 85
57.9/100K 1034.4/100K 217 A Farmington UT Utah 85
61.1/100K 1057.8/100K 218 A New Berlin WI Wisconsin 85
62.2/100K 992.9/100K 219 A North Olmsted OH Ohio 85
63.4/100K 999/100K 220 A Orchard Park Town NY New York 85
67.2/100K 1004.1/100K 221 A Palatine IL Illinois 85
67.2/100K 941.2/100K 222 A Coventry RI Rhode Island 85
68.7/100K 961.9/100K 223 A Bowling Green OH Ohio 85
69.3/100K 957.5/100K 224 A Marlboro Township NJ New Jersey 85
70.1/100K 875.6/100K 225 A Riverton UT Utah 85
71.6/100K 896.9/100K 226 A Avon OH Ohio 85
74.3/100K 895.9/100K 227 A Livingston Township NJ New Jersey 85
78.8/100K 854.5/100K 228 A Perry Township, Stark County OH Ohio 85
81.8/100K 757.6/100K 229 A Howell Township NJ New Jersey 85
83.4/100K 796.5/100K 230 A Miami Township, Clermont County OH Ohio 85
84.6/100K 779/100K 231 A McHenry IL Illinois 85
94.5/100K 619.7/100K 232 A Friendswood TX Texas 85
100.6/100K 544.6/100K 233 A Glen Cove NY New York 85
111.6/100K 468.2/100K 234 A Farmington CT Connecticut 84
22.3/100K 1534.3/100K 235 A Manlius Town NY New York 84
47.9/100K 1252.8/100K 236 A Franklin WI Wisconsin 84
50.7/100K 1207.3/100K 237 A Upper Providence Township, Montgomery County PA Pennsylvania 84
51.8/100K 1210.5/100K 238 A Algonquin IL Illinois 84
59.4/100K 1178.6/100K 239 A Middletown CT Connecticut 84
62.1/100K 1150.4/100K 240 A Lake Oswego OR Oregon 84
65.6/100K 1100.3/100K 241 A Leander TX Texas 84
69.5/100K 988.1/100K 242 A Port Chester Village NY New York 84
76/100K 965/100K 243 A Lacey Township NJ New Jersey 84
78/100K 951.7/100K 244 A Dunedin FL Florida 84
80.8/100K 922.4/100K 245 A Round Lake Beach IL Illinois 84
82.6/100K 900.8/100K 246 A Naperville IL Illinois 84
83.7/100K 883.6/100K 247 A Batavia IL Illinois 84
91.6/100K 751.7/100K 248 A Yorba Linda CA California 84
93.2/100K 765.2/100K 249 A North Port FL Florida 84
93.7/100K 781.4/100K 250 A Andover MA Massachusetts 84
94.2/100K 777.9/100K 251 A Moorpark CA California 84
99.1/100K 713.6/100K 252 A Novi MI Michigan 84
99.4/100K 655.5/100K 253 A North Providence RI Rhode Island 84
104.8/100K 634.6/100K 254 A Oviedo FL Florida 84
105.6/100K 583.3/100K 255 A Hanover Park IL Illinois 84
125.8/100K 416.4/100K 256 A Kettering OH Ohio 83
42.4/100K 1501/100K 257 A Maplewood Township NJ New Jersey 83
50.4/100K 1396.1/100K 258 A Gloucester Township NJ New Jersey 83
67.9/100K 1146.3/100K 259 A Clinton MS Mississippi 83
68.5/100K 1206/100K 260 A Bethlehem Township PA Pennsylvania 83
71.7/100K 1151.3/100K 261 A Spring Township, Berks County PA Pennsylvania 83
73.7/100K 1136.6/100K 262 A Torrington CT Connecticut 83
81.4/100K 1039/100K 263 A Mount Prospect IL Illinois 83
89.7/100K 887.5/100K 264 A Rancho Palos Verdes CA California 83
91.6/100K 883.2/100K 265 A Teaneck Township NJ New Jersey 83
95.9/100K 797.3/100K 266 A Park Ridge IL Illinois 83
96.3/100K 848.1/100K 267 A New Windsor Town NY New York 83
97.1/100K 841.4/100K 268 A Mint Hill NC North Carolina 83
99.1/100K 835.1/100K 269 A Medina OH Ohio 83
100.7/100K 770.5/100K 270 A South Brunswick Township NJ New Jersey 83
101.1/100K 790/100K 271 A Piscataway Township NJ New Jersey 83
107.5/100K 699.4/100K 272 A Derry NH New Hampshire 83
108.2/100K 719.2/100K 273 A McCandless PA Pennsylvania 83
109.3/100K 694.9/100K 274 A Wentzville MO Missouri 83
109.6/100K 744.2/100K 275 A Lake Stevens WA Washington 83
117.1/100K 648.8/100K 276 A Herriman UT Utah 83
117.3/100K 597.8/100K 277 A Marion IA Iowa 83
122.6/100K 497.4/100K 278 A Little Elm TX Texas 83
133.7/100K 423.3/100K 279 A Rotterdam Town NY New York 82
39.3/100K 1648.2/100K 280 A Hamburg Town NY New York 82
52.4/100K 1491/100K 281 A Wethersfield CT Connecticut 82
59.1/100K 1370.4/100K 282 A South Portland ME Maine 82
63.1/100K 1370.2/100K 283 A Strongsville OH Ohio 82
72.4/100K 1282.9/100K 284 A Eden Prairie MN Minnesota 82
73.2/100K 1279.4/100K 285 A Hudson NH New Hampshire 82
74/100K 1184.2/100K 286 A Rochester NH New Hampshire 82
76.9/100K 1143.9/100K 287 A Los Altos CA California 82
77.8/100K 1211.5/100K 288 A Franklin Township, Somerset County NJ New Jersey 82
78.7/100K 1131.3/100K 289 A Warwick RI Rhode Island 82
79.5/100K 1147.1/100K 290 A Brookfield WI Wisconsin 82
83.3/100K 1097.1/100K 291 A Franklin IN Indiana 82
84.3/100K 1088.6/100K 292 A San Ramon CA California 82
86.4/100K 1113.1/100K 293 A Derry Township, Dauphin County PA Pennsylvania 82
87.9/100K 1095.3/100K 294 A Elk River MN Minnesota 82
89.8/100K 1006.3/100K 295 A Sahuarita AZ Arizona 82
91.8/100K 977.1/100K 296 A St. Charles IL Illinois 82
92.2/100K 1063.7/100K 297 A Cranston RI Rhode Island 82
93.1/100K 1052.3/100K 298 A Groton Town CT Connecticut 82
93.1/100K 988.3/100K 299 A Athens OH Ohio 82
95.6/100K 964/100K 300 A Leland NC North Carolina 82
96.5/100K 983.1/100K 301 A Brookline MA Massachusetts 82
99.8/100K 895.2/100K 302 A Royse City TX Texas 82
102.9/100K 898.8/100K 303 A Coppell TX Texas 82
103.5/100K 825.5/100K 304 A Bettendorf IA Iowa 82
104.7/100K 867.7/100K 305 A Allen TX Texas 82
106.4/100K 878.3/100K 306 A Carpentersville IL Illinois 82
111.3/100K 779.2/100K 307 A Parma OH Ohio 82
119/100K 710.4/100K 308 A Midland MI Michigan 82
121.7/100K 655.6/100K 309 A Cliffside Park NJ New Jersey 82
126.4/100K 643.6/100K 310 A Berkeley Township NJ New Jersey 82
131.7/100K 591.5/100K 311 A Maryville TN Tennessee 82
132/100K 506.4/100K 312 A Poway CA California 82
133.9/100K 583.6/100K 313 A Lawrence Township, Mercer County NJ New Jersey 81
28.1/100K 1829/100K 314 A Branford CT Connecticut 81
46.4/100K 1671.4/100K 315 A Leawood KS Kansas 81
58.8/100K 1520.1/100K 316 A Vernon Hills IL Illinois 81
60.1/100K 1464.6/100K 317 A University Park TX Texas 81
63.4/100K 1434.2/100K 318 A Cary NC North Carolina 81
71/100K 1317.4/100K 319 A Hoover AL Alabama 81
78/100K 1257.1/100K 320 A North Attleboro MA Massachusetts 81
95/100K 1032.8/100K 321 A Marysville OH Ohio 81
98.7/100K 1081.9/100K 322 A Glendale Heights IL Illinois 81
99.4/100K 991.3/100K 323 A Frisco TX Texas 81
100.9/100K 1002.7/100K 324 A Thousand Oaks CA California 81
102.2/100K 1020.7/100K 325 A Wildomar CA California 81
102.3/100K 1020.3/100K 326 A Cornelius NC North Carolina 81
103.9/100K 1035.6/100K 327 A Auburn AL Alabama 81
107.5/100K 979/100K 328 A Dublin OH Ohio 81
108.6/100K 916.3/100K 329 A Surprise AZ Arizona 81
109.1/100K 875.6/100K 330 A Downers Grove IL Illinois 81
113/100K 871.5/100K 331 A Waukesha WI Wisconsin 81
114/100K 874.6/100K 332 A South Jordan UT Utah 81
115.1/100K 867.1/100K 333 A McKinney TX Texas 81
117.3/100K 815.5/100K 334 A Montclair NJ New Jersey 81
118.1/100K 836.3/100K 335 A Bluffton SC South Carolina 81
118.6/100K 825.3/100K 336 A Queen Creek AZ Arizona 81
119.8/100K 821.6/100K 337 A Hendersonville TN Tennessee 81
123.2/100K 714.2/100K 338 A Royal Oak MI Michigan 81
124/100K 801.6/100K 339 A Payson UT Utah 81
127.7/100K 698.6/100K 340 A Streamwood IL Illinois 81
128.9/100K 706.1/100K 341 A Southington CT Connecticut 80
66.1/100K 1514.3/100K 342 A Sylvania Township OH Ohio 80
72.5/100K 1490.9/100K 343 A Edina MN Minnesota 80
73.1/100K 1490.2/100K 344 A Sugar Land TX Texas 80
78/100K 1383.7/100K 345 A Evesham Township NJ New Jersey 80
81.6/100K 1350.7/100K 346 A Wall Township NJ New Jersey 80
86.6/100K 1261.9/100K 347 A West Lafayette IN Indiana 80
93.5/100K 1204.7/100K 348 A Cedar Park TX Texas 80
95.7/100K 1198.4/100K 349 A Woodbury MN Minnesota 80
98.8/100K 1179.9/100K 350 A Bellevue NE Nebraska 80
99.2/100K 1132.1/100K 351 A Mission Viejo CA California 80
99.2/100K 1186.2/100K 352 A League City TX Texas 80
103.5/100K 1160.2/100K 353 A Crystal Lake IL Illinois 80
104.7/100K 1102.9/100K 354 A Prior Lake MN Minnesota 80
106.5/100K 1072.3/100K 355 A Marion IN Indiana 80
106.9/100K 1104.9/100K 356 A Chesterfield Township MI Michigan 80
113.9/100K 1046.5/100K 357 A Winslow Township NJ New Jersey 80
117.2/100K 983.6/100K 358 A Johnston RI Rhode Island 80
119.3/100K 981/100K 359 A Midlothian TX Texas 80
119.5/100K 958.7/100K 360 A Hilliard OH Ohio 80
120.6/100K 930.2/100K 361 A Wellington FL Florida 80
129.8/100K 794.8/100K 362 A Pullman WA Washington 80
129.9/100K 821.6/100K 363 A Haines City FL Florida 80
131.6/100K 794.4/100K 364 A Walpole MA Massachusetts 80
133.2/100K 814.7/100K 365 A Elizabethtown KY Kentucky 80
137.2/100K 698/100K 366 A Windsor CT Connecticut 79
61.3/100K 1756.2/100K 367 A Montgomery Township PA Pennsylvania 79
69/100K 1565.1/100K 368 A Irvine CA California 79
84/100K 1389.7/100K 369 A Blaine MN Minnesota 79
