Vermont Crime Rates: Safest & Most Dangerous Cities
Crime data for 53 cities and 14 counties in Vermont (VT), ranked from safest to most dangerous. Data from 87 law enforcement agencies.
FBI UCR Data Snapshot: Vermont
Vermont (VT) reported 1,461 violent crimes and 10,796 property crimes in 2024, based on FBI Uniform Crime Reporting (UCR) Program submissions from 87 law enforcement agencies. That translates to a statewide violent crime rate of 225.3 per 100,000 residents and a property crime rate of 1664.8 per 100,000 against a reporting population of 648,493. The PlainCrime dataset indexes 53 Vermont cities and 14 counties, each with their own detail pages and local crime figures drawn from FBI UCR Tables 8 and 10.
Within the statewide violent crime total, aggravated assault accounted for 0 incidents, robbery 0, murder and non-negligent manslaughter 0, and rape 0. Property crime splits across larceny-theft (0), burglary (0), motor vehicle theft (0), and arson (0).
Across 11 years of state-level UCR history (2014–2024), the violent crime rate moved from 101.5 to 225.3 per 100,000 — a rise of 122%. City-level detail pages within Vermont include safety grades (A+ to F), benchmarks against national averages, per-capita risk estimates, and multi-year trend tables for users comparing specific jurisdictions. All figures above are drawn from FBI UCR 2024 submissions; reporting completeness varies by agency, and the FBI periodically restates prior-year figures as late submissions arrive.
Safest Cities
Top 50 by lowest violent crime rate
Most Dangerous Cities
Top 50 by highest violent crime rate
Crime Trends
Multi-year charts & analysis
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 648,493 | 1,461 | 225.3 | 10,796 | 1664.8 |
| 2023 | 647,464 | 1,397 | 215.8 | 11,795 | 1821.7 |
| 2022 | 647,064 | 1,447 | 223.6 | 11,056 | 1708.6 |
| 2021 | 645,570 | 1,225 | 189.8 | 9,005 | 1394.9 |
| 2020 | 623,347 | 1,131 | 181.4 | 7,958 | 1276.7 |
| 2019 | 623,989 | 1,265 | 202.7 | 9,017 | 1445.1 |
| 2018 | 626,299 | 1,122 | 179.1 | 8,249 | 1317.1 |
| 2017 | 623,657 | 1,094 | 175.4 | 9,449 | 1515.1 |
| 2016 | 624,594 | 802 | 128.4 | 9,265 | 1483.4 |
| 2015 | 626,042 | 764 | 122 | 9,213 | 1471.6 |
| 2014 | 626,562 | 636 | 101.5 | 9,511 | 1518 |
Cities in Vermont
| City | Population |
|---|---|
| Burlington | 44,456 |
| Essex | 22,347 |
| South Burlington | 21,300 |
| Colchester | 17,617 |
| Rutland | 15,579 |
| Bennington | 15,165 |
| Brattleboro | 12,092 |
| Hartford | 10,759 |
| Milton | 10,733 |
| Williston | 10,071 |
| Middlebury | 9,174 |
| Springfield | 9,071 |
| Barre | 8,358 |
| Winooski | 8,323 |
| Barre Town | 8,075 |
| Shelburne | 7,991 |
| Montpelier | 7,965 |
| St. Johnsbury | 7,425 |
| St. Albans | 6,958 |
| Swanton | 6,885 |
| Morristown | 6,020 |
| Northfield | 5,944 |
| Stowe | 5,272 |
| Randolph | 4,875 |
| Hinesburg | 4,691 |
| Manchester | 4,482 |
| Castleton | 4,441 |
| Newport | 4,300 |
| Richmond | 4,117 |
| Brandon | 4,101 |
| Rutland Town | 3,929 |
| Bristol | 3,763 |
| Norwich | 3,653 |
| Windsor | 3,550 |
| Woodstock | 3,040 |
| Chester | 3,016 |
| Hardwick | 2,996 |
| Berlin | 2,919 |
| Pittsford | 2,886 |
| Thetford | 2,862 |
| Weathersfield | 2,859 |
| Bradford | 2,850 |
| Royalton | 2,778 |
| Bellows Falls | 2,762 |
| Fair Haven | 2,710 |
| Vergennes | 2,570 |
| Wilmington | 2,282 |
| Ludlow | 2,187 |
| Dover | 1,853 |
| Killington | 1,413 |
| Lyndonville | 1,223 |
| Winhall | 1,168 |
| Fairlee | 1,042 |
Counties in Vermont
Nearby States
Compare Vermont with neighboring states, or use the compare tool for side-by-side jurisdiction benchmarking.
Explore More Data
Primary source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States annual release. State-level trends cross-check against the FBI Crime Data Explorer (CDE) API.
Population figures for rate calculations reference U.S. Census Bureau estimates where FBI-reported populations are unavailable.
Read our methodology — how this data is sourced, computed, and verified.