State crime profile · 2024
Texas Crime Rates: Safest & Most Dangerous Cities
Crime data for 686 cities and 238 of 254 counties in Texas (TX), ranked safest to most dangerous from 1,721 reporting agencies.
Data updated 2026-08-24
- 394.7
- Violent / 100K
- 2,058.2
- Property / 100K
- 686
- Cities
- 238
- Counties
Texas violent crime is 394.7 per 100,000, 12% above the U.S. average
According to the FBI Uniform Crime Reporting (UCR) Program for 2024, Texas records 394.7 violent crimes per 100,000 residents, 12% above the national average (about the 34th-safest of 51 states and D.C.). Statewide averages hide city and county variation; UCR participation is voluntary.
- 394.7 violent crimes per 100K
- +12% vs. the U.S. average
- 34th safest of 51 states & DC
- 2,058.2 property crimes per 100K
How safe is Texas? FBI UCR data snapshot
Texas (TX) reported 123,499 violent crimes and 644,041 property crimes in 2024, based on FBI Uniform Crime Reporting (UCR) Program submissions from 1,721 law enforcement agencies. That translates to a statewide violent crime rate of 394.7 per 100,000 residents and a property crime rate of 2058.2 per 100,000 against a reporting population of 31,290,831. The PlainCrime dataset indexes 686 Texas cities and 238 counties, each with their own detail pages and local crime figures drawn from FBI UCR Tables 8 and 10.
The FBI's state-level summary reports violent and property crime as aggregate totals rather than broken out by individual offense type (murder, rape, robbery, assault, burglary, larceny, motor vehicle theft, arson). For an offense-by-offense breakdown, see the individual city and county pages for Texas below, which draw on FBI UCR Tables 8 and 10 and do report each offense type separately.
Across 11 years of state-level UCR history (2014–2024), the violent crime rate moved from 405.2 to 394.7 per 100,000, a decline of 2.6%. City-level detail pages within Texas include safety grades (A+ to F), benchmarks against national averages, per-capita risk estimates, and multi-year trend tables for users comparing specific jurisdictions. All figures above are drawn from FBI UCR 2024 submissions; reporting completeness varies by agency, and the FBI periodically restates prior-year figures as late submissions arrive.
How Texas ranks nationally
Texas vs. every U.S. state
Violent crime per 100,000 residents, FBI UCR 2024. Lower is safer.
395 33rd percentile among 51 U.S. states
Each bar is a band of values; taller bars hold more U.S. states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FBI Uniform Crime Reporting (UCR) Program · 2024
Safest cities · Most dangerous cities · Crime trends
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 31,290,831 | 123,499 | 394.7 | 644,041 | 2058.2 |
| 2023 | 30,503,301 | 125,676 | 412 | 686,572 | 2250.8 |
| 2022 | 30,029,572 | 131,177 | 436.8 | 694,081 | 2311.3 |
| 2021 | 29,527,941 | 132,860 | 449.9 | 636,515 | 2155.6 |
| 2020 | 29,360,759 | 133,398 | 454.3 | 661,902 | 2254.4 |
| 2019 | 28,995,881 | 122,278 | 421.7 | 692,616 | 2388.7 |
| 2018 | 28,701,845 | 118,862 | 414.1 | 681,656 | 2375 |
| 2017 | 28,304,596 | 123,220 | 435.3 | 722,269 | 2551.8 |
| 2016 | 27,862,596 | 120,541 | 432.6 | 769,157 | 2760.5 |
| 2015 | 27,469,114 | 112,877 | 410.9 | 780,093 | 2839.9 |
| 2014 | 26,956,958 | 109,238 | 405.2 | 813,875 | 3019.2 |
Cities in Texas
Safest cities in Texas
Cities with 25,000+ residents, lowest violent crime per 100,000, FBI UCR 2024. Hover a bar for the exact rate.
- Southlake
Southlake
32 /100K
- Melissa
Melissa
36 /100K
- Colleyville
Colleyville
39 /100K
- Prosper
Prosper
54 /100K
- Flower Mound
Flower Mound
57 /100K
- Fulshear
Fulshear
58 /100K
- Hutto
Hutto
58 /100K
- Fate
Fate
59 /100K
What this shows Southlake is the safest sizeable city in Texas, at 32.2 violent crimes per 100,000.
Highest violent-crime cities in Texas
Cities with 25,000+ residents, highest violent crime per 100,000, FBI UCR 2024. Hover a bar for the exact rate.
- Houston
Houston
1,148 /100K
- Beaumont
Beaumont
1,137 /100K
- Corpus Christi
Corpus Christi
864 /100K
- Lubbock
Lubbock
821 /100K
- Port Arthur
Port Arthur
719 /100K
- Amarillo
Amarillo
691 /100K
- Dallas
Dallas
658 /100K
- Paris
Paris
621 /100K
What this shows Houston reports the highest big-city violent-crime rate in Texas, at 1,148.2 per 100,000.
Houston is both volume #1 and rate #1 among 131 Texas cities with 25,000+ residents in FBI UCR 2024. That non-invert is disclosed, not hidden.
| City | Population | Violent / 100K | Grade |
|---|---|---|---|
| Houston | 2,319,160 | 1,148.2 | F |
| San Antonio | 1,514,458 | 594.1 | F |
| Dallas | 1,321,502 | 658.2 | F |
| Fort Worth | 997,476 | 458.4 | D |
| Austin | 984,613 | 466.9 | D |
| El Paso | 678,860 | 278.4 | C |
| Arlington | 399,840 | 482.9 | D |
| Corpus Christi | 316,108 | 863.6 | F |
| Plano | 291,463 | 151.6 | B |
| Lubbock | 269,900 | 821 | F |
| Laredo | 258,311 | 365.8 | C |
| Irving | 257,460 | 275.4 | C |
| Garland | 246,255 | 232.7 | C |
| Frisco | 232,961 | 100.9 | A |
| McKinney | 219,132 | 117.3 | A |
| Grand Prairie | 206,122 | 221.2 | B |
| Amarillo | 203,039 | 690.5 | F |
| Brownsville | 191,221 | 456 | D |
| Denton | 164,565 | 204.2 | B |
| Killeen | 161,667 | 527.6 | D |
| Mesquite | 148,803 | 501.3 | F |
| McAllen | 148,017 | 150 | B |
| Waco | 146,270 | 425.9 | D |
| Pasadena | 145,199 | 566.1 | F |
| Midland | 140,303 | 364.9 | C |
| Lewisville | 136,046 | 187.4 | B |
| Round Rock | 133,868 | 130.7 | B |
| Carrollton | 133,471 | 137.1 | A |
| Abilene | 130,275 | 424.5 | C |
| Pearland | 128,322 | 95.9 | A |
| College Station | 126,702 | 170.5 | B |
| New Braunfels | 118,268 | 156.4 | B |
| Richardson | 117,962 | 146.7 | B |
| League City | 116,881 | 103.5 | A |
| Odessa | 116,039 | 316.3 | C |
| Conroe | 114,592 | 243.5 | B |
| Allen | 113,737 | 106.4 | A |
| Tyler | 111,714 | 391.2 | C |
| Beaumont | 111,320 | 1,137.3 | F |
| Sugar Land | 107,757 | 78 | A |
| Edinburg | 107,552 | 269.6 | C |
| Wichita Falls | 102,762 | 350.3 | C |
| San Angelo | 98,996 | 218.2 | C |
| Temple | 96,862 | 316.9 | C |
| Bryan | 91,450 | 384.9 | C |
| Georgetown | 89,481 | 191.1 | B |
| Mission | 87,777 | 189.1 | B |
| Leander | 87,740 | 69.5 | A |
| Longview | 83,771 | 339 | C |
| Baytown | 83,639 | 440 | D |
| Pharr | 80,604 | 222.1 | B |
| Mansfield | 80,569 | 93.1 | A |
| Flower Mound | 80,455 | 57.2 | A |
| Missouri City | 77,571 | 141.8 | A |
| Cedar Park | 77,351 | 95.7 | A |
| San Marcos | 72,723 | 358.9 | C |
| Harlingen | 71,388 | 257.7 | C |
| North Richland Hills | 70,780 | 223.2 | C |
| Rowlett | 69,135 | 151.9 | B |
| Kyle | 69,069 | 198.4 | B |
| Victoria | 65,893 | 362.7 | C |
| Pflugerville | 65,243 | 194.7 | B |
| Little Elm | 62,837 | 133.7 | A |
| Wylie | 62,210 | 65.9 | A |
| Euless | 59,230 | 187.4 | B |
| Texas City | 58,130 | 338.9 | C |
| Burleson | 57,868 | 171.1 | B |
| DeSoto | 56,488 | 325.7 | C |
| Port Arthur | 55,397 | 718.5 | F |
| Rockwall | 54,765 | 146.1 | B |
| Galveston | 53,100 | 536.7 | D |
| Grapevine | 50,983 | 178.5 | B |
| Huntsville | 49,446 | 513.7 | D |
| Waxahachie | 49,223 | 223.5 | B |
| Cedar Hill | 48,911 | 179.9 | B |
| Sherman | 48,711 | 353.1 | C |
| Bedford | 47,900 | 144.1 | B |
| Keller | 46,523 | 77.4 | A |
| Prosper | 46,065 | 54.3 | A |
| The Colony | 45,708 | 190.3 | B |
| Haltom City | 45,059 | 275.2 | C |
| Weslaco | 43,898 | 467 | F |
| Schertz | 43,611 | 153.6 | A |
| Midlothian | 43,497 | 119.5 | A |
| Hutto | 43,212 | 57.9 | A |
| Rosenberg | 42,035 | 237.9 | B |
| Coppell | 41,549 | 103.5 | A |
| Weatherford | 40,765 | 171.7 | B |
| Friendswood | 40,763 | 100.6 | A |
| Lancaster | 40,486 | 410 | D |
| Forney | 40,484 | 155.6 | A |
| Socorro | 39,522 | 141.7 | A |
| Copperas Cove | 39,379 | 330.1 | C |
| Hurst | 38,973 | 354.1 | C |
| Duncanville | 38,939 | 308.2 | C |
| Seguin | 38,505 | 272.7 | C |
| Cleburne | 37,953 | 276.7 | B |
| Farmers Branch | 37,725 | 201.5 | C |
| Cibolo | 37,640 | 148.8 | A |
| La Porte | 37,572 | 173 | B |
Counties in Texas
238 of 254 Census county-equivalents (93.7%) appear in FBI Table 10 for this vintage. Missing counties are absent from the FBI source for this year, not dropped by PlainCrime. See national county coverage and methodology.
Largest counties in Texas, violent crime per 100K
Top 8 counties by population, violent crime per 100,000 residents. Hover a bar for the exact rate.
- Harris
Harris
162 /100K
- Dallas 2
Dallas
2 /100K
- Tarrant 7
Tarrant
7 /100K
- Bexar 53
Bexar
53 /100K
- Travis 65
Travis
65 /100K
- Collin 5
Collin
5 /100K
- Denton 8
Denton
8 /100K
- Hidalgo
Hidalgo
100 /100K
Nationwide peers for Texas
Similar violent rate (~394.7/100K)
Nearby States
Safest cities · Most dangerous · Trends · National rankings · Crime grades · Compare · Methodology
Primary source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States annual release. State-level trends cross-check against the FBI Crime Data Explorer (CDE) API.
Population figures for rate calculations reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with Census.gov QuickFacts.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.