South Dakota Crime Rates: Safest & Most Dangerous Cities
Crime data for 39 cities and 42 counties in South Dakota (SD), ranked from safest to most dangerous. Data from 141 law enforcement agencies.
FBI UCR Data Snapshot: South Dakota
South Dakota (SD) reported 2,959 violent crimes and 14,198 property crimes in 2024, based on FBI Uniform Crime Reporting (UCR) Program submissions from 141 law enforcement agencies. That translates to a statewide violent crime rate of 320 per 100,000 residents and a property crime rate of 1535.5 per 100,000 against a reporting population of 924,669. The PlainCrime dataset indexes 39 South Dakota cities and 42 counties, each with their own detail pages and local crime figures drawn from FBI UCR Tables 8 and 10.
Within the statewide violent crime total, aggravated assault accounted for 0 incidents, robbery 0, murder and non-negligent manslaughter 0, and rape 0. Property crime splits across larceny-theft (0), burglary (0), motor vehicle theft (0), and arson (0).
Across 11 years of state-level UCR history (2014–2024), the violent crime rate moved from 316.3 to 320 per 100,000 — a rise of 1.2%. City-level detail pages within South Dakota include safety grades (A+ to F), benchmarks against national averages, per-capita risk estimates, and multi-year trend tables for users comparing specific jurisdictions. All figures above are drawn from FBI UCR 2024 submissions; reporting completeness varies by agency, and the FBI periodically restates prior-year figures as late submissions arrive.
Safest Cities
Top 50 by lowest violent crime rate
Most Dangerous Cities
Top 50 by highest violent crime rate
Crime Trends
Multi-year charts & analysis
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 924,669 | 2,959 | 320 | 14,198 | 1535.5 |
| 2023 | 919,318 | 3,069 | 333.8 | 14,265 | 1551.7 |
| 2022 | 909,824 | 3,272 | 359.6 | 15,131 | 1663.1 |
| 2021 | 895,376 | 3,300 | 368.6 | 14,350 | 1602.7 |
| 2020 | 892,717 | 4,146 | 464.4 | 16,262 | 1821.6 |
| 2019 | 884,659 | 3,021 | 341.5 | 15,105 | 1707.4 |
| 2018 | 882,235 | 3,070 | 348 | 14,595 | 1654.3 |
| 2017 | 869,666 | 3,499 | 402.3 | 15,597 | 1793.4 |
| 2016 | 865,454 | 3,491 | 403.4 | 16,729 | 1933 |
| 2015 | 858,469 | 3,288 | 383 | 16,046 | 1869.1 |
| 2014 | 853,175 | 2,699 | 316.3 | 15,591 | 1827.4 |
Cities in South Dakota
| City | Population |
|---|---|
| Sioux Falls | 210,926 |
| Rapid City | 80,957 |
| Aberdeen | 28,004 |
| Brookings | 24,638 |
| Watertown | 23,417 |
| Yankton | 15,698 |
| Mitchell | 15,607 |
| Huron | 14,740 |
| Box Elder | 14,589 |
| Pierre | 13,822 |
| Spearfish | 13,657 |
| Vermillion | 12,110 |
| Brandon | 10,935 |
| Tea | 8,055 |
| Sturgis | 7,056 |
| Madison | 6,069 |
| Belle Fourche | 5,955 |
| Hot Springs | 3,686 |
| Mobridge | 3,217 |
| Lead | 3,054 |
| North Sioux City | 3,049 |
| Summerset | 3,008 |
| Winner | 2,914 |
| Lennox | 2,518 |
| Chamberlain | 2,497 |
| Sisseton | 2,401 |
| Flandreau | 2,353 |
| Beresford | 2,079 |
| Elk Point | 2,054 |
| Parkston | 1,539 |
| Deadwood | 1,413 |
| Wagner | 1,407 |
| Miller | 1,319 |
| Clark | 1,162 |
| Centerville | 968 |
| Whitewood | 962 |
| Scotland | 785 |
| Burke | 577 |
| Jefferson | 440 |
Counties in South Dakota
Nearby States
Compare South Dakota with neighboring states, or use the compare tool for side-by-side jurisdiction benchmarking.
Explore More Data
Primary source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States annual release. State-level trends cross-check against the FBI Crime Data Explorer (CDE) API.
Population figures for rate calculations reference U.S. Census Bureau estimates where FBI-reported populations are unavailable.
Read our methodology — how this data is sourced, computed, and verified.