Ohio Crime Statistics
Crime data for 340 cities and 72 counties in Ohio (OH). Data from 862 law enforcement agencies.
Violent Crime Rate
292.5/100K
Property Crime Rate
1543.3/100K
Population
11,883,304
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 11,883,304 | 34,756 | 292.5 | 183,395 | 1543.3 |
| 2023 | 11,785,935 | 35,025 | 297.2 | 199,759 | 1694.9 |
| 2022 | 11,756,058 | 34,884 | 296.7 | 204,054 | 1735.7 |
| 2021 | 11,780,017 | 36,329 | 308.4 | 188,847 | 1603.1 |
| 2020 | 11,693,217 | 35,777 | 306 | 203,622 | 1741.4 |
| 2019 | 11,689,100 | 33,643 | 287.8 | 222,381 | 1902.5 |
| 2018 | 11,689,442 | 33,580 | 287.3 | 239,119 | 2045.6 |
| 2017 | 11,658,609 | 33,465 | 287 | 265,159 | 2274.4 |
| 2016 | 11,614,373 | 33,891 | 291.8 | 279,017 | 2402.3 |
| 2015 | 11,613,423 | 31,110 | 267.9 | 275,838 | 2375.2 |
| 2014 | 11,594,163 | 30,886 | 266.4 | 287,472 | 2479.5 |
Cities in Ohio
Showing 100 of 340 cities (sorted by population)
Counties in Ohio
Adams
Allen
Ashland
Ashtabula
Athens
Belmont
Butler
Champaign
Clermont
Clinton
Columbiana
Coshocton
Crawford
Cuyahoga
Darke
Defiance
Delaware
Erie
Fairfield
Fayette
Franklin
Gallia
Geauga
Greene
Hamilton
Hancock
Hardin
Harrison
Henry
Highland
Hocking
Holmes
Jackson
Jefferson
Licking
Logan
Lucas
Madison
Mahoning
Medina
Meigs
Mercer
Miami
Monroe
Montgomery
Morgan
Morrow
Muskingum
Paulding
Perry
Pickaway
Pike
Portage
Preble
Richland
Ross
Scioto
Seneca
Shelby
Stark
Summit
Trumbull
Tuscarawas
Union
Van Wert
Vinton
Warren
Washington
Wayne
Williams
Wood
Wyandot