Safest Cities in Ohio
Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Broadview Heights at 5.1/100K.
FBI UCR Safest-Cities Snapshot: Ohio
Ohio lists 50 cities with 10,000+ population for 2024, spanning Broadview Heights at 5.1/100K violent down to Perry Township, Stark County at 81.8/100K on this cut. That is a 76.7/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 44.8 violent offenses per 100,000 residents.
Broadview Heights reported 1 violent and 20 property offenses on a 19,709 reporting population in 2024. Property rate 101.5/100K sits beside the 5.1/100K violent rate. Top five on the table: Broadview Heights, Brecksville, Genoa Township, Aurora, Avon Lake.
Broadview Heights offense desk
Broadview Heights's violent rate fell 66.9% vs 2023 (15.3 → 5.1 per 100K) while staying #1 on this Ohio list.
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Broadview Heights | 19,709 | 5.1/100K | 101.5/100K |
| 2 | A+ | Brecksville | 14,045 | 7.1/100K | 306.2/100K |
| 3 | A+ | Genoa Township | 28,085 | 14.2/100K | 270.6/100K |
| 4 | A+ | Aurora | 17,869 | 16.8/100K | 380.5/100K |
| 5 | A+ | Avon Lake | 26,167 | 19.1/100K | 290.4/100K |
| 6 | A+ | Mayfield Heights | 19,792 | 20.2/100K | 298.1/100K |
| 7 | A+ | Powell | 14,572 | 20.6/100K | 899/100K |
| 8 | A+ | Berea | 17,886 | 22.4/100K | 374.6/100K |
| 9 | A+ | Rocky River | 21,256 | 23.5/100K | 418.7/100K |
| 10 | A | American Township | 12,432 | 24.1/100K | 1874.2/100K |
| 11 | A+ | Perrysburg | 25,302 | 27.7/100K | 446.6/100K |
| 12 | A+ | Upper Arlington | 35,410 | 28.2/100K | 799.2/100K |
| 13 | A+ | Westlake | 34,189 | 29.2/100K | 649.3/100K |
| 14 | A+ | Parma Heights | 20,484 | 29.3/100K | 332/100K |
| 15 | A+ | Hamilton Township, Warren County | 28,313 | 31.8/100K | 377.9/100K |
| 16 | A+ | Olmsted Township | 14,535 | 34.4/100K | 199.5/100K |
| 17 | A+ | Hudson | 22,932 | 34.9/100K | 475.3/100K |
| 18 | A+ | Clearcreek Township | 19,749 | 35.4/100K | 405.1/100K |
| 19 | A+ | Mason | 35,923 | 36.2/100K | 528.9/100K |
| 20 | A | Perrysburg Township | 13,762 | 36.3/100K | 1213.5/100K |
| 21 | A+ | Montgomery | 10,784 | 37.1/100K | 658.4/100K |
| 22 | A | Centerville | 26,281 | 38.1/100K | 1008.3/100K |
| 23 | A+ | Norwalk | 17,164 | 40.8/100K | 611.7/100K |
| 24 | A | Kettering | 56,562 | 42.4/100K | 1501/100K |
| 25 | A | Beachwood | 13,758 | 43.6/100K | 2231.4/100K |
| 26 | A+ | Springboro | 19,591 | 45.9/100K | 602.3/100K |
| 27 | A | Celina | 10,870 | 46/100K | 975.2/100K |
| 28 | A+ | Vermilion | 10,722 | 46.6/100K | 559.6/100K |
| 29 | A+ | Madison Township, Franklin County | 19,179 | 46.9/100K | 344.1/100K |
| 30 | A+ | Poland Township | 12,019 | 49.9/100K | 357.8/100K |
| 31 | A+ | Bay Village | 15,838 | 50.5/100K | 328.3/100K |
| 32 | A | Solon | 23,736 | 54.8/100K | 800.5/100K |
| 33 | A | Brook Park | 18,054 | 55.4/100K | 576/100K |
| 34 | A+ | Twinsburg | 19,500 | 56.4/100K | 553.8/100K |
| 35 | A | North Canton | 17,577 | 56.9/100K | 1092.3/100K |
| 36 | A+ | Montville Township | 13,415 | 59.6/100K | 268.4/100K |
| 37 | A | Brimfield Township | 11,438 | 61.2/100K | 2142/100K |
| 38 | A | Bedford | 12,761 | 62.7/100K | 540.7/100K |
| 39 | A | Sylvania | 19,034 | 63/100K | 740.8/100K |
| 40 | A | North Olmsted | 31,532 | 63.4/100K | 999/100K |
| 41 | A+ | Willowick | 14,089 | 63.9/100K | 291/100K |
| 42 | A+ | Brunswick | 34,952 | 65.8/100K | 383.4/100K |
| 43 | A | Bowling Green | 30,287 | 69.3/100K | 957.5/100K |
| 44 | A | Strongsville | 45,600 | 72.4/100K | 1282.9/100K |
| 45 | A | Sylvania Township | 31,726 | 72.5/100K | 1490.9/100K |
| 46 | A+ | Goshen Township, Clermont County | 16,502 | 72.7/100K | 303/100K |
| 47 | A | Beavercreek | 47,389 | 73.9/100K | 1994.1/100K |
| 48 | A | Avon | 25,562 | 74.3/100K | 895.9/100K |
| 49 | A | Richmond Heights | 10,509 | 76.1/100K | 904/100K |
| 50 | A | Perry Township, Stark County | 28,114 | 81.8/100K | 757.6/100K |
Ohio overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.