Pennsylvania Crime Statistics
Crime data for 840 cities and 39 counties in Pennsylvania (PA). Data from 1441 law enforcement agencies.
Violent Crime Rate
249.4/100K
Property Crime Rate
1456.7/100K
Population
13,078,751
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 13,078,751 | 32,620 | 249.4 | 190,516 | 1456.7 |
| 2023 | 12,961,683 | 34,396 | 265.4 | 200,208 | 1544.6 |
| 2022 | 12,972,008 | 32,174 | 248 | 163,756 | 1262.4 |
| 2021 | 12,964,004 | 22,150 | 170.9 | 84,226 | 649.7 |
| 2020 | 12,783,254 | 33,249 | 260.1 | 142,994 | 1118.6 |
| 2019 | 12,801,989 | 36,816 | 287.6 | 170,647 | 1333 |
| 2018 | 12,807,060 | 39,156 | 305.7 | 191,905 | 1498.4 |
| 2017 | 12,805,537 | 40,002 | 312.4 | 211,461 | 1651.3 |
| 2016 | 12,784,227 | 40,279 | 315.1 | 223,332 | 1746.9 |
| 2015 | 12,802,503 | 40,127 | 313.4 | 232,990 | 1819.9 |
| 2014 | 12,787,209 | 40,240 | 314.7 | 248,431 | 1942.8 |
Cities in Pennsylvania
Showing 100 of 840 cities (sorted by population)
Counties in Pennsylvania
Allegheny
Allegheny County Police Department
Beaver
Bedford
Berks
Bradford
Bucks
Butler
Carbon
Centre
Chester
Clarion
Cumberland
Erie
Franklin
Greene
Indiana
Jefferson
Juniata
Lancaster
Lawrence
Lehigh
Lycoming
Mercer
Monroe
Montgomery
Northampton
Northumberland
Pike
Schuylkill
Snyder
Tioga
Union
Warren
Washington
Wayne
Westmoreland
Wyoming
York