Ross Township, PA
Crime statistics for Ross Township, Pennsylvania. Population: 32,076.
Violent Crime Rate
53/100K
Property Crime Rate
2609.4/100K
Population
32,076
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 17 | 53 |
| Murder | 0 | 0 |
| Rape | 8 | 24.9 |
| Robbery | 1 | 3.1 |
| Aggravated Assault | 8 | 24.9 |
| Property Crime | 837 | 2609.4 |
| Burglary | 22 | 68.6 |
| Larceny-Theft | 805 | 2509.7 |
| Motor Vehicle Theft | 10 | 31.2 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.