Easton, PA
Crime statistics for Easton, Pennsylvania. Population: 30,064.
Violent Crime Rate
196.2/100K
Property Crime Rate
1190.8/100K
Population
30,064
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 59 | 196.2 |
| Murder | 0 | 0 |
| Rape | 4 | 13.3 |
| Robbery | 8 | 26.6 |
| Aggravated Assault | 47 | 156.3 |
| Property Crime | 358 | 1190.8 |
| Burglary | 13 | 43.2 |
| Larceny-Theft | 281 | 934.7 |
| Motor Vehicle Theft | 64 | 212.9 |
| Arson | 1 | 3.3 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.