Stroud Area Regional, PA
Crime statistics for Stroud Area Regional, Pennsylvania. Population: 34,162.
Violent Crime Rate
155.1/100K
Property Crime Rate
2192.5/100K
Population
34,162
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 53 | 155.1 |
| Murder | 2 | 5.9 |
| Rape | 1 | 2.9 |
| Robbery | 12 | 35.1 |
| Aggravated Assault | 38 | 111.2 |
| Property Crime | 749 | 2192.5 |
| Burglary | 46 | 134.7 |
| Larceny-Theft | 679 | 1987.6 |
| Motor Vehicle Theft | 24 | 70.3 |
| Arson | 1 | 2.9 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.