Most Dangerous Cities in Pennsylvania

Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: McKeesport at 1693.7/100K.

FBI UCR Highest-Crime Snapshot: Pennsylvania

Pennsylvania lists 50 cities with 10,000+ population for 2024, spanning McKeesport at 1693.7/100K violent down to Clearfield Regional at 176.1/100K on this highest-crime cut. That is a 1517.6/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 403.5 violent offenses per 100,000 residents.

McKeesport reported 313 violent and 474 property offenses on a 18,480 reporting population in 2024. Property rate 2564.9/100K sits beside the 1693.7/100K violent rate. Top five on the table: McKeesport, Philadelphia, Darby, Chester, Harrisburg.

McKeesport offense desk

McKeesport's 2024 violent book concentrates in aggravated assault (87% of 313 Part I violent offenses; mix index 7,596).

McKeesport's violent rate rose 13.1% vs 2023 (1497.1 → 1693.7 per 100K) while staying #1 on this Pennsylvania highest-crime list.

McKeesport violent offense mix (2024)

Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.

# City GradePopulationViolent Crime RateProperty Crime Rate
1 McKeesport F 18,480 1693.7/100K 2564.9/100K
2 Philadelphia F 1,549,259 908.7/100K 4548.2/100K
3 Darby F 10,586 831.3/100K 2626.1/100K
4 Chester F 33,944 830.8/100K 1988.6/100K
5 Harrisburg F 49,985 762.2/100K 1992.6/100K
6 Pottstown F 23,324 737.4/100K 3104.1/100K
7 Sharon F 12,709 653.1/100K 1463.5/100K
8 Coatesville F 13,256 618.6/100K 1825.6/100K
9 Johnstown F 20,120 586.5/100K 2634.2/100K
10 Wilkinsburg F 13,646 586.3/100K 2440.3/100K
11 York D 44,893 530.1/100K 1862.2/100K
12 Butler D 12,973 501/100K 1611/100K
13 Chambersburg D 22,366 465/100K 1752.7/100K
14 New Kensington D 11,832 456.4/100K 2400.3/100K
15 Norristown D 35,764 450.2/100K 1960.1/100K
16 Wilkes-Barre C 44,254 431.6/100K 1556.9/100K
17 Pittsburgh D 317,177 427.2/100K 2280.1/100K
18 Meadville C 17,363 403.2/100K 1532/100K
19 West Mifflin D 18,705 379.6/100K 2641/100K
20 Erie C 92,379 375.6/100K 1929/100K
21 Penn Hills C 39,203 369.9/100K 1053.5/100K
22 Reading C 97,868 337.2/100K 1434.6/100K
23 Altoona C 42,424 334.7/100K 1850.4/100K
24 Monongahela B 11,507 330.2/100K 243.3/100K
25 Pottsville C 13,361 329.3/100K 1347.2/100K
26 Bloomsburg Town C 13,256 324.4/100K 1071.2/100K
27 Columbia C 10,445 296.8/100K 2029.7/100K
28 West Goshen Township B 23,889 288.8/100K 1050.7/100K
29 Scranton B 75,683 281.4/100K 1345.1/100K
30 Caln Township B 15,170 276.9/100K 1272.2/100K
31 Allentown C 124,599 272.1/100K 1569/100K
32 Penn Township, York County B 18,414 271.5/100K 1015.5/100K
33 Greensburg B 14,504 268.9/100K 641.2/100K
34 Nanticoke B 10,616 263.8/100K 1469.5/100K
35 Hanover Township, Luzerne County B 11,534 251.4/100K 815/100K
36 Hazleton B 30,079 232.7/100K 492/100K
37 Yeadon B 12,319 219.2/100K 1883.3/100K
38 West Chester B 20,004 215/100K 1249.8/100K
39 Upper Darby Township C 84,668 213.8/100K 2832.2/100K
40 Whitehall Township C 29,090 213.1/100K 2344.4/100K
41 Susquehanna Township, Dauphin County B 27,762 212.5/100K 1041/100K
42 Beaver Valley Regional A 10,063 208.7/100K 407.4/100K
43 Bethlehem B 79,194 205.8/100K 1368.8/100K
44 Cheltenham Township C 38,819 200.9/100K 4922.8/100K
45 Beaver Falls B 11,696 196.6/100K 1120/100K
46 Easton B 30,064 196.2/100K 1190.8/100K
47 Slate Belt Regional A 13,575 191.5/100K 677.7/100K
48 Pocono Mountain Regional B 42,656 189.9/100K 839.3/100K
49 York County Regional A 71,232 178.3/100K 511/100K
50 Clearfield Regional B 13,062 176.1/100K 1462.3/100K

Pennsylvania overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.