Washington Crime Statistics
Crime data for 164 cities and 35 counties in Washington (WA). Data from 270 law enforcement agencies.
Violent Crime Rate
329.1/100K
Property Crime Rate
2497.9/100K
Population
7,958,180
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 7,958,180 | 26,188 | 329.1 | 198,791 | 2497.9 |
| 2023 | 7,812,880 | 28,205 | 361 | 227,709 | 2914.5 |
| 2022 | 7,785,786 | 29,518 | 379.1 | 263,156 | 3380 |
| 2021 | 7,738,692 | 26,053 | 336.7 | 235,907 | 3048.4 |
| 2020 | 7,693,612 | 23,036 | 299.4 | 215,007 | 2794.6 |
| 2019 | 7,614,893 | 23,183 | 304.4 | 207,631 | 2726.6 |
| 2018 | 7,535,591 | 23,630 | 313.6 | 221,840 | 2943.9 |
| 2017 | 7,405,743 | 22,516 | 304 | 235,472 | 3179.6 |
| 2016 | 7,288,000 | 21,892 | 300.4 | 254,370 | 3490.3 |
| 2015 | 7,170,351 | 20,275 | 282.8 | 250,195 | 3489.3 |
| 2014 | 7,061,530 | 19,962 | 282.7 | 262,911 | 3723.1 |
Cities in Washington
Showing 100 of 164 cities (sorted by population)