Wyoming Crime Statistics
Crime data for 28 cities and 20 counties in Wyoming (WY). Data from 69 law enforcement agencies.
Violent Crime Rate
190.8/100K
Property Crime Rate
1187.7/100K
Population
587,618
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 587,618 | 1,121 | 190.8 | 6,979 | 1187.7 |
| 2023 | 584,057 | 1,053 | 180.3 | 8,151 | 1395.6 |
| 2022 | 581,381 | 1,004 | 172.7 | 6,875 | 1182.5 |
| 2021 | 578,803 | 1,000 | 172.8 | 7,087 | 1224.4 |
| 2020 | 582,328 | 1,308 | 224.6 | 9,109 | 1564.2 |
| 2019 | 578,759 | 1,108 | 191.4 | 8,490 | 1466.9 |
| 2018 | 577,737 | 1,072 | 185.6 | 9,493 | 1643.1 |
| 2017 | 579,315 | 1,313 | 226.6 | 10,328 | 1782.8 |
| 2016 | 585,501 | 1,362 | 232.6 | 11,143 | 1903.2 |
| 2015 | 586,107 | 1,251 | 213.4 | 10,922 | 1863.5 |
| 2014 | 584,153 | 1,097 | 187.8 | 11,228 | 1922.1 |
Cities in Wyoming
| City | Population |
|---|---|
| Cheyenne | 65,143 |
| Casper | 58,526 |
| Gillette | 33,503 |
| Laramie | 32,400 |
| Rock Springs | 22,778 |
| Sheridan | 19,809 |
| Evanston | 11,823 |
| Green River | 11,395 |
| Riverton | 11,005 |
| Jackson | 10,592 |
| Cody | 10,306 |
| Powell | 6,510 |
| Douglas | 6,472 |
| Torrington | 6,240 |
| Worland | 4,796 |
| Buffalo | 4,687 |
| Mills | 4,619 |
| Newcastle | 3,316 |
| Thermopolis | 2,749 |
| Glenrock | 2,422 |
| Saratoga | 1,771 |
| Lusk | 1,418 |
| Pine Bluffs | 1,105 |
| Dubois | 1,019 |
| Moorcroft | 1,019 |
| Diamondville | 524 |
| Shoshoni | 504 |
| Lingle | 398 |