Most Dangerous Cities in Texas

Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Donna at 1757.9/100K.

FBI UCR Highest-Crime Snapshot: Texas

Texas lists 50 cities with 10,000+ population for 2024, spanning Donna at 1757.9/100K violent down to Athens at 422.8/100K on this highest-crime cut. That is a 1335.1/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 623.7 violent offenses per 100,000 residents.

Donna reported 295 violent and 722 property offenses on a 16,781 reporting population in 2024. Property rate 4302.5/100K sits beside the 1757.9/100K violent rate. Top five on the table: Donna, Houston, Beaumont, Humble, Alamo.

Donna offense desk

Donna's 2024 violent book concentrates in aggravated assault (90% of 295 Part I violent offenses; mix index 8,123).

Donna's violent rate rose 18.9% vs 2023 (1478.9 → 1757.9 per 100K) while staying #1 on this Texas highest-crime list.

Donna violent offense mix (2024)

Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.

# City GradePopulationViolent Crime RateProperty Crime Rate
1 Donna F 16,781 1757.9/100K 4302.5/100K
2 Houston F 2,319,160 1148.2/100K 4293.5/100K
3 Beaumont F 111,320 1137.3/100K 3302.2/100K
4 Humble F 16,076 982.8/100K 10319.7/100K
5 Alamo F 20,734 897.1/100K 3491.8/100K
6 Raymondville F 10,100 881.2/100K 1970.3/100K
7 Snyder F 11,106 873.4/100K 1458.7/100K
8 Corpus Christi F 316,108 863.6/100K 3011.3/100K
9 Alton F 22,140 835.6/100K 1088.5/100K
10 Lubbock F 269,900 821/100K 2628.8/100K
11 Big Spring F 21,249 762.4/100K 2786/100K
12 Port Arthur F 55,397 718.5/100K 1539.8/100K
13 South Houston F 15,696 694.4/100K 2178.9/100K
14 Amarillo F 203,039 690.5/100K 2655.6/100K
15 Dallas F 1,321,502 658.2/100K 3351.9/100K
16 Paris F 25,126 620.9/100K 2706.4/100K
17 San Antonio F 1,514,458 594.1/100K 4623.6/100K
18 Bay City F 17,405 580.3/100K 2844/100K
19 Ingleside D 10,330 571.2/100K 1607/100K
20 Pasadena F 145,199 566.1/100K 2351.9/100K
21 Alice F 17,487 554.7/100K 3202.4/100K
22 Pampa D 16,445 553.4/100K 1897.2/100K
23 La Marque D 20,004 539.9/100K 2259.5/100K
24 Webster F 12,094 537.5/100K 5994.7/100K
25 Galveston D 53,100 536.7/100K 2380.4/100K
26 Brenham D 19,775 531/100K 2037.9/100K
27 Lufkin D 34,218 529/100K 2194.8/100K
28 Killeen D 161,667 527.6/100K 1382.5/100K
29 Huntsville D 49,446 513.7/100K 1531/100K
30 El Campo D 11,972 509.5/100K 1804.2/100K
31 Mesquite F 148,803 501.3/100K 2976.4/100K
32 Sweetwater C 10,180 501/100K 1119.8/100K
33 Henderson D 13,531 495.2/100K 2667.9/100K
34 Arlington D 399,840 482.9/100K 2412.7/100K
35 Palmview C 15,887 478.4/100K 1460.3/100K
36 Freeport C 10,506 475.9/100K 1427.8/100K
37 Corsicana D 25,849 468.1/100K 2259.3/100K
38 Weslaco F 43,898 467/100K 3448.9/100K
39 Austin D 984,613 466.9/100K 3241.9/100K
40 Leon Valley F 11,269 461.4/100K 5111.4/100K
41 Bellmead D 10,657 459.8/100K 3181/100K
42 Fort Worth D 997,476 458.4/100K 2699.8/100K
43 Brownsville D 191,221 456/100K 1941.7/100K
44 Orange C 19,050 451.4/100K 1191.6/100K
45 Baytown D 83,639 440/100K 2801.3/100K
46 Bastrop D 12,388 435.9/100K 3228.9/100K
47 Waco D 146,270 425.9/100K 2126.2/100K
48 Abilene C 130,275 424.5/100K 1763.2/100K
49 Levelland C 12,499 424/100K 944.1/100K
50 Athens C 13,718 422.8/100K 1406.9/100K

Texas overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.