Houston, TX
Crime statistics for Houston, Texas. Population: 2,319,160.
Violent Crime Rate
1148.2/100K
Property Crime Rate
4293.5/100K
Population
2,319,160
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 26,628 | 1148.2 |
| Murder | 320 | 13.8 |
| Rape | 1,693 | 73 |
| Robbery | 6,355 | 274 |
| Aggravated Assault | 18,260 | 787.4 |
| Property Crime | 99,572 | 4293.5 |
| Burglary | 14,953 | 644.8 |
| Larceny-Theft | 68,315 | 2945.7 |
| Motor Vehicle Theft | 16,304 | 703 |
| Arson | 228 | 9.8 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.