Folsom, CA
Crime statistics for Folsom, California. Population: 86,152.
Violent Crime Rate
183.4/100K
Property Crime Rate
1452.1/100K
Population
86,152
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 158 | 183.4 |
| Murder | 4 | 4.6 |
| Rape | 25 | 29 |
| Robbery | 25 | 29 |
| Aggravated Assault | 104 | 120.7 |
| Property Crime | 1,251 | 1452.1 |
| Burglary | 101 | 117.2 |
| Larceny-Theft | 1,085 | 1259.4 |
| Motor Vehicle Theft | 65 | 75.4 |
| Arson | 9 | 10.4 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.