California Crime Statistics
Crime data for 458 cities and 56 counties in California (CA). Data from 866 law enforcement agencies.
Violent Crime Rate
476.7/100K
Property Crime Rate
1985.4/100K
Population
39,431,263
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 39,431,263 | 187,967 | 476.7 | 782,860 | 1985.4 |
| 2023 | 38,965,193 | 201,314 | 516.7 | 906,899 | 2327.5 |
| 2022 | 39,029,342 | 193,806 | 496.6 | 920,371 | 2358.2 |
| 2021 | 39,237,836 | 36,432 | 92.8 | 159,885 | 407.5 |
| 2020 | 39,368,078 | 173,908 | 441.7 | 853,161 | 2167.1 |
| 2019 | 39,512,223 | 173,298 | 438.6 | 923,915 | 2338.3 |
| 2018 | 39,557,045 | 176,944 | 447.3 | 949,839 | 2401.2 |
| 2017 | 39,536,653 | 178,573 | 451.7 | 995,644 | 2518.3 |
| 2016 | 39,250,017 | 174,736 | 445.2 | 1,009,344 | 2571.6 |
| 2015 | 39,144,818 | 166,691 | 425.8 | 1,031,385 | 2634.8 |
| 2014 | 38,802,500 | 151,562 | 390.6 | 954,170 | 2459 |
Cities in California
Showing 100 of 458 cities (sorted by population)
Counties in California
Alameda
Alpine
Amador
Butte
Calaveras
Colusa
Contra Costa
Del Norte
El Dorado
Fresno
Glenn
Humboldt
Imperial
Inyo
Kern
Kings
Lake
Lassen
Los Angeles
Madera
Marin
Mariposa
Mendocino
Merced
Modoc
Mono
Monterey
Napa
Nevada
Orange
Placer
Riverside
Sacramento
San Benito
San Bernardino
San Diego
San Joaquin
San Luis Obispo
San Mateo
Santa Barbara
Santa Clara
Santa Cruz
Shasta
Sierra
Siskiyou
Solano
Sonoma
Stanislaus
Sutter
Tehama
Trinity
Tulare
Tuolumne
Ventura
Yolo
Yuba