Newport Beach, CA
Crime statistics for Newport Beach, California. Population: 81,811.
Violent Crime Rate
251.8/100K
Property Crime Rate
1872.6/100K
Population
81,811
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 206 | 251.8 |
| Murder | 2 | 2.4 |
| Rape | 27 | 33 |
| Robbery | 38 | 46.4 |
| Aggravated Assault | 139 | 169.9 |
| Property Crime | 1,532 | 1872.6 |
| Burglary | 258 | 315.4 |
| Larceny-Theft | 1,153 | 1409.3 |
| Motor Vehicle Theft | 121 | 147.9 |
| Arson | 1 | 1.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.