Enfield, CT
Crime statistics for Enfield, Connecticut. Population: 40,659.
Violent Crime Rate
162.3/100K
Property Crime Rate
1871.7/100K
Population
40,659
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 66 | 162.3 |
| Murder | 0 | 0 |
| Rape | 12 | 29.5 |
| Robbery | 8 | 19.7 |
| Aggravated Assault | 46 | 113.1 |
| Property Crime | 761 | 1871.7 |
| Burglary | 95 | 233.7 |
| Larceny-Theft | 603 | 1483.1 |
| Motor Vehicle Theft | 63 | 154.9 |
| Arson | 1 | 2.5 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.