Montclair, NJ
Crime statistics for Montclair, New Jersey. Population: 40,656.
Violent Crime Rate
118.1/100K
Property Crime Rate
836.3/100K
Population
40,656
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 48 | 118.1 |
| Murder | 0 | 0 |
| Rape | 5 | 12.3 |
| Robbery | 9 | 22.1 |
| Aggravated Assault | 34 | 83.6 |
| Property Crime | 340 | 836.3 |
| Burglary | 91 | 223.8 |
| Larceny-Theft | 218 | 536.2 |
| Motor Vehicle Theft | 31 | 76.2 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.