Charleston, SC
Crime statistics for Charleston, South Carolina. Population: 156,898.
Violent Crime Rate
357.6/100K
Property Crime Rate
2021.7/100K
Population
156,898
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 561 | 357.6 |
| Murder | 7 | 4.5 |
| Rape | 44 | 28 |
| Robbery | 67 | 42.7 |
| Aggravated Assault | 443 | 282.3 |
| Property Crime | 3,172 | 2021.7 |
| Burglary | 219 | 139.6 |
| Larceny-Theft | 2,599 | 1656.5 |
| Motor Vehicle Theft | 354 | 225.6 |
| Arson | 16 | 10.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.