Boston, MA
Crime statistics for Boston, Massachusetts. Population: 659,049.
Violent Crime Rate
627.9/100K
Property Crime Rate
2021.7/100K
Population
659,049
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 4,138 | 627.9 |
| Murder | 24 | 3.6 |
| Rape | 169 | 25.6 |
| Robbery | 833 | 126.4 |
| Aggravated Assault | 3,112 | 472.2 |
| Property Crime | 13,324 | 2021.7 |
| Burglary | 1,171 | 177.7 |
| Larceny-Theft | 11,121 | 1687.4 |
| Motor Vehicle Theft | 1,032 | 156.6 |
| Arson | 20 | 3 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.