Garfield, NJ
Crime statistics for Garfield, New Jersey. Population: 33,129.
Violent Crime Rate
199.2/100K
Property Crime Rate
1750.7/100K
Population
33,129
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 66 | 199.2 |
| Murder | 1 | 3 |
| Rape | 7 | 21.1 |
| Robbery | 14 | 42.3 |
| Aggravated Assault | 44 | 132.8 |
| Property Crime | 580 | 1750.7 |
| Burglary | 28 | 84.5 |
| Larceny-Theft | 449 | 1355.3 |
| Motor Vehicle Theft | 103 | 310.9 |
| Arson | 1 | 3 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.