Montana Crime Statistics
Crime data for 44 cities and 56 counties in Montana (MT). Data from 114 law enforcement agencies.
Violent Crime Rate
425.9/100K
Property Crime Rate
1644.3/100K
Population
1,137,233
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 1,137,233 | 4,843 | 425.9 | 18,700 | 1644.3 |
| 2023 | 1,132,812 | 5,072 | 447.7 | 20,966 | 1850.8 |
| 2022 | 1,122,867 | 4,821 | 429.3 | 22,082 | 1966.6 |
| 2021 | 1,105,574 | 5,234 | 473.4 | 22,537 | 2038.5 |
| 2020 | 1,080,577 | 5,250 | 485.9 | 23,469 | 2171.9 |
| 2019 | 1,068,778 | 4,486 | 419.7 | 23,961 | 2241.9 |
| 2018 | 1,062,305 | 4,044 | 380.7 | 26,728 | 2516 |
| 2017 | 1,050,493 | 3,997 | 380.5 | 27,483 | 2616.2 |
| 2016 | 1,042,520 | 3,873 | 371.5 | 28,247 | 2709.5 |
| 2015 | 1,032,949 | 3,582 | 346.8 | 27,117 | 2625.2 |
| 2014 | 1,023,579 | 3,240 | 316.5 | 25,171 | 2459.1 |
Cities in Montana
| City | Population |
|---|---|
| Billings | 122,105 |
| Missoula | 78,911 |
| Great Falls | 60,414 |
| Bozeman | 58,509 |
| Helena | 35,238 |
| Kalispell | 31,754 |
| Belgrade | 13,184 |
| Whitefish | 9,648 |
| Havre | 9,328 |
| Livingston | 9,057 |
| Miles City | 8,464 |
| Laurel | 7,185 |
| Lewistown | 6,210 |
| Sidney | 6,031 |
| Columbia Falls | 5,838 |
| Polson | 5,770 |
| Hamilton | 5,463 |
| Glendive | 4,774 |
| Dillon | 4,278 |
| Hardin | 3,677 |
| Libby | 3,306 |
| Glasgow | 3,175 |
| Deer Lodge | 3,032 |
| Cut Bank | 3,004 |
| Red Lodge | 2,736 |
| Wolf Point | 2,479 |
| Conrad | 2,434 |
| Stevensville | 2,278 |
| Ronan City | 2,243 |
| East Helena | 2,206 |
| Manhattan | 2,115 |
| Colstrip | 2,044 |
| Columbus | 1,919 |
| Baker | 1,802 |
| Eureka | 1,585 |
| Thompson Falls | 1,519 |
| Plains | 1,261 |
| West Yellowstone | 1,206 |
| Chinook | 1,155 |
| Ennis | 1,092 |
| Troy | 935 |
| St. Ignatius | 836 |
| Bridger | 732 |
| Hot Springs | 636 |
Counties in Montana
Anaconda-Deer Lodge
Beaverhead
Big Horn
Blaine
Broadwater
Butte-Silver Bow
Carbon
Carter
Cascade
Chouteau
Custer
Daniels
Dawson
Fallon
Fergus
Flathead
Gallatin
Garfield
Glacier
Golden Valley
Granite
Hill
Jefferson
Judith Basin
Lake
Lewis and Clark
Liberty
Lincoln
Madison
McCone
Meagher
Mineral
Missoula
Musselshell
Park
Petroleum
Phillips
Pondera
Powder River
Powell
Prairie
Ravalli
Richland
Roosevelt
Rosebud
Sanders
Sheridan
Stillwater
Sweet Grass
Teton
Toole
Treasure
Valley
Wheatland
Wibaux
Yellowstone