New Hampshire Crime Statistics
Crime data for 187 cities and 9 counties in New Hampshire (NH). Data from 220 law enforcement agencies.
Violent Crime Rate
111.9/100K
Property Crime Rate
927.5/100K
Population
1,409,032
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 1,409,032 | 1,577 | 111.9 | 13,069 | 927.5 |
| 2023 | 1,402,054 | 1,631 | 116.3 | 12,865 | 917.6 |
| 2022 | 1,395,231 | 1,855 | 133 | 14,550 | 1042.8 |
| 2021 | 1,388,992 | 1,802 | 129.7 | 14,462 | 1041.2 |
| 2020 | 1,366,275 | 1,943 | 142.2 | 14,790 | 1082.5 |
| 2019 | 1,359,711 | 2,067 | 152 | 16,053 | 1180.6 |
| 2018 | 1,356,458 | 2,356 | 173.7 | 16,809 | 1239.2 |
| 2017 | 1,342,795 | 2,613 | 194.6 | 18,197 | 1355.2 |
| 2016 | 1,334,795 | 2,562 | 191.9 | 19,600 | 1468.4 |
| 2015 | 1,330,608 | 2,582 | 194 | 22,519 | 1692.4 |
| 2014 | 1,326,813 | 2,496 | 188.1 | 24,838 | 1872 |
Cities in New Hampshire
Showing 100 of 187 cities (sorted by population)