Johnston, RI
Crime statistics for Johnston, Rhode Island. Population: 30,172.
Violent Crime Rate
119.3/100K
Property Crime Rate
981/100K
Population
30,172
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 36 | 119.3 |
| Murder | 0 | 0 |
| Rape | 10 | 33.1 |
| Robbery | 3 | 9.9 |
| Aggravated Assault | 23 | 76.2 |
| Property Crime | 296 | 981 |
| Burglary | 31 | 102.7 |
| Larceny-Theft | 200 | 662.9 |
| Motor Vehicle Theft | 65 | 215.4 |
| Arson | 1 | 3.3 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.