Perth Amboy, NJ
Crime statistics for Perth Amboy, New Jersey. Population: 56,409.
Violent Crime Rate
391.8/100K
Property Crime Rate
1368.6/100K
Population
56,409
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 221 | 391.8 |
| Murder | 3 | 5.3 |
| Rape | 12 | 21.3 |
| Robbery | 22 | 39 |
| Aggravated Assault | 184 | 326.2 |
| Property Crime | 772 | 1368.6 |
| Burglary | 94 | 166.6 |
| Larceny-Theft | 585 | 1037.1 |
| Motor Vehicle Theft | 93 | 164.9 |
| Arson | 3 | 5.3 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.