Plainfield, NJ
Crime statistics for Plainfield, New Jersey. Population: 55,975.
Violent Crime Rate
410.9/100K
Property Crime Rate
1609.6/100K
Population
55,975
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 230 | 410.9 |
| Murder | 0 | 0 |
| Rape | 8 | 14.3 |
| Robbery | 58 | 103.6 |
| Aggravated Assault | 164 | 293 |
| Property Crime | 901 | 1609.6 |
| Burglary | 76 | 135.8 |
| Larceny-Theft | 753 | 1345.2 |
| Motor Vehicle Theft | 72 | 128.6 |
| Arson | 1 | 1.8 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.