Alaska Crime Statistics
Crime data for 25 cities and 0 counties in Alaska (AK). Data from 37 law enforcement agencies.
Violent Crime Rate
728.1/100K
Property Crime Rate
1740.8/100K
Population
740,133
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 740,133 | 5,389 | 728.1 | 12,884 | 1740.8 |
| 2023 | 733,406 | 5,391 | 735.1 | 13,983 | 1906.6 |
| 2022 | 733,583 | 5,681 | 774.4 | 13,470 | 1836.2 |
| 2021 | 732,673 | 2,406 | 328.4 | 5,101 | 696.2 |
| 2020 | 731,158 | 6,103 | 834.7 | 16,550 | 2263.5 |
| 2019 | 731,545 | 6,343 | 867.1 | 21,473 | 2935.3 |
| 2018 | 737,438 | 6,528 | 885.2 | 24,421 | 3311.6 |
| 2017 | 739,795 | 6,320 | 854.3 | 26,225 | 3544.9 |
| 2016 | 741,894 | 5,941 | 800.8 | 24,912 | 3357.9 |
| 2015 | 738,432 | 5,365 | 726.5 | 20,886 | 2828.4 |
| 2014 | 736,732 | 4,656 | 632 | 20,361 | 2763.7 |
Cities in Alaska
| City | Population |
|---|---|
| Anchorage | 286,958 |
| Fairbanks | 31,676 |
| Juneau | 31,612 |
| North Slope Borough | 10,564 |
| Wasilla | 10,240 |
| Sitka | 8,306 |
| Ketchikan | 8,050 |
| Kenai | 7,851 |
| Palmer | 6,533 |
| Bethel | 6,280 |
| Homer | 6,212 |
| Kodiak | 5,289 |
| Soldotna | 4,654 |
| Unalaska | 4,204 |
| Valdez | 3,859 |
| Nome | 3,621 |
| Petersburg | 3,465 |
| Seward | 2,734 |
| North Pole | 2,490 |
| Cordova | 2,171 |
| Dillingham | 2,088 |
| Wrangell | 2,062 |
| Skagway | 1,061 |
| Craig | 1,042 |
| Bristol Bay Borough | 856 |