Fall River, MA
Crime statistics for Fall River, Massachusetts. Population: 95,573.
Violent Crime Rate
742.9/100K
Property Crime Rate
1391.6/100K
Population
95,573
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 710 | 742.9 |
| Murder | 3 | 3.1 |
| Rape | 58 | 60.7 |
| Robbery | 96 | 100.4 |
| Aggravated Assault | 553 | 578.6 |
| Property Crime | 1,330 | 1391.6 |
| Burglary | 221 | 231.2 |
| Larceny-Theft | 952 | 996.1 |
| Motor Vehicle Theft | 157 | 164.3 |
| Arson | 15 | 15.7 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.