Everett, MA
Crime statistics for Everett, Massachusetts. Population: 51,744.
Violent Crime Rate
347.9/100K
Property Crime Rate
1314.2/100K
Population
51,744
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 180 | 347.9 |
| Murder | 0 | 0 |
| Rape | 24 | 46.4 |
| Robbery | 11 | 21.3 |
| Aggravated Assault | 145 | 280.2 |
| Property Crime | 680 | 1314.2 |
| Burglary | 58 | 112.1 |
| Larceny-Theft | 545 | 1053.3 |
| Motor Vehicle Theft | 77 | 148.8 |
| Arson | 3 | 5.8 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.