Middletown, NY
Crime statistics for Middletown, New York. Population: 30,110.
Violent Crime Rate
308.9/100K
Property Crime Rate
1205.6/100K
Population
30,110
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 93 | 308.9 |
| Murder | 2 | 6.6 |
| Rape | 5 | 16.6 |
| Robbery | 16 | 53.1 |
| Aggravated Assault | 70 | 232.5 |
| Property Crime | 363 | 1205.6 |
| Burglary | 23 | 76.4 |
| Larceny-Theft | 322 | 1069.4 |
| Motor Vehicle Theft | 18 | 59.8 |
| Arson | 5 | 16.6 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.