Lodi, NJ
Crime statistics for Lodi, New Jersey. Population: 26,296.
Violent Crime Rate
159.7/100K
Property Crime Rate
1350/100K
Population
26,296
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 42 | 159.7 |
| Murder | 0 | 0 |
| Rape | 5 | 19 |
| Robbery | 7 | 26.6 |
| Aggravated Assault | 30 | 114.1 |
| Property Crime | 355 | 1350 |
| Burglary | 30 | 114.1 |
| Larceny-Theft | 299 | 1137.1 |
| Motor Vehicle Theft | 26 | 98.9 |
| Arson | 2 | 7.6 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.