Easton, MA
Crime statistics for Easton, Massachusetts. Population: 25,941.
Violent Crime Rate
146.5/100K
Property Crime Rate
774.8/100K
Population
25,941
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 38 | 146.5 |
| Murder | 0 | 0 |
| Rape | 5 | 19.3 |
| Robbery | 0 | 0 |
| Aggravated Assault | 33 | 127.2 |
| Property Crime | 201 | 774.8 |
| Burglary | 16 | 61.7 |
| Larceny-Theft | 170 | 655.3 |
| Motor Vehicle Theft | 15 | 57.8 |
| Arson | 1 | 3.9 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.