Jamestown, NY
Crime statistics for Jamestown, New York. Population: 27,735.
Violent Crime Rate
620.2/100K
Property Crime Rate
2314.8/100K
Population
27,735
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 172 | 620.2 |
| Murder | 5 | 18 |
| Rape | 22 | 79.3 |
| Robbery | 24 | 86.5 |
| Aggravated Assault | 121 | 436.3 |
| Property Crime | 642 | 2314.8 |
| Burglary | 124 | 447.1 |
| Larceny-Theft | 500 | 1802.8 |
| Motor Vehicle Theft | 18 | 64.9 |
| Arson | 13 | 46.9 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.