Grants Pass, OR
Crime statistics for Grants Pass, Oregon. Population: 39,113.
Violent Crime Rate
404/100K
Property Crime Rate
2904.4/100K
Population
39,113
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 158 | 404 |
| Murder | 1 | 2.6 |
| Rape | 21 | 53.7 |
| Robbery | 33 | 84.4 |
| Aggravated Assault | 103 | 263.3 |
| Property Crime | 1,136 | 2904.4 |
| Burglary | 187 | 478.1 |
| Larceny-Theft | 854 | 2183.4 |
| Motor Vehicle Theft | 95 | 242.9 |
| Arson | 13 | 33.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.