Danvers, MA
Crime statistics for Danvers, Massachusetts. Population: 28,375.
Violent Crime Rate
137.4/100K
Property Crime Rate
1480.2/100K
Population
28,375
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 39 | 137.4 |
| Murder | 0 | 0 |
| Rape | 4 | 14.1 |
| Robbery | 0 | 0 |
| Aggravated Assault | 35 | 123.3 |
| Property Crime | 420 | 1480.2 |
| Burglary | 16 | 56.4 |
| Larceny-Theft | 374 | 1318.1 |
| Motor Vehicle Theft | 30 | 105.7 |
| Arson | 2 | 7 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.