Wisconsin Crime Grades
F222 cities graded A+ through F based on 2024 FBI crime data. State overall score: 0/100 (High Risk).
FBI UCR Safety Grade Snapshot: Wisconsin
Wisconsin earned an overall safety grade of F (score: 0/100, High Risk) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 279.6 per 100,000 and property crime rate of 1156.8 per 100,000. PlainCrime graded 222 Wisconsin cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 222 graded Wisconsin cities, 4 earned A+, 14 earned A, 25 received B, 39 landed at C, 29 received D, and 111 fell to F in the 2024 scoring. The highest-rated city is Durand with a A+ grade (score: 98/100, violent rate 0/100K). The lowest-rated city is Maple Bluff with a F grade (score: 0/100, violent rate 2249.8/100K).
Roughly 8% of graded cities in Wisconsin achieved an A or A+ rating, while 63% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Wisconsin and other states on the site.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Durand | 98 |
| 2 | A+ | Eagle Village | 96 |
| 3 | A+ | Genoa City | 93 |
| 4 | A+ | Thiensville | 91 |
| 5 | A | Whitehall | 89 |
| 6 | A | Evansville | 88 |
| 7 | A | Winneconne | 88 |
| 8 | A | Mishicot | 85 |
| 9 | A | River Hills | 83 |
| 10 | A | Oconomowoc | 79 |
| 11 | A | Bayside | 79 |
| 12 | A | Geneva Town | 79 |
| 13 | A | Elm Grove | 78 |
| 14 | A | Hortonville | 78 |
| 15 | A | Berlin | 77 |
| 16 | A | Oconto Falls | 77 |
| 17 | A | Bloomfield | 76 |
| 18 | A | Mondovi | 75 |
| 19 | B | Fox Point | 74 |
| 20 | B | East Troy | 71 |
| 21 | B | Bangor | 70 |
| 22 | B | Bayfield | 70 |
| 23 | B | Campbell Township | 70 |
| 24 | B | Kohler | 70 |
| 25 | B | Linn Township | 70 |
| 26 | B | Wautoma | 70 |
| 27 | B | Brillion | 70 |
| 28 | B | Pulaski | 68 |
| 29 | B | Hobart-Lawrence | 68 |
| 30 | B | Chilton | 67 |
| 31 | B | Oregon | 67 |
| 32 | B | Roberts | 67 |
| 33 | B | Grand Rapids | 67 |
| 34 | B | Waterloo | 66 |
| 35 | B | Oconto | 65 |
| 36 | B | Rome Town | 65 |
| 37 | B | Kronenwetter | 65 |
| 38 | B | Peshtigo | 65 |
| 39 | B | Muskego | 64 |
| 40 | B | Milton | 64 |
| 41 | B | Whitefish Bay | 63 |
| 42 | B | North Hudson | 62 |
| 43 | B | Plover | 60 |
| 44 | C | Shorewood | 59 |
| 45 | C | Plymouth | 59 |
| 46 | C | Cedarburg | 59 |
| 47 | C | New London | 59 |
| 48 | C | Sharon | 57 |
| 49 | C | Monroe | 56 |
| 50 | C | Port Washington | 56 |
| 51 | C | Mequon | 56 |
| 52 | C | Altoona | 55 |
| 53 | C | Holmen | 55 |
| 54 | C | Walworth | 54 |
| 55 | C | Mayville | 54 |
| 56 | C | Montello | 54 |
| 57 | C | Monona | 53 |
| 58 | C | Kewaunee | 53 |
| 59 | C | Town of East Troy | 53 |
| 60 | C | Kiel | 53 |
| 61 | C | Pewaukee Village | 52 |
| 62 | C | Onalaska | 52 |
| 63 | C | Mineral Point | 52 |
| 64 | C | Delavan Town | 51 |
| 65 | C | Dodgeville | 51 |
| 66 | C | Mosinee | 51 |
| 67 | C | Hartland | 51 |
| 68 | C | Kewaskum | 49 |
| 69 | C | Amery | 49 |
| 70 | C | Neillsville | 48 |
| 71 | C | Caledonia | 48 |
| 72 | C | Verona | 47 |
| 73 | C | Elkhorn | 47 |
| 74 | C | Ellsworth | 47 |
| 75 | C | Somerset | 47 |
| 76 | C | Franklin | 45 |
| 77 | C | Menomonee Falls | 43 |
| 78 | C | Columbus | 43 |
| 79 | C | Delafield | 42 |
| 80 | C | Crandon | 41 |
| 81 | C | Sheboygan Falls | 40 |
| 82 | C | Fall Creek | 40 |
| 83 | D | Germantown | 39 |
| 84 | D | Eagle River | 39 |
| 85 | D | New Berlin | 39 |
| 86 | D | McFarland | 39 |
| 87 | D | Waunakee | 39 |
| 88 | D | Luxemburg | 39 |
| 89 | D | Juneau | 39 |
| 90 | D | De Pere | 38 |
| 91 | D | Prescott | 38 |
| 92 | D | Three Lakes | 36 |
| 93 | D | Sturtevant | 35 |
| 94 | D | Mount Horeb | 35 |
| 95 | D | Grafton | 34 |
| 96 | D | Belleville | 34 |
| 97 | D | Marshall Village | 34 |
| 98 | D | Summit | 32 |
| 99 | D | Portage | 30 |
| 100 | D | Deforest | 30 |
| 101 | D | Spooner | 30 |
| 102 | D | Greendale | 29 |
| 103 | D | Brookfield | 29 |
| 104 | D | Tomahawk | 29 |
| 105 | D | Darlington | 29 |
| 106 | D | Fennimore | 28 |
| 107 | D | Poynette | 28 |
| 108 | D | Sturgeon Bay | 26 |
| 109 | D | Niagara | 26 |
| 110 | D | Fox Crossing | 25 |
| 111 | D | Boyceville | 25 |
| 112 | F | Greenfield | 24 |
| 113 | F | Cottage Grove | 23 |
| 114 | F | Minocqua | 22 |
| 115 | F | Mauston | 22 |
| 116 | F | Marathon City | 22 |
| 117 | F | Rhinelander | 21 |
| 118 | F | Burlington | 21 |
| 119 | F | Kaukauna | 20 |
| 120 | F | Siren | 20 |
| 121 | F | New Holstein | 20 |
| 122 | F | Lake Geneva | 19 |
| 123 | F | St. Francis | 18 |
| 124 | F | Mukwonago | 18 |
| 125 | F | Fontana | 18 |
| 126 | F | Boscobel | 18 |
| 127 | F | Middleton | 17 |
| 128 | F | Lake Mills | 17 |
| 129 | F | Algoma | 16 |
| 130 | F | New Lisbon | 16 |
| 131 | F | New Richmond | 15 |
| 132 | F | Mount Pleasant | 15 |
| 133 | F | Slinger | 15 |
| 134 | F | West Salem | 14 |
| 135 | F | Cudahy | 14 |
| 136 | F | Waukesha | 14 |
| 137 | F | Fox Valley Metro | 14 |
| 138 | F | Waupun | 14 |
| 139 | F | Hudson | 13 |
| 140 | F | Clinton | 12 |
| 141 | F | Two Rivers | 9 |
| 142 | F | Brodhead | 8 |
| 143 | F | Reedsburg | 7 |
| 144 | F | River Falls | 7 |
| 145 | F | Beloit Town | 6 |
| 146 | F | Hartford | 5 |
| 147 | F | North Fond du Lac | 5 |
| 148 | F | Menomonie | 4 |
| 149 | F | Hales Corners | 4 |
| 150 | F | Horicon | 4 |
| 151 | F | Bloomer | 4 |
| 152 | F | Stevens Point | 3 |
| 153 | F | Ripon | 2 |
| 154 | F | Shorewood Hills | 1 |
| 155 | F | Omro | 1 |
| 156 | F | Chippewa Falls | 1 |
| 157 | F | Saukville | 0 |
| 158 | F | Janesville | 0 |
| 159 | F | Beaver Dam | 0 |
| 160 | F | Oak Creek | 0 |
| 161 | F | Neenah | 0 |
| 162 | F | South Milwaukee | 0 |
| 163 | F | Eau Claire | 0 |
| 164 | F | Butler | 0 |
| 165 | F | Marinette | 0 |
| 166 | F | Menasha | 0 |
| 167 | F | Ashland | 0 |
| 168 | F | Sun Prairie | 0 |
| 169 | F | Delavan | 0 |
| 170 | F | Watertown | 0 |
| 171 | F | Stoughton | 0 |
| 172 | F | Augusta | 0 |
| 173 | F | Merrill | 0 |
| 174 | F | Whitewater | 0 |
| 175 | F | Appleton | 0 |
| 176 | F | Wauwatosa | 0 |
| 177 | F | Manitowoc | 0 |
| 178 | F | Marshfield | 0 |
| 179 | F | Shawano | 0 |
| 180 | F | Superior | 0 |
| 181 | F | Medford | 0 |
| 182 | F | Ladysmith | 0 |
| 183 | F | Oshkosh | 0 |
| 184 | F | Grand Chute | 0 |
| 185 | F | Ashwaubenon | 0 |
| 186 | F | Fort Atkinson | 0 |
| 187 | F | West Bend | 0 |
| 188 | F | Antigo | 0 |
| 189 | F | Muscoda | 0 |
| 190 | F | Rice Lake | 0 |
| 191 | F | Jefferson | 0 |
| 192 | F | Park Falls | 0 |
| 193 | F | Madison | 0 |
| 194 | F | West Allis | 0 |
| 195 | F | Viroqua | 0 |
| 196 | F | Fitchburg | 0 |
| 197 | F | Colby-Abbotsford | 0 |
| 198 | F | Kenosha | 0 |
| 199 | F | Glendale | 0 |
| 200 | F | Wausau | 0 |
| 201 | F | Elk Mound | 0 |
| 202 | F | Pleasant Prairie | 0 |
| 203 | F | Sparta | 0 |
| 204 | F | Phillips | 0 |
| 205 | F | Brown Deer | 0 |
| 206 | F | Tomah | 0 |
| 207 | F | Waupaca | 0 |
| 208 | F | Platteville | 0 |
| 209 | F | Racine | 0 |
| 210 | F | Fond du Lac | 0 |
| 211 | F | La Crosse | 0 |
| 212 | F | Beloit | 0 |
| 213 | F | Stanley | 0 |
| 214 | F | Sheboygan | 0 |
| 215 | F | Green Bay | 0 |
| 216 | F | Wisconsin Rapids | 0 |
| 217 | F | Adams | 0 |
| 218 | F | Lancaster | 0 |
| 219 | F | Hayward | 0 |
| 220 | F | West Milwaukee | 0 |
| 221 | F | Milwaukee | 0 |
| 222 | F | Maple Bluff | 0 |
Frequently Asked Questions
What is Wisconsin's overall crime safety grade?
How many cities in Wisconsin have an A+ safety grade?
Which is the safest city in Wisconsin?
Nearby States — Crime Grades
Compare Wisconsin's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Explore More
Other States
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology — how this data is sourced, computed, and verified.