Wisconsin Crime Grades
222 cities graded A+ through F based on 2024 FBI crime data. State overall score: 62/100 (Above Average).
What is Wisconsin’s crime safety grade?
Wisconsin earned an overall safety grade of B (score: 62/100, Above Average) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 279.6 per 100,000 and property crime rate of 1156.8 per 100,000. PlainCrime graded 222 Wisconsin cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 222 graded Wisconsin cities, 56 earned A+, 88 earned A, 47 received B, 22 landed at C, 4 received D, and 5 fell to F in the 2024 scoring. The highest-rated city is Durand with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is West Milwaukee with a F grade (score: 0/100, violent rate 977.4/100K).
Roughly 65% of graded cities in Wisconsin achieved an A or A+ rating, while 4% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Wisconsin and other states on the site.
A safety grade condenses several FBI Uniform Crime Reporting (UCR) measures into a single letter, ranking each state's violent and property crime rates against the national distribution rather than a fixed cutoff. A high grade therefore means a state compares well to its peers in a given year, not that it is free of crime. Grades move as the underlying rates move and as agency reporting completeness shifts from year to year. Two states with the same letter can have very different profiles: one may carry a higher violent-crime rate offset by low property crime, the other the reverse. Use the grade as a quick orientation, then read the component rates beneath it to see what is actually driving the number for this state.
The safest cities in Wisconsin
Violent crimes per 100,000 residents, FBI UCR 2024. Lower is safer, hover a bar for the exact rate.
- Durand 0
Durand
0 /100K
- Eagle Village 0
Eagle Village
0 /100K
- Genoa City 0
Genoa City
0 /100K
- Evansville 0
Evansville
0 /100K
- Thiensville 0
Thiensville
0 /100K
- Whitehall 0
Whitehall
0 /100K
- Winneconne 0
Winneconne
0 /100K
- Mishicot 0
Mishicot
0 /100K
What this shows Durand reports the lowest violent-crime rate in Wisconsin. At 0 per 100K, it runs well below the Wisconsin average of 279.6. These eight cities anchor the safe end of the state.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Durand | 100 |
| 2 | A+ | Eagle Village | 99 |
| 3 | A+ | Genoa City | 99 |
| 4 | A+ | Evansville | 98 |
| 5 | A+ | Thiensville | 98 |
| 6 | A+ | Whitehall | 98 |
| 7 | A+ | Winneconne | 98 |
| 8 | A+ | Mishicot | 97 |
| 9 | A+ | River Hills | 97 |
| 10 | A+ | Elm Grove | 96 |
| 11 | A+ | Oconomowoc | 96 |
| 12 | A+ | Bayside | 96 |
| 13 | A+ | Hortonville | 96 |
| 14 | A+ | Geneva Town | 96 |
| 15 | A+ | Berlin | 95 |
| 16 | A+ | Fox Point | 95 |
| 17 | A+ | Mondovi | 95 |
| 18 | A+ | Oconto Falls | 95 |
| 19 | A+ | Bloomfield | 95 |
| 20 | A+ | Campbell Township | 94 |
| 21 | A+ | East Troy | 94 |
| 22 | A+ | Pulaski | 94 |
| 23 | A+ | Brillion | 94 |
| 24 | A+ | Hobart-Lawrence | 94 |
| 25 | A+ | Oconto | 93 |
| 26 | A+ | Chilton | 93 |
| 27 | A+ | Waterloo | 93 |
| 28 | A+ | Rome Town | 93 |
| 29 | A+ | Milton | 93 |
| 30 | A+ | Oregon | 93 |
| 31 | A+ | Kronenwetter | 93 |
| 32 | A+ | Roberts | 93 |
| 33 | A+ | Grand Rapids | 93 |
| 34 | A+ | Peshtigo | 93 |
| 35 | A+ | Linn Township | 92 |
| 36 | A+ | Cedarburg | 92 |
| 37 | A+ | North Hudson | 92 |
| 38 | A+ | New London | 92 |
| 39 | A+ | Walworth | 91 |
| 40 | A+ | Port Washington | 91 |
| 41 | A+ | Mequon | 91 |
| 42 | A+ | Holmen | 91 |
| 43 | A+ | Mayville | 91 |
| 44 | A+ | Sharon | 91 |
| 45 | A+ | Montello | 91 |
| 46 | A+ | Kewaunee | 91 |
| 47 | A+ | Town of East Troy | 91 |
| 48 | A+ | Bangor | 90 |
| 49 | A+ | Whitefish Bay | 90 |
| 50 | A+ | Mineral Point | 90 |
| 51 | A+ | Caledonia | 90 |
| 52 | A+ | Mosinee | 90 |
| 53 | A+ | Kewaskum | 90 |
| 54 | A+ | Amery | 90 |
| 55 | A+ | Hartland | 90 |
| 56 | A+ | Kiel | 90 |
| 57 | A | Plymouth | 89 |
| 58 | A | Delavan Town | 89 |
| 59 | A | Verona | 89 |
| 60 | A | Elkhorn | 89 |
| 61 | A | Ellsworth | 89 |
| 62 | A | Menomonee Falls | 89 |
| 63 | A | Columbus | 89 |
| 64 | A | Somerset | 89 |
| 65 | A | Bayfield | 88 |
| 66 | A | Plover | 88 |
| 67 | A | Crandon | 88 |
| 68 | A | Fall Creek | 88 |
| 69 | A | De Pere | 88 |
| 70 | A | Prescott | 88 |
| 71 | A | Waunakee | 88 |
| 72 | A | Luxemburg | 88 |
| 73 | A | Juneau | 88 |
| 74 | A | Monroe | 87 |
| 75 | A | McFarland | 87 |
| 76 | A | Grafton | 87 |
| 77 | A | Sturtevant | 87 |
| 78 | A | Belleville | 87 |
| 79 | A | Mount Horeb | 87 |
| 80 | A | Three Lakes | 87 |
| 81 | A | Marshall Village | 87 |
| 82 | A | Neillsville | 86 |
| 83 | A | Sheboygan Falls | 86 |
| 84 | A | Tomahawk | 86 |
| 85 | A | Summit | 86 |
| 86 | A | Darlington | 86 |
| 87 | A | Muskego | 85 |
| 88 | A | New Berlin | 85 |
| 89 | A | Deforest | 85 |
| 90 | A | Fox Crossing | 85 |
| 91 | A | Sturgeon Bay | 85 |
| 92 | A | Cottage Grove | 85 |
| 93 | A | Niagara | 85 |
| 94 | A | Wautoma | 84 |
| 95 | A | Franklin | 84 |
| 96 | A | Germantown | 84 |
| 97 | A | Greendale | 84 |
| 98 | A | Kaukauna | 84 |
| 99 | A | Siren | 84 |
| 100 | A | Marathon City | 84 |
| 101 | A | New Holstein | 84 |
| 102 | A | Shorewood | 83 |
| 103 | A | Boyceville | 83 |
| 104 | A | Fontana | 83 |
| 105 | A | Lake Mills | 83 |
| 106 | A | Slinger | 83 |
| 107 | A | Brookfield | 82 |
| 108 | A | Mauston | 82 |
| 109 | A | Burlington | 82 |
| 110 | A | Middleton | 82 |
| 111 | A | Cudahy | 82 |
| 112 | A | Brodhead | 82 |
| 113 | A | Algoma | 82 |
| 114 | A | Fennimore | 82 |
| 115 | A | Altoona | 81 |
| 116 | A | New Richmond | 81 |
| 117 | A | Waukesha | 81 |
| 118 | A | Hartford | 81 |
| 119 | A | Dodgeville | 80 |
| 120 | A | River Falls | 80 |
| 121 | A | Saukville | 80 |
| 122 | A | Hales Corners | 80 |
| 123 | A | Spooner | 79 |
| 124 | A | St. Francis | 79 |
| 125 | A | Mukwonago | 79 |
| 126 | A | West Salem | 79 |
| 127 | A | Fox Valley Metro | 79 |
| 128 | A | Pewaukee Village | 78 |
| 129 | A | Eagle River | 78 |
| 130 | A | Beloit Town | 78 |
| 131 | A | Stevens Point | 78 |
| 132 | A | New Lisbon | 78 |
| 133 | A | Onalaska | 76 |
| 134 | A | Delafield | 76 |
| 135 | A | Lake Geneva | 76 |
| 136 | A | Menomonie | 76 |
| 137 | A | Beaver Dam | 76 |
| 138 | A | Ripon | 76 |
| 139 | A | Poynette | 76 |
| 140 | A | Kohler | 75 |
| 141 | A | Rhinelander | 75 |
| 142 | A | Shorewood Hills | 75 |
| 143 | A | Menasha | 75 |
| 144 | A | Omro | 75 |
| 145 | B | Portage | 74 |
| 146 | B | Mount Pleasant | 74 |
| 147 | B | Hudson | 74 |
| 148 | B | Neenah | 74 |
| 149 | B | Whitewater | 74 |
| 150 | B | Horicon | 74 |
| 151 | B | Two Rivers | 74 |
| 152 | B | Clinton | 74 |
| 153 | B | South Milwaukee | 73 |
| 154 | B | North Fond du Lac | 73 |
| 155 | B | Minocqua | 72 |
| 156 | B | Watertown | 72 |
| 157 | B | Chippewa Falls | 72 |
| 158 | B | Greenfield | 71 |
| 159 | B | Reedsburg | 71 |
| 160 | B | Oak Creek | 71 |
| 161 | B | Delavan | 71 |
| 162 | B | Manitowoc | 71 |
| 163 | B | Ladysmith | 71 |
| 164 | B | Janesville | 70 |
| 165 | B | Stoughton | 70 |
| 166 | B | Augusta | 70 |
| 167 | B | Fort Atkinson | 70 |
| 168 | B | Muscoda | 70 |
| 169 | B | Monona | 69 |
| 170 | B | Sun Prairie | 69 |
| 171 | B | Marshfield | 69 |
| 172 | B | Butler | 68 |
| 173 | B | Marinette | 68 |
| 174 | B | Appleton | 68 |
| 175 | B | Shawano | 68 |
| 176 | B | Waupun | 68 |
| 177 | B | Eau Claire | 67 |
| 178 | B | Medford | 67 |
| 179 | B | West Bend | 66 |
| 180 | B | Antigo | 66 |
| 181 | B | Park Falls | 66 |
| 182 | B | Bloomer | 65 |
| 183 | B | Oshkosh | 64 |
| 184 | B | Rice Lake | 64 |
| 185 | B | Kenosha | 64 |
| 186 | B | Jefferson | 63 |
| 187 | B | Colby-Abbotsford | 63 |
| 188 | B | Boscobel | 63 |
| 189 | B | Wausau | 62 |
| 190 | B | Viroqua | 61 |
| 191 | B | Fitchburg | 61 |
| 192 | C | Merrill | 59 |
| 193 | C | Superior | 59 |
| 194 | C | Pleasant Prairie | 59 |
| 195 | C | Phillips | 59 |
| 196 | C | Wauwatosa | 58 |
| 197 | C | Madison | 58 |
| 198 | C | Ashwaubenon | 57 |
| 199 | C | West Allis | 57 |
| 200 | C | Ashland | 56 |
| 201 | C | Elk Mound | 54 |
| 202 | C | Stanley | 54 |
| 203 | C | Waupaca | 52 |
| 204 | C | Platteville | 52 |
| 205 | C | Racine | 52 |
| 206 | C | Tomah | 50 |
| 207 | C | Grand Chute | 47 |
| 208 | C | Sheboygan | 46 |
| 209 | C | Fond du Lac | 43 |
| 210 | C | Brown Deer | 42 |
| 211 | C | Beloit | 42 |
| 212 | C | Glendale | 41 |
| 213 | C | Sparta | 41 |
| 214 | D | Green Bay | 39 |
| 215 | D | La Crosse | 31 |
| 216 | D | Wisconsin Rapids | 30 |
| 217 | D | Lancaster | 27 |
| 218 | F | Adams | 22 |
| 219 | F | Maple Bluff | 20 |
| 220 | F | Hayward | 15 |
| 221 | F | Milwaukee | 6 |
| 222 | F | West Milwaukee | 0 |
Frequently Asked Questions
What is Wisconsin's overall crime safety grade?
How many cities in Wisconsin have an A+ safety grade?
Which is the safest city in Wisconsin?
Nearby States, Crime Grades
Compare Wisconsin's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.