Safest Cities in Wisconsin

Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Muskego at 11.8/100K.

FBI UCR Safest-Cities Snapshot: Wisconsin

Wisconsin lists 50 cities with 10,000+ population for 2024, spanning Muskego at 11.8/100K violent down to Fox Valley Metro at 176.8/100K on this cut. That is a 165/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 87.9 violent offenses per 100,000 residents.

Muskego reported 3 violent and 389 property offenses on a 25,389 reporting population in 2024. Property rate 1532.2/100K sits beside the 11.8/100K violent rate. Top five on the table: Muskego, Whitefish Bay, Oconomowoc, Plover, Shorewood.

Muskego offense desk

Muskego leans on aggravated assault at 33% of violent offenses, with a moderate mix index of 3,333.

Muskego's violent rate fell 66.9% vs 2023 (35.7 → 11.8 per 100K) while staying #1 on this Wisconsin list.

Muskego violent offense mix (2024)

Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.

# City GradePopulationViolent Crime RateProperty Crime Rate
1 Muskego A 25,389 11.8/100K 1532.2/100K
2 Whitefish Bay A+ 14,537 13.8/100K 935.5/100K
3 Oconomowoc A+ 18,830 15.9/100K 308/100K
4 Plover A 14,306 21/100K 1097.4/100K
5 Shorewood A 13,629 22/100K 1702.3/100K
6 Monroe A 10,373 28.9/100K 1147.2/100K
7 Onalaska A 19,068 36.7/100K 2291.8/100K
8 Port Washington A+ 12,888 38.8/100K 566.4/100K
9 Mequon A+ 25,586 39.1/100K 558.9/100K
10 Oregon A+ 11,833 42.3/100K 278.9/100K
11 Hobart-Lawrence A+ 18,035 44.4/100K 227.3/100K
12 Cedarburg A+ 12,649 47.4/100K 395.3/100K
13 Verona A 16,443 48.7/100K 662.9/100K
14 Holmen A+ 11,889 50.5/100K 462.6/100K
15 Franklin A 35,535 50.7/100K 1207.3/100K
16 Elkhorn A 10,218 58.7/100K 538.3/100K
17 Germantown A 21,066 61.7/100K 1120.3/100K
18 New Berlin A 40,186 62.2/100K 992.9/100K
19 Caledonia A+ 25,323 63.2/100K 469.9/100K
20 Menomonee Falls A 40,076 67.4/100K 529/100K
21 Hartland A+ 10,259 68.2/100K 341.2/100K
22 De Pere A 25,319 75/100K 568.7/100K
23 Grafton A 12,788 78.2/100K 617.8/100K
24 Deforest A 11,195 80.4/100K 812.9/100K
25 Greendale A 14,461 83/100K 940.5/100K
26 Brookfield A 42,019 83.3/100K 1097.1/100K
27 Fox Crossing A 18,926 89.8/100K 745/100K
28 Greenfield B 36,919 92.1/100K 2307.8/100K
29 Burlington A 11,042 99.6/100K 960/100K
30 Kaukauna A 17,622 102.1/100K 681/100K
31 Waunakee A 15,227 105.1/100K 210.2/100K
32 Middleton A 23,353 107.1/100K 890.7/100K
33 New Richmond A 10,890 110.2/100K 909.1/100K
34 Mount Pleasant B 27,731 111.8/100K 1734.5/100K
35 Cudahy A 17,683 113.1/100K 774.8/100K
36 Waukesha A 70,202 114/100K 874.6/100K
37 Hudson B 15,714 114.5/100K 1648.2/100K
38 Reedsburg B 10,243 126.9/100K 1884.2/100K
39 River Falls A 17,171 128.1/100K 861.9/100K
40 Hartford A 15,959 131.6/100K 689.3/100K
41 Menomonie A 16,595 132.6/100K 1211.2/100K
42 Janesville B 66,247 143.4/100K 1841.6/100K
43 Beaver Dam A 16,473 145.7/100K 1123/100K
44 Oak Creek B 37,665 146/100K 1685.9/100K
45 Neenah B 27,480 156.5/100K 1142.6/100K
46 South Milwaukee B 20,178 158.6/100K 1298.4/100K
47 Eau Claire B 70,891 162.2/100K 1905.7/100K
48 Stevens Point A 25,784 162.9/100K 620.5/100K
49 Marinette B 11,023 172.4/100K 1669.2/100K
50 Fox Valley Metro A 23,754 176.8/100K 362/100K

Wisconsin overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.