Safest Cities in Wisconsin

Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Muskego at 11.8/100K.

FBI UCR Safest-Cities Snapshot: Wisconsin

Wisconsin lists 50 cities with 10,000+ population for 2024, spanning Muskego at 11.8/100K violent down to Fox Valley Metro at 176.8/100K on this cut. That is a 165/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 87.9 violent offenses per 100,000 residents.

Muskego reported 3 violent and 389 property offenses on a 25,389 reporting population in 2024. Property rate 1532.2/100K sits beside the 11.8/100K violent rate. Top five on the table: Muskego, Whitefish Bay, Oconomowoc, Plover, Shorewood.

Muskego offense desk

Muskego leans on aggravated assault at 33% of violent offenses, with a moderate mix index of 3,333.

Muskego's violent rate fell 66.9% vs 2023 (35.7 → 11.8 per 100K) while staying #1 on this Wisconsin list.

Muskego violent offense mix (2024)

Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.

# Grade City Population Violent Crime Rate Property Crime Rate
1 A Muskego 25,389 11.8/100K 1532.2/100K
2 A+ Whitefish Bay 14,537 13.8/100K 935.5/100K
3 A+ Oconomowoc 18,830 15.9/100K 308/100K
4 A Plover 14,306 21/100K 1097.4/100K
5 A Shorewood 13,629 22/100K 1702.3/100K
6 A Monroe 10,373 28.9/100K 1147.2/100K
7 A Onalaska 19,068 36.7/100K 2291.8/100K
8 A+ Port Washington 12,888 38.8/100K 566.4/100K
9 A+ Mequon 25,586 39.1/100K 558.9/100K
10 A+ Oregon 11,833 42.3/100K 278.9/100K
11 A+ Hobart-Lawrence 18,035 44.4/100K 227.3/100K
12 A+ Cedarburg 12,649 47.4/100K 395.3/100K
13 A Verona 16,443 48.7/100K 662.9/100K
14 A+ Holmen 11,889 50.5/100K 462.6/100K
15 A Franklin 35,535 50.7/100K 1207.3/100K
16 A Elkhorn 10,218 58.7/100K 538.3/100K
17 A Germantown 21,066 61.7/100K 1120.3/100K
18 A New Berlin 40,186 62.2/100K 992.9/100K
19 A+ Caledonia 25,323 63.2/100K 469.9/100K
20 A Menomonee Falls 40,076 67.4/100K 529/100K
21 A+ Hartland 10,259 68.2/100K 341.2/100K
22 A De Pere 25,319 75/100K 568.7/100K
23 A Grafton 12,788 78.2/100K 617.8/100K
24 A Deforest 11,195 80.4/100K 812.9/100K
25 A Greendale 14,461 83/100K 940.5/100K
26 A Brookfield 42,019 83.3/100K 1097.1/100K
27 A Fox Crossing 18,926 89.8/100K 745/100K
28 B Greenfield 36,919 92.1/100K 2307.8/100K
29 A Burlington 11,042 99.6/100K 960/100K
30 A Kaukauna 17,622 102.1/100K 681/100K
31 A Waunakee 15,227 105.1/100K 210.2/100K
32 A Middleton 23,353 107.1/100K 890.7/100K
33 A New Richmond 10,890 110.2/100K 909.1/100K
34 B Mount Pleasant 27,731 111.8/100K 1734.5/100K
35 A Cudahy 17,683 113.1/100K 774.8/100K
36 A Waukesha 70,202 114/100K 874.6/100K
37 B Hudson 15,714 114.5/100K 1648.2/100K
38 B Reedsburg 10,243 126.9/100K 1884.2/100K
39 A River Falls 17,171 128.1/100K 861.9/100K
40 A Hartford 15,959 131.6/100K 689.3/100K
41 A Menomonie 16,595 132.6/100K 1211.2/100K
42 B Janesville 66,247 143.4/100K 1841.6/100K
43 A Beaver Dam 16,473 145.7/100K 1123/100K
44 B Oak Creek 37,665 146/100K 1685.9/100K
45 B Neenah 27,480 156.5/100K 1142.6/100K
46 B South Milwaukee 20,178 158.6/100K 1298.4/100K
47 B Eau Claire 70,891 162.2/100K 1905.7/100K
48 A Stevens Point 25,784 162.9/100K 620.5/100K
49 B Marinette 11,023 172.4/100K 1669.2/100K
50 A Fox Valley Metro 23,754 176.8/100K 362/100K

Wisconsin overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.