Shorewood, WI
Crime statistics for Shorewood, Wisconsin. Population: 13,629.
Violent Crime Rate
22/100K
Property Crime Rate
1702.3/100K
Population
13,629
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 3 | 22 |
| Murder | 0 | 0 |
| Rape | 0 | 0 |
| Robbery | 2 | 14.7 |
| Aggravated Assault | 1 | 7.3 |
| Property Crime | 232 | 1702.3 |
| Burglary | 20 | 146.7 |
| Larceny-Theft | 187 | 1372.1 |
| Motor Vehicle Theft | 25 | 183.4 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.