Most Dangerous Cities in Wisconsin

Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Milwaukee at 1430.9/100K.

FBI UCR Highest-Crime Snapshot: Wisconsin

Wisconsin lists 50 cities with 10,000+ population for 2024, spanning Milwaukee at 1430.9/100K violent down to Hudson at 114.5/100K on this highest-crime cut. That is a 1316.4/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 265.4 violent offenses per 100,000 residents.

Milwaukee reported 8,019 violent and 15,135 property offenses on a 560,416 reporting population in 2024. Property rate 2700.7/100K sits beside the 1430.9/100K violent rate. Top five on the table: Milwaukee, Wisconsin Rapids, Green Bay, Sheboygan, Beloit.

Milwaukee offense desk

Milwaukee's 2024 violent book concentrates in aggravated assault (72% of 8,019 Part I violent offenses; mix index 5,677).

Milwaukee's violent rate fell 4.7% vs 2023 (1502.2 → 1430.9 per 100K) while staying #1 on this Wisconsin highest-crime list.

Milwaukee violent offense mix (2024)

Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.

# City GradePopulationViolent Crime RateProperty Crime Rate
1 Milwaukee F 560,416 1430.9/100K 2700.7/100K
2 Wisconsin Rapids D 18,602 532.2/100K 1892.3/100K
3 Green Bay D 105,240 495.1/100K 1312.2/100K
4 Sheboygan C 49,610 427.3/100K 1288/100K
5 Beloit C 36,231 391.9/100K 2213.6/100K
6 La Crosse D 50,893 391/100K 3711.7/100K
7 Fond du Lac C 44,164 387.2/100K 2103.5/100K
8 Racine C 76,243 383/100K 1112.2/100K
9 Platteville C 10,907 366.7/100K 1274.4/100K
10 Brown Deer C 12,636 348.2/100K 2611.6/100K
11 Pleasant Prairie C 21,981 313.9/100K 1078.2/100K
12 Wausau B 39,949 295.4/100K 1008.8/100K
13 Glendale C 12,877 295.1/100K 4185.8/100K
14 Kenosha B 97,652 285.7/100K 866.3/100K
15 Waupun B 10,873 285.1/100K 377.1/100K
16 Fitchburg B 32,727 275/100K 1341.4/100K
17 West Allis C 58,862 256.5/100K 1977.5/100K
18 Madison C 282,045 256/100K 1865/100K
19 West Bend B 31,947 237.9/100K 1170.7/100K
20 Fort Atkinson B 12,274 236.3/100K 757.7/100K
21 Ashwaubenon C 16,992 235.4/100K 2212.8/100K
22 Grand Chute C 24,397 233.6/100K 4414.5/100K
23 Oshkosh B 65,994 231.8/100K 1451.6/100K
24 Superior C 26,310 220.4/100K 2204.5/100K
25 Chippewa Falls B 14,626 218.8/100K 670/100K
26 Two Rivers B 11,138 215.5/100K 484.8/100K
27 Marshfield B 18,669 214.3/100K 1114.1/100K
28 Manitowoc B 34,546 208.4/100K 969.7/100K
29 Wauwatosa C 46,968 206.5/100K 2482.5/100K
30 Appleton B 74,394 201.6/100K 1346.9/100K
31 Whitewater B 15,473 200.3/100K 717.4/100K
32 Stoughton B 12,996 192.4/100K 1261.9/100K
33 Watertown B 22,612 190.2/100K 1048.1/100K
34 Delavan B 10,091 188.3/100K 1218.9/100K
35 Sun Prairie B 38,519 184.3/100K 1409.7/100K
36 Menasha A 18,008 177.7/100K 882.9/100K
37 Fox Valley Metro A 23,754 176.8/100K 362/100K
38 Marinette B 11,023 172.4/100K 1669.2/100K
39 Stevens Point A 25,784 162.9/100K 620.5/100K
40 Eau Claire B 70,891 162.2/100K 1905.7/100K
41 South Milwaukee B 20,178 158.6/100K 1298.4/100K
42 Neenah B 27,480 156.5/100K 1142.6/100K
43 Oak Creek B 37,665 146/100K 1685.9/100K
44 Beaver Dam A 16,473 145.7/100K 1123/100K
45 Janesville B 66,247 143.4/100K 1841.6/100K
46 Menomonie A 16,595 132.6/100K 1211.2/100K
47 Hartford A 15,959 131.6/100K 689.3/100K
48 River Falls A 17,171 128.1/100K 861.9/100K
49 Reedsburg B 10,243 126.9/100K 1884.2/100K
50 Hudson B 15,714 114.5/100K 1648.2/100K

Wisconsin overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.