Minnesota Crime Grades
278 cities graded A+ through F based on 2024 FBI crime data. State overall score: 60/100 (Above Average).
What is Minnesota’s crime safety grade?
Minnesota earned an overall safety grade of B (score: 60/100, Above Average) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 259.4 per 100,000 and property crime rate of 1624.6 per 100,000. PlainCrime graded 278 Minnesota cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 278 graded Minnesota cities, 92 earned A+, 93 earned A, 49 received B, 31 landed at C, 6 received D, and 7 fell to F in the 2024 scoring. The highest-rated city is Ada with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is Minneapolis with a F grade (score: 0/100, violent rate 1160.2/100K).
Roughly 67% of graded cities in Minnesota achieved an A or A+ rating, while 5% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Minnesota and other states on the site.
A safety grade condenses several FBI Uniform Crime Reporting (UCR) measures into a single letter, ranking each state's violent and property crime rates against the national distribution rather than a fixed cutoff. A high grade therefore means a state compares well to its peers in a given year, not that it is free of crime. Grades move as the underlying rates move and as agency reporting completeness shifts from year to year. Two states with the same letter can have very different profiles: one may carry a higher violent-crime rate offset by low property crime, the other the reverse. Use the grade as a quick orientation, then read the component rates beneath it to see what is actually driving the number for this state.
The safest cities in Minnesota
Violent crimes per 100,000 residents, FBI UCR 2024. Lower is safer, hover a bar for the exact rate.
- Ada 0
Ada
0 /100K
- Atwater 0
Atwater
0 /100K
- Buffalo Lake 0
Buffalo Lake
0 /100K
- Caledonia 0
Caledonia
0 /100K
- Chatfield 0
Chatfield
0 /100K
- Clearbrook 0
Clearbrook
0 /100K
- Cleveland 0
Cleveland
0 /100K
- Cuyuna 0
Cuyuna
0 /100K
What this shows Ada reports the lowest violent-crime rate in Minnesota. At 0 per 100K, it runs well below the Minnesota average of 259.4. These eight cities anchor the safe end of the state.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Ada | 100 |
| 2 | A+ | Atwater | 100 |
| 3 | A+ | Buffalo Lake | 100 |
| 4 | A+ | Caledonia | 100 |
| 5 | A+ | Chatfield | 100 |
| 6 | A+ | Clearbrook | 100 |
| 7 | A+ | Cleveland | 100 |
| 8 | A+ | Cuyuna | 100 |
| 9 | A+ | Eden Valley | 100 |
| 10 | A+ | Elko New Market | 100 |
| 11 | A+ | Goodview | 100 |
| 12 | A+ | Henderson | 100 |
| 13 | A+ | Hokah | 100 |
| 14 | A+ | Kenyon | 100 |
| 15 | A+ | McGregor | 100 |
| 16 | A+ | Menahga | 100 |
| 17 | A+ | Montevideo | 100 |
| 18 | A+ | Morgan | 100 |
| 19 | A+ | Pequot Lakes | 100 |
| 20 | A+ | Pillager | 100 |
| 21 | A+ | Rushford | 100 |
| 22 | A+ | Sebeka | 100 |
| 23 | A+ | Starbuck | 100 |
| 24 | A+ | Tyler | 100 |
| 25 | A+ | Walnut Grove | 100 |
| 26 | A+ | Westbrook | 100 |
| 27 | A+ | Adrian | 99 |
| 28 | A+ | Braham | 99 |
| 29 | A+ | Breezy Point | 99 |
| 30 | A+ | Canby | 99 |
| 31 | A+ | Frazee | 99 |
| 32 | A+ | Hallock | 99 |
| 33 | A+ | Minnesota Lake | 99 |
| 34 | A+ | Arlington | 98 |
| 35 | A+ | Audubon | 98 |
| 36 | A+ | Crosby | 98 |
| 37 | A+ | Henning | 98 |
| 38 | A+ | Houston | 98 |
| 39 | A+ | Howard Lake | 98 |
| 40 | A+ | Lake Shore | 98 |
| 41 | A+ | Lester Prairie | 98 |
| 42 | A+ | Lewiston | 98 |
| 43 | A+ | Osakis | 98 |
| 44 | A+ | Parkers Prairie | 98 |
| 45 | A+ | Rice | 98 |
| 46 | A+ | Verndale | 98 |
| 47 | A+ | Winthrop | 98 |
| 48 | A+ | Avon | 97 |
| 49 | A+ | Battle Lake | 97 |
| 50 | A+ | Deephaven | 97 |
| 51 | A+ | Glyndon | 97 |
| 52 | A+ | Heron Lake | 97 |
| 53 | A+ | Perham | 97 |
| 54 | A+ | Montgomery | 97 |
| 55 | A+ | Fairfax | 96 |
| 56 | A+ | Brownton | 95 |
| 57 | A+ | Lamberton | 95 |
| 58 | A+ | Preston | 95 |
| 59 | A+ | Two Harbors | 95 |
| 60 | A+ | Dayton | 95 |
| 61 | A+ | East Range | 95 |
| 62 | A+ | Nisswa | 94 |
| 63 | A+ | Winnebago | 94 |
| 64 | A+ | Corcoran | 94 |
| 65 | A+ | Bayport | 94 |
| 66 | A+ | South Lake Minnetonka | 94 |
| 67 | A+ | Lakefield | 94 |
| 68 | A+ | Floodwood | 93 |
| 69 | A+ | Slayton | 93 |
| 70 | A+ | Medina | 93 |
| 71 | A+ | Lonsdale | 93 |
| 72 | A+ | Madelia | 93 |
| 73 | A+ | Minnetrista | 93 |
| 74 | A+ | Plainview | 93 |
| 75 | A+ | Zumbrota | 92 |
| 76 | A+ | Springfield | 92 |
| 77 | A+ | Dundas | 91 |
| 78 | A+ | Walker | 91 |
| 79 | A+ | Lino Lakes | 91 |
| 80 | A+ | Crosslake | 91 |
| 81 | A+ | Buffalo | 91 |
| 82 | A+ | Le Sueur | 91 |
| 83 | A+ | Pelican Rapids | 91 |
| 84 | A+ | Akeley | 90 |
| 85 | A+ | Cottage Grove | 90 |
| 86 | A+ | Olivia | 90 |
| 87 | A+ | New Prague | 90 |
| 88 | A+ | Orono | 90 |
| 89 | A+ | Rosemount | 90 |
| 90 | A+ | Belgrade/Brooten | 90 |
| 91 | A+ | New York Mills | 90 |
| 92 | A+ | Becker | 90 |
| 93 | A | Wyoming | 89 |
| 94 | A | Ramsey | 89 |
| 95 | A | Barnesville | 89 |
| 96 | A | La Crescent | 89 |
| 97 | A | Farmington | 89 |
| 98 | A | Mapleton | 89 |
| 99 | A | Hector | 89 |
| 100 | A | Hibbing | 88 |
| 101 | A | St. Peter | 88 |
| 102 | A | Madison Lake | 88 |
| 103 | A | Isanti | 88 |
| 104 | A | Jordan | 88 |
| 105 | A | North Branch | 88 |
| 106 | A | Waterville | 88 |
| 107 | A | Le Center | 88 |
| 108 | A | West Concord | 88 |
| 109 | A | Centennial Lakes | 87 |
| 110 | A | Lakeville | 87 |
| 111 | A | Hawley | 87 |
| 112 | A | Glencoe | 87 |
| 113 | A | Sherburn | 87 |
| 114 | A | West Hennepin | 87 |
| 115 | A | Kasson | 87 |
| 116 | A | Melrose | 87 |
| 117 | A | St. Charles | 86 |
| 118 | A | Plymouth | 86 |
| 119 | A | Savage | 86 |
| 120 | A | Chaska | 86 |
| 121 | A | Annandale | 86 |
| 122 | A | East Grand Forks | 86 |
| 123 | A | Golden Valley | 85 |
| 124 | A | Lake City | 85 |
| 125 | A | Proctor | 85 |
| 126 | A | Lake Crystal | 85 |
| 127 | A | Babbitt | 85 |
| 128 | A | Appleton | 85 |
| 129 | A | Aitkin | 84 |
| 130 | A | Sauk Centre | 84 |
| 131 | A | New Ulm | 84 |
| 132 | A | Stillwater | 84 |
| 133 | A | Lakes Area | 84 |
| 134 | A | Sleepy Eye | 84 |
| 135 | A | St. Joseph | 84 |
| 136 | A | Janesville | 84 |
| 137 | A | Big Lake | 84 |
| 138 | A | Sartell | 83 |
| 139 | A | Glenwood | 83 |
| 140 | A | Cold Spring/Richmond | 83 |
| 141 | A | Blackduck | 83 |
| 142 | A | Belle Plaine | 83 |
| 143 | A | Bagley | 83 |
| 144 | A | Paynesville | 83 |
| 145 | A | Deerwood | 83 |
| 146 | A | Eden Prairie | 82 |
| 147 | A | Grand Rapids | 82 |
| 148 | A | Elk River | 82 |
| 149 | A | Ely | 82 |
| 150 | A | Callaway | 81 |
| 151 | A | Lake Park | 81 |
| 152 | A | Minneota | 81 |
| 153 | A | Hill City | 81 |
| 154 | A | Edina | 80 |
| 155 | A | White Bear Lake | 80 |
| 156 | A | Sauk Rapids | 80 |
| 157 | A | New Brighton | 80 |
| 158 | A | Woodbury | 80 |
| 159 | A | Prior Lake | 80 |
| 160 | A | Hastings | 80 |
| 161 | A | St. James | 80 |
| 162 | A | Fulda | 80 |
| 163 | A | Osseo | 79 |
| 164 | A | Cambridge | 79 |
| 165 | A | Blaine | 79 |
| 166 | A | Thief River Falls | 79 |
| 167 | A | Milaca | 79 |
| 168 | A | Wayzata | 79 |
| 169 | A | Champlin | 79 |
| 170 | A | Benson | 79 |
| 171 | A | Wabasha | 78 |
| 172 | A | Wadena | 78 |
| 173 | A | Deer River | 78 |
| 174 | A | Shakopee | 78 |
| 175 | A | North Mankato | 78 |
| 176 | A | Owatonna | 78 |
| 177 | A | Cloquet | 78 |
| 178 | A | Dawson/Boyd | 78 |
| 179 | A | Cannon Falls | 77 |
| 180 | A | Nashwauk | 77 |
| 181 | A | Silver Bay | 76 |
| 182 | A | Forest Lake | 75 |
| 183 | A | Motley | 75 |
| 184 | A | Winsted | 75 |
| 185 | A | Wells | 75 |
| 186 | B | Little Falls | 74 |
| 187 | B | Eagan | 74 |
| 188 | B | Minnetonka | 74 |
| 189 | B | Princeton | 73 |
| 190 | B | Maple Grove | 73 |
| 191 | B | Rogers | 73 |
| 192 | B | Foley | 73 |
| 193 | B | Northfield | 73 |
| 194 | B | Rochester | 73 |
| 195 | B | Mendota Heights | 73 |
| 196 | B | Mounds View | 72 |
| 197 | B | Waseca | 72 |
| 198 | B | Gaylord | 71 |
| 199 | B | Inver Grove Heights | 71 |
| 200 | B | St. Francis | 71 |
| 201 | B | Hermantown | 70 |
| 202 | B | Staples | 70 |
| 203 | B | Detroit Lakes | 70 |
| 204 | B | Albany | 70 |
| 205 | B | Pine River | 69 |
| 206 | B | Long Prairie | 69 |
| 207 | B | Windom | 69 |
| 208 | B | Hutchinson | 68 |
| 209 | B | Renville | 68 |
| 210 | B | Oakdale | 67 |
| 211 | B | North St. Paul | 67 |
| 212 | B | Austin | 67 |
| 213 | B | Marshall | 67 |
| 214 | B | St. Anthony | 66 |
| 215 | B | New Hope | 66 |
| 216 | B | Albert Lea | 66 |
| 217 | B | Litchfield | 66 |
| 218 | B | Coon Rapids | 65 |
| 219 | B | Anoka | 65 |
| 220 | B | Granite Falls | 65 |
| 221 | B | Pierz | 64 |
| 222 | B | Breitung Township | 64 |
| 223 | B | Apple Valley | 64 |
| 224 | B | Worthington | 64 |
| 225 | B | Burnsville | 63 |
| 226 | B | St. Paul Park | 63 |
| 227 | B | Roseau | 62 |
| 228 | B | Mountain Lake | 62 |
| 229 | B | Winona | 61 |
| 230 | B | Red Wing | 61 |
| 231 | B | Hopkins | 61 |
| 232 | B | Blue Earth | 61 |
| 233 | B | Redwood Falls | 60 |
| 234 | B | Faribault | 60 |
| 235 | C | Fergus Falls | 59 |
| 236 | C | Eveleth | 59 |
| 237 | C | Chisholm | 59 |
| 238 | C | New Richland | 59 |
| 239 | C | Gibbon | 59 |
| 240 | C | Alexandria | 58 |
| 241 | C | Fairmont | 58 |
| 242 | C | Waite Park | 57 |
| 243 | C | Baxter | 56 |
| 244 | C | Spring Lake Park | 56 |
| 245 | C | West St. Paul | 54 |
| 246 | C | South St. Paul | 54 |
| 247 | C | St. Louis Park | 53 |
| 248 | C | Royalton | 53 |
| 249 | C | Crystal | 53 |
| 250 | C | Duluth | 52 |
| 251 | C | Mankato | 52 |
| 252 | C | Richfield | 52 |
| 253 | C | Crookston | 51 |
| 254 | C | Brooklyn Park | 49 |
| 255 | C | Columbia Heights | 49 |
| 256 | C | Moorhead | 49 |
| 257 | C | Fridley | 48 |
| 258 | C | Dilworth | 47 |
| 259 | C | Robbinsdale | 46 |
| 260 | C | Willmar | 45 |
| 261 | C | Oak Park Heights | 43 |
| 262 | C | Brainerd | 42 |
| 263 | C | Fosston | 41 |
| 264 | C | Virginia | 40 |
| 265 | C | Park Rapids | 40 |
| 266 | D | Bloomington | 39 |
| 267 | D | Breckenridge | 35 |
| 268 | D | Isle | 34 |
| 269 | D | St. Cloud | 34 |
| 270 | D | Maplewood | 31 |
| 271 | D | Roseville | 30 |
| 272 | F | Gilbert | 24 |
| 273 | F | International Falls | 22 |
| 274 | F | Onamia | 15 |
| 275 | F | St. Paul | 14 |
| 276 | F | Brooklyn Center | 9 |
| 277 | F | Bemidji | 0 |
| 278 | F | Minneapolis | 0 |
Frequently Asked Questions
What is Minnesota's overall crime safety grade?
How many cities in Minnesota have an A+ safety grade?
Which is the safest city in Minnesota?
Nearby States, Crime Grades
Compare Minnesota's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.