Minnesota Crime Grades
F278 cities graded A+ through F based on 2024 FBI crime data. State overall score: 0/100 (High Risk).
FBI UCR Safety Grade Snapshot: Minnesota
Minnesota earned an overall safety grade of F (score: 0/100, High Risk) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 259.4 per 100,000 and property crime rate of 1624.6 per 100,000. PlainCrime graded 278 Minnesota cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 278 graded Minnesota cities, 42 earned A+, 15 earned A, 22 received B, 32 landed at C, 40 received D, and 127 fell to F in the 2024 scoring. The highest-rated city is Ada with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is Onamia with a F grade (score: 0/100, violent rate 1411.8/100K).
Roughly 21% of graded cities in Minnesota achieved an A or A+ rating, while 60% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Minnesota and other states on the site.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Ada | 100 |
| 2 | A+ | Atwater | 100 |
| 3 | A+ | Buffalo Lake | 100 |
| 4 | A+ | Caledonia | 100 |
| 5 | A+ | Chatfield | 100 |
| 6 | A+ | Clearbrook | 100 |
| 7 | A+ | Cleveland | 100 |
| 8 | A+ | Cuyuna | 100 |
| 9 | A+ | Eden Valley | 100 |
| 10 | A+ | Elko New Market | 100 |
| 11 | A+ | Henderson | 100 |
| 12 | A+ | Hokah | 100 |
| 13 | A+ | Kenyon | 100 |
| 14 | A+ | McGregor | 100 |
| 15 | A+ | Menahga | 100 |
| 16 | A+ | Montevideo | 100 |
| 17 | A+ | Morgan | 100 |
| 18 | A+ | Pequot Lakes | 100 |
| 19 | A+ | Pillager | 100 |
| 20 | A+ | Rushford | 100 |
| 21 | A+ | Sebeka | 100 |
| 22 | A+ | Starbuck | 100 |
| 23 | A+ | Tyler | 100 |
| 24 | A+ | Walnut Grove | 100 |
| 25 | A+ | Westbrook | 100 |
| 26 | A+ | Goodview | 99 |
| 27 | A+ | Adrian | 96 |
| 28 | A+ | Braham | 95 |
| 29 | A+ | Canby | 95 |
| 30 | A+ | Hallock | 95 |
| 31 | A+ | Breezy Point | 94 |
| 32 | A+ | Frazee | 93 |
| 33 | A+ | Minnesota Lake | 93 |
| 34 | A+ | Audubon | 92 |
| 35 | A+ | Osakis | 92 |
| 36 | A+ | Parkers Prairie | 92 |
| 37 | A+ | Crosby | 91 |
| 38 | A+ | Houston | 91 |
| 39 | A+ | Lewiston | 91 |
| 40 | A+ | Verndale | 91 |
| 41 | A+ | Henning | 90 |
| 42 | A+ | Winthrop | 90 |
| 43 | A | Arlington | 89 |
| 44 | A | Lester Prairie | 89 |
| 45 | A | Howard Lake | 88 |
| 46 | A | Lake Shore | 88 |
| 47 | A | Rice | 88 |
| 48 | A | Avon | 87 |
| 49 | A | Glyndon | 87 |
| 50 | A | Battle Lake | 86 |
| 51 | A | Montgomery | 86 |
| 52 | A | Deephaven | 85 |
| 53 | A | Heron Lake | 85 |
| 54 | A | Perham | 84 |
| 55 | A | Fairfax | 82 |
| 56 | A | Lamberton | 78 |
| 57 | A | Brownton | 75 |
| 58 | B | Preston | 74 |
| 59 | B | Two Harbors | 74 |
| 60 | B | Dayton | 73 |
| 61 | B | East Range | 73 |
| 62 | B | Nisswa | 72 |
| 63 | B | Winnebago | 72 |
| 64 | B | Corcoran | 72 |
| 65 | B | Lakefield | 71 |
| 66 | B | Akeley | 70 |
| 67 | B | Callaway | 70 |
| 68 | B | Dundas | 70 |
| 69 | B | Floodwood | 70 |
| 70 | B | Slayton | 70 |
| 71 | B | Walker | 70 |
| 72 | B | Bayport | 69 |
| 73 | B | South Lake Minnetonka | 69 |
| 74 | B | Lonsdale | 67 |
| 75 | B | Medina | 65 |
| 76 | B | Plainview | 65 |
| 77 | B | Madelia | 64 |
| 78 | B | Minnetrista | 63 |
| 79 | B | Springfield | 60 |
| 80 | C | Zumbrota | 59 |
| 81 | C | Le Sueur | 57 |
| 82 | C | Crosslake | 55 |
| 83 | C | Buffalo | 55 |
| 84 | C | Pelican Rapids | 55 |
| 85 | C | Lino Lakes | 54 |
| 86 | C | Orono | 52 |
| 87 | C | Cottage Grove | 51 |
| 88 | C | Belgrade/Brooten | 51 |
| 89 | C | New York Mills | 51 |
| 90 | C | Osseo | 50 |
| 91 | C | Rosemount | 50 |
| 92 | C | Olivia | 49 |
| 93 | C | New Prague | 49 |
| 94 | C | Becker | 48 |
| 95 | C | Aitkin | 47 |
| 96 | C | Ramsey | 46 |
| 97 | C | Farmington | 46 |
| 98 | C | St. Charles | 45 |
| 99 | C | Plymouth | 45 |
| 100 | C | Wyoming | 45 |
| 101 | C | Barnesville | 45 |
| 102 | C | Hector | 45 |
| 103 | C | Mapleton | 44 |
| 104 | C | Princeton | 43 |
| 105 | C | La Crescent | 43 |
| 106 | C | Waterville | 41 |
| 107 | C | Le Center | 41 |
| 108 | C | West Concord | 41 |
| 109 | C | Hibbing | 40 |
| 110 | C | St. Peter | 40 |
| 111 | C | North Branch | 40 |
| 112 | D | Madison Lake | 39 |
| 113 | D | Isanti | 39 |
| 114 | D | Cambridge | 38 |
| 115 | D | Sauk Centre | 38 |
| 116 | D | Centennial Lakes | 38 |
| 117 | D | Sartell | 38 |
| 118 | D | Jordan | 38 |
| 119 | D | Golden Valley | 37 |
| 120 | D | Lakeville | 37 |
| 121 | D | West Hennepin | 37 |
| 122 | D | Melrose | 37 |
| 123 | D | Hawley | 36 |
| 124 | D | Sherburn | 36 |
| 125 | D | New Ulm | 34 |
| 126 | D | Edina | 34 |
| 127 | D | Eden Prairie | 34 |
| 128 | D | Glencoe | 34 |
| 129 | D | Kasson | 34 |
| 130 | D | Lake City | 33 |
| 131 | D | Wabasha | 32 |
| 132 | D | Annandale | 32 |
| 133 | D | East Grand Forks | 32 |
| 134 | D | Savage | 31 |
| 135 | D | Hermantown | 31 |
| 136 | D | Chaska | 30 |
| 137 | D | Deerwood | 30 |
| 138 | D | Stillwater | 29 |
| 139 | D | Wells | 28 |
| 140 | D | White Bear Lake | 27 |
| 141 | D | Sauk Rapids | 27 |
| 142 | D | Babbitt | 27 |
| 143 | D | Appleton | 27 |
| 144 | D | Benson | 27 |
| 145 | D | Grand Rapids | 26 |
| 146 | D | Blaine | 26 |
| 147 | D | Lake Crystal | 26 |
| 148 | D | Elk River | 25 |
| 149 | D | Thief River Falls | 25 |
| 150 | D | New Brighton | 25 |
| 151 | D | Proctor | 25 |
| 152 | F | Wadena | 24 |
| 153 | F | Janesville | 23 |
| 154 | F | Bagley | 23 |
| 155 | F | Paynesville | 23 |
| 156 | F | Silver Bay | 23 |
| 157 | F | Milaca | 22 |
| 158 | F | Blue Earth | 22 |
| 159 | F | Woodbury | 21 |
| 160 | F | Little Falls | 21 |
| 161 | F | Lakes Area | 21 |
| 162 | F | St. Joseph | 21 |
| 163 | F | Nashwauk | 21 |
| 164 | F | Mountain Lake | 21 |
| 165 | F | Sleepy Eye | 20 |
| 166 | F | Big Lake | 20 |
| 167 | F | Eagan | 19 |
| 168 | F | Albany | 19 |
| 169 | F | Breckenridge | 19 |
| 170 | F | Prior Lake | 17 |
| 171 | F | Blackduck | 17 |
| 172 | F | Cold Spring/Richmond | 16 |
| 173 | F | Belle Plaine | 16 |
| 174 | F | Hill City | 16 |
| 175 | F | Deer River | 15 |
| 176 | F | Glenwood | 15 |
| 177 | F | Wayzata | 14 |
| 178 | F | Hastings | 14 |
| 179 | F | Maple Grove | 14 |
| 180 | F | Champlin | 13 |
| 181 | F | Minnetonka | 13 |
| 182 | F | Dawson/Boyd | 13 |
| 183 | F | Gibbon | 13 |
| 184 | F | Shakopee | 12 |
| 185 | F | St. Anthony | 11 |
| 186 | F | Forest Lake | 10 |
| 187 | F | Minneota | 10 |
| 188 | F | Roseau | 9 |
| 189 | F | Ely | 8 |
| 190 | F | Fulda | 7 |
| 191 | F | Cloquet | 7 |
| 192 | F | Gaylord | 6 |
| 193 | F | Lake Park | 6 |
| 194 | F | St. James | 6 |
| 195 | F | Waite Park | 5 |
| 196 | F | Rogers | 5 |
| 197 | F | Granite Falls | 5 |
| 198 | F | Pierz | 3 |
| 199 | F | Windom | 1 |
| 200 | F | Cannon Falls | 0 |
| 201 | F | Motley | 0 |
| 202 | F | Foley | 0 |
| 203 | F | North Mankato | 0 |
| 204 | F | Owatonna | 0 |
| 205 | F | Northfield | 0 |
| 206 | F | Rochester | 0 |
| 207 | F | West St. Paul | 0 |
| 208 | F | Staples | 0 |
| 209 | F | Inver Grove Heights | 0 |
| 210 | F | Detroit Lakes | 0 |
| 211 | F | New Hope | 0 |
| 212 | F | Baxter | 0 |
| 213 | F | St. Louis Park | 0 |
| 214 | F | Winsted | 0 |
| 215 | F | Oakdale | 0 |
| 216 | F | North St. Paul | 0 |
| 217 | F | Winona | 0 |
| 218 | F | Mounds View | 0 |
| 219 | F | Breitung Township | 0 |
| 220 | F | Austin | 0 |
| 221 | F | Mendota Heights | 0 |
| 222 | F | Waseca | 0 |
| 223 | F | Red Wing | 0 |
| 224 | F | Fergus Falls | 0 |
| 225 | F | Eveleth | 0 |
| 226 | F | Albert Lea | 0 |
| 227 | F | Burnsville | 0 |
| 228 | F | Coon Rapids | 0 |
| 229 | F | Pine River | 0 |
| 230 | F | Apple Valley | 0 |
| 231 | F | Hutchinson | 0 |
| 232 | F | Duluth | 0 |
| 233 | F | St. Francis | 0 |
| 234 | F | Dilworth | 0 |
| 235 | F | Royalton | 0 |
| 236 | F | Renville | 0 |
| 237 | F | Long Prairie | 0 |
| 238 | F | Anoka | 0 |
| 239 | F | Litchfield | 0 |
| 240 | F | Fridley | 0 |
| 241 | F | Mankato | 0 |
| 242 | F | Richfield | 0 |
| 243 | F | Marshall | 0 |
| 244 | F | Chisholm | 0 |
| 245 | F | Crystal | 0 |
| 246 | F | Worthington | 0 |
| 247 | F | Hopkins | 0 |
| 248 | F | Spring Lake Park | 0 |
| 249 | F | Alexandria | 0 |
| 250 | F | Brooklyn Park | 0 |
| 251 | F | Fairmont | 0 |
| 252 | F | Redwood Falls | 0 |
| 253 | F | St. Paul Park | 0 |
| 254 | F | Faribault | 0 |
| 255 | F | Bloomington | 0 |
| 256 | F | Columbia Heights | 0 |
| 257 | F | New Richland | 0 |
| 258 | F | South St. Paul | 0 |
| 259 | F | Isle | 0 |
| 260 | F | Moorhead | 0 |
| 261 | F | Fosston | 0 |
| 262 | F | Robbinsdale | 0 |
| 263 | F | Oak Park Heights | 0 |
| 264 | F | Roseville | 0 |
| 265 | F | St. Cloud | 0 |
| 266 | F | Virginia | 0 |
| 267 | F | Park Rapids | 0 |
| 268 | F | Crookston | 0 |
| 269 | F | Brainerd | 0 |
| 270 | F | Willmar | 0 |
| 271 | F | Maplewood | 0 |
| 272 | F | Gilbert | 0 |
| 273 | F | St. Paul | 0 |
| 274 | F | Brooklyn Center | 0 |
| 275 | F | International Falls | 0 |
| 276 | F | Bemidji | 0 |
| 277 | F | Minneapolis | 0 |
| 278 | F | Onamia | 0 |
Frequently Asked Questions
What is Minnesota's overall crime safety grade?
How many cities in Minnesota have an A+ safety grade?
Which is the safest city in Minnesota?
Nearby States — Crime Grades
Compare Minnesota's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Explore More
Other States
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology — how this data is sourced, computed, and verified.