Oklahoma Crime Grades
F300 cities graded A+ through F based on 2024 FBI crime data. State overall score: 0/100 (High Risk).
FBI UCR Safety Grade Snapshot: Oklahoma
Oklahoma earned an overall safety grade of F (score: 0/100, High Risk) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 427.9 per 100,000 and property crime rate of 2008.3 per 100,000. PlainCrime graded 300 Oklahoma cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 300 graded Oklahoma cities, 24 earned A+, 13 earned A, 29 received B, 5 landed at C, 21 received D, and 208 fell to F in the 2024 scoring. The highest-rated city is Arapaho with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is Haworth with a F grade (score: 0/100, violent rate 2464.8/100K).
Roughly 12% of graded cities in Oklahoma achieved an A or A+ rating, while 76% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Oklahoma and other states on the site.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Arapaho | 100 |
| 2 | A+ | Avant | 100 |
| 3 | A+ | Boswell | 100 |
| 4 | A+ | Butler | 100 |
| 5 | A+ | Calvin | 100 |
| 6 | A+ | Cement | 100 |
| 7 | A+ | Fort Towson | 100 |
| 8 | A+ | Gans | 100 |
| 9 | A+ | Lahoma | 100 |
| 10 | A+ | McCurtain | 100 |
| 11 | A+ | Nash | 100 |
| 12 | A+ | Rattan | 100 |
| 13 | A+ | Ringling | 100 |
| 14 | A+ | Seiling | 100 |
| 15 | A+ | Shattuck | 100 |
| 16 | A+ | Sparks | 100 |
| 17 | A+ | Wynona | 100 |
| 18 | A+ | Elgin | 96 |
| 19 | A+ | Mooreland | 96 |
| 20 | A+ | Washington | 94 |
| 21 | A+ | Fletcher | 93 |
| 22 | A+ | Olustee | 91 |
| 23 | A+ | Goodwell | 90 |
| 24 | A+ | Hooker | 90 |
| 25 | A | Tryon | 89 |
| 26 | A | Howe | 86 |
| 27 | A | Jennings | 85 |
| 28 | A | Watts | 84 |
| 29 | A | Okeene | 83 |
| 30 | A | Hulbert | 82 |
| 31 | A | Caddo | 80 |
| 32 | A | Hydro | 80 |
| 33 | A | Chattanooga | 79 |
| 34 | A | Dibble | 78 |
| 35 | A | Duke | 78 |
| 36 | A | Marble City | 77 |
| 37 | A | Tyrone | 75 |
| 38 | B | Barnsdall | 74 |
| 39 | B | Hinton | 73 |
| 40 | B | Boise City | 72 |
| 41 | B | Eldorado | 72 |
| 42 | B | Afton | 70 |
| 43 | B | Amber | 70 |
| 44 | B | Arcadia | 70 |
| 45 | B | Caney | 70 |
| 46 | B | Clayton | 70 |
| 47 | B | Covington | 70 |
| 48 | B | Dewar | 70 |
| 49 | B | Fort Cobb | 70 |
| 50 | B | Geronimo | 70 |
| 51 | B | Kiefer | 70 |
| 52 | B | Laverne | 70 |
| 53 | B | Medicine Park | 70 |
| 54 | B | Ramona | 70 |
| 55 | B | South Coffeyville | 70 |
| 56 | B | Spavinaw | 70 |
| 57 | B | Thackerville | 70 |
| 58 | B | Tushka | 70 |
| 59 | B | Velma | 70 |
| 60 | B | Webbers Falls | 70 |
| 61 | B | West Siloam Springs | 70 |
| 62 | B | Wright City | 70 |
| 63 | B | Hennessey | 67 |
| 64 | B | Weatherford | 62 |
| 65 | B | Burns Flat | 62 |
| 66 | B | Union City | 60 |
| 67 | C | Piedmont | 52 |
| 68 | C | Newkirk | 47 |
| 69 | C | Chelsea | 45 |
| 70 | C | Boley | 42 |
| 71 | C | Okarche | 40 |
| 72 | D | Wilson | 35 |
| 73 | D | Rush Springs | 34 |
| 74 | D | Cordell | 34 |
| 75 | D | Madill | 33 |
| 76 | D | Verdigris | 32 |
| 77 | D | Nichols Hills | 31 |
| 78 | D | Waynoka | 30 |
| 79 | D | Carney | 30 |
| 80 | D | Red Oak | 30 |
| 81 | D | Calumet | 30 |
| 82 | D | Sterling | 30 |
| 83 | D | Tupelo | 30 |
| 84 | D | Disney | 30 |
| 85 | D | Sayre | 29 |
| 86 | D | Mannford | 29 |
| 87 | D | Fairland | 28 |
| 88 | D | Apache | 28 |
| 89 | D | Medford | 28 |
| 90 | D | Granite | 28 |
| 91 | D | Tuttle | 27 |
| 92 | D | Marlow | 26 |
| 93 | F | Collinsville | 24 |
| 94 | F | Shady Point | 24 |
| 95 | F | Stringtown | 20 |
| 96 | F | Achille | 20 |
| 97 | F | Davenport | 20 |
| 98 | F | Grandfield | 20 |
| 99 | F | Stroud | 18 |
| 100 | F | Thomas | 18 |
| 101 | F | Gore | 17 |
| 102 | F | Mounds | 17 |
| 103 | F | Glenpool | 16 |
| 104 | F | Blanchard | 15 |
| 105 | F | Oilton | 14 |
| 106 | F | Perry | 14 |
| 107 | F | Inola | 14 |
| 108 | F | Luther | 14 |
| 109 | F | Ninnekah | 14 |
| 110 | F | Maud | 13 |
| 111 | F | Beaver | 13 |
| 112 | F | Erick | 12 |
| 113 | F | Coalgate | 10 |
| 114 | F | Pocola | 10 |
| 115 | F | Owasso | 9 |
| 116 | F | Lexington | 9 |
| 117 | F | Kellyville | 9 |
| 118 | F | Weleetka | 8 |
| 119 | F | Newcastle | 8 |
| 120 | F | Crescent | 8 |
| 121 | F | Cashion | 7 |
| 122 | F | Kansas | 7 |
| 123 | F | Blair | 6 |
| 124 | F | Wewoka | 6 |
| 125 | F | Calera | 5 |
| 126 | F | Coweta | 5 |
| 127 | F | Meeker | 4 |
| 128 | F | Adair | 3 |
| 129 | F | Fairview | 3 |
| 130 | F | Cache | 3 |
| 131 | F | Wynnewood | 3 |
| 132 | F | Mustang | 2 |
| 133 | F | Jones | 2 |
| 134 | F | Maysville | 2 |
| 135 | F | Carnegie | 1 |
| 136 | F | Waurika | 1 |
| 137 | F | Alva | 0 |
| 138 | F | Comanche | 0 |
| 139 | F | Wellston | 0 |
| 140 | F | Oologah | 0 |
| 141 | F | Jenks | 0 |
| 142 | F | Waukomis | 0 |
| 143 | F | Perkins | 0 |
| 144 | F | Langley | 0 |
| 145 | F | Valley Brook | 0 |
| 146 | F | Idabel | 0 |
| 147 | F | Drumright | 0 |
| 148 | F | Bixby | 0 |
| 149 | F | Earlsboro | 0 |
| 150 | F | Guthrie | 0 |
| 151 | F | Tishomingo | 0 |
| 152 | F | Edmond | 0 |
| 153 | F | Vinita | 0 |
| 154 | F | Yukon | 0 |
| 155 | F | Choctaw | 0 |
| 156 | F | Vici | 0 |
| 157 | F | Harrah | 0 |
| 158 | F | Tahlequah | 0 |
| 159 | F | Stillwater | 0 |
| 160 | F | Mangum | 0 |
| 161 | F | Sapulpa | 0 |
| 162 | F | Sulphur | 0 |
| 163 | F | Wister | 0 |
| 164 | F | Noble | 0 |
| 165 | F | Moore | 0 |
| 166 | F | Checotah | 0 |
| 167 | F | Verden | 0 |
| 168 | F | Guymon | 0 |
| 169 | F | Kingston | 0 |
| 170 | F | El Reno | 0 |
| 171 | F | Bethany | 0 |
| 172 | F | Catoosa | 0 |
| 173 | F | Healdton | 0 |
| 174 | F | Hominy | 0 |
| 175 | F | Wilburton | 0 |
| 176 | F | Broken Arrow | 0 |
| 177 | F | Elk City | 0 |
| 178 | F | Spiro | 0 |
| 179 | F | Bernice | 0 |
| 180 | F | Binger | 0 |
| 181 | F | Snyder | 0 |
| 182 | F | Sand Springs | 0 |
| 183 | F | Purcell | 0 |
| 184 | F | Eufaula | 0 |
| 185 | F | Marietta | 0 |
| 186 | F | Allen | 0 |
| 187 | F | Pauls Valley | 0 |
| 188 | F | Prague | 0 |
| 189 | F | Valliant | 0 |
| 190 | F | Tecumseh | 0 |
| 191 | F | Walters | 0 |
| 192 | F | The Village | 0 |
| 193 | F | Norman | 0 |
| 194 | F | Fort Gibson | 0 |
| 195 | F | Dewey | 0 |
| 196 | F | Colcord | 0 |
| 197 | F | Lone Grove | 0 |
| 198 | F | Durant | 0 |
| 199 | F | Hugo | 0 |
| 200 | F | Holdenville | 0 |
| 201 | F | Cushing | 0 |
| 202 | F | Fairfax | 0 |
| 203 | F | Colbert | 0 |
| 204 | F | Garber | 0 |
| 205 | F | Woodward | 0 |
| 206 | F | Altus | 0 |
| 207 | F | Krebs | 0 |
| 208 | F | Claremore | 0 |
| 209 | F | Skiatook | 0 |
| 210 | F | Hollis | 0 |
| 211 | F | Sawyer | 0 |
| 212 | F | Dickson | 0 |
| 213 | F | Poteau | 0 |
| 214 | F | Heavener | 0 |
| 215 | F | Grove | 0 |
| 216 | F | Tonkawa | 0 |
| 217 | F | Morris | 0 |
| 218 | F | North Enid | 0 |
| 219 | F | Nicoma Park | 0 |
| 220 | F | Pawnee | 0 |
| 221 | F | Nowata | 0 |
| 222 | F | Watonga | 0 |
| 223 | F | Chickasha | 0 |
| 224 | F | Lindsay | 0 |
| 225 | F | Frederick | 0 |
| 226 | F | Stigler | 0 |
| 227 | F | Cleveland | 0 |
| 228 | F | Midwest City | 0 |
| 229 | F | Roland | 0 |
| 230 | F | Duncan | 0 |
| 231 | F | Stratford | 0 |
| 232 | F | Quinton | 0 |
| 233 | F | Salina | 0 |
| 234 | F | Bartlesville | 0 |
| 235 | F | Seminole | 0 |
| 236 | F | McAlester | 0 |
| 237 | F | Hartshorne | 0 |
| 238 | F | McLoud | 0 |
| 239 | F | Warr Acres | 0 |
| 240 | F | Henryetta | 0 |
| 241 | F | Okmulgee | 0 |
| 242 | F | Wyandotte | 0 |
| 243 | F | Haskell | 0 |
| 244 | F | Pawhuska | 0 |
| 245 | F | Talihina | 0 |
| 246 | F | Wagoner | 0 |
| 247 | F | Pryor Creek | 0 |
| 248 | F | Chandler | 0 |
| 249 | F | Blackwell | 0 |
| 250 | F | Clinton | 0 |
| 251 | F | Chouteau | 0 |
| 252 | F | Ada | 0 |
| 253 | F | Konawa | 0 |
| 254 | F | Hobart | 0 |
| 255 | F | Bokchito | 0 |
| 256 | F | Warner | 0 |
| 257 | F | Westville | 0 |
| 258 | F | Kiowa | 0 |
| 259 | F | Shawnee | 0 |
| 260 | F | Antlers | 0 |
| 261 | F | Sallisaw | 0 |
| 262 | F | Cyril | 0 |
| 263 | F | Miami | 0 |
| 264 | F | Bristow | 0 |
| 265 | F | Spencer | 0 |
| 266 | F | Del City | 0 |
| 267 | F | Enid | 0 |
| 268 | F | Kingfisher | 0 |
| 269 | F | Yale | 0 |
| 270 | F | Davis | 0 |
| 271 | F | Ponca City | 0 |
| 272 | F | Stilwell | 0 |
| 273 | F | Beggs | 0 |
| 274 | F | Anadarko | 0 |
| 275 | F | Cherokee | 0 |
| 276 | F | Locust Grove | 0 |
| 277 | F | Porum | 0 |
| 278 | F | Okemah | 0 |
| 279 | F | Oklahoma City | 0 |
| 280 | F | Mountain View | 0 |
| 281 | F | Bokoshe | 0 |
| 282 | F | Talala | 0 |
| 283 | F | Muldrow | 0 |
| 284 | F | Lawton | 0 |
| 285 | F | Broken Bow | 0 |
| 286 | F | Arkoma | 0 |
| 287 | F | Vian | 0 |
| 288 | F | Sperry | 0 |
| 289 | F | Canton | 0 |
| 290 | F | Tulsa | 0 |
| 291 | F | Atoka | 0 |
| 292 | F | Muskogee | 0 |
| 293 | F | Geary | 0 |
| 294 | F | Jay | 0 |
| 295 | F | Wetumka | 0 |
| 296 | F | Ardmore | 0 |
| 297 | F | Depew | 0 |
| 298 | F | Bennington | 0 |
| 299 | F | Ratliff City | 0 |
| 300 | F | Haworth | 0 |
Frequently Asked Questions
What is Oklahoma's overall crime safety grade?
How many cities in Oklahoma have an A+ safety grade?
Which is the safest city in Oklahoma?
Nearby States — Crime Grades
Compare Oklahoma's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Explore More
Other States
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology — how this data is sourced, computed, and verified.