Massachusetts Crime Grades
318 cities graded A+ through F based on 2024 FBI crime data. State overall score: 60/100 (Above Average).
What is Massachusetts’s crime safety grade?
Massachusetts earned an overall safety grade of B (score: 60/100, Above Average) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 308.8 per 100,000 and property crime rate of 1101.2 per 100,000. PlainCrime graded 318 Massachusetts cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 318 graded Massachusetts cities, 83 earned A+, 124 earned A, 67 received B, 26 landed at C, 10 received D, and 8 fell to F in the 2024 scoring. The highest-rated city is Chester with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is Holyoke with a F grade (score: 0/100, violent rate 1041/100K).
Roughly 65% of graded cities in Massachusetts achieved an A or A+ rating, while 6% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Massachusetts and other states on the site.
A safety grade condenses several FBI Uniform Crime Reporting (UCR) measures into a single letter, ranking each state's violent and property crime rates against the national distribution rather than a fixed cutoff. A high grade therefore means a state compares well to its peers in a given year, not that it is free of crime. Grades move as the underlying rates move and as agency reporting completeness shifts from year to year. Two states with the same letter can have very different profiles: one may carry a higher violent-crime rate offset by low property crime, the other the reverse. Use the grade as a quick orientation, then read the component rates beneath it to see what is actually driving the number for this state.
The safest cities in Massachusetts
Violent crimes per 100,000 residents, FBI UCR 2024. Lower is safer, hover a bar for the exact rate.
- Chester 0
Chester
0 /100K
- Colrain 0
Colrain
0 /100K
- Goshen 0
Goshen
0 /100K
- Montgomery 0
Montgomery
0 /100K
- Savoy 0
Savoy
0 /100K
- Worthington 0
Worthington
0 /100K
- Boxford 0
Boxford
0 /100K
- Chesterfield 0
Chesterfield
0 /100K
What this shows Chester reports the lowest violent-crime rate in Massachusetts. At 0 per 100K, it runs well below the Massachusetts average of 308.8. These eight cities anchor the safe end of the state.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Chester | 100 |
| 2 | A+ | Colrain | 100 |
| 3 | A+ | Goshen | 100 |
| 4 | A+ | Montgomery | 100 |
| 5 | A+ | Savoy | 100 |
| 6 | A+ | Worthington | 100 |
| 7 | A+ | Boxford | 99 |
| 8 | A+ | Chesterfield | 99 |
| 9 | A+ | Wales | 99 |
| 10 | A+ | Granville | 98 |
| 11 | A+ | Hinsdale | 98 |
| 12 | A+ | Lincoln | 98 |
| 13 | A+ | Rowe | 98 |
| 14 | A+ | Tolland | 98 |
| 15 | A+ | Topsfield | 98 |
| 16 | A+ | Millis | 98 |
| 17 | A+ | Worcester | 98 |
| 18 | A+ | Westhampton | 97 |
| 19 | A+ | West Newbury | 97 |
| 20 | A+ | Northborough | 97 |
| 21 | A+ | Merrimac | 97 |
| 22 | A+ | Groveland | 97 |
| 23 | A+ | Manchester-by-the-Sea | 96 |
| 24 | A+ | Sherborn | 96 |
| 25 | A+ | Millville | 96 |
| 26 | A+ | Upton | 96 |
| 27 | A+ | Bedford | 95 |
| 28 | A+ | Winchester | 95 |
| 29 | A+ | Holliston | 95 |
| 30 | A+ | Scituate | 95 |
| 31 | A+ | Rockport | 95 |
| 32 | A+ | Clinton | 95 |
| 33 | A+ | Tyringham | 94 |
| 34 | A+ | Cheshire | 94 |
| 35 | A+ | Southampton | 94 |
| 36 | A+ | Georgetown | 94 |
| 37 | A+ | Sharon | 94 |
| 38 | A+ | Groton | 94 |
| 39 | A+ | Ashfield | 94 |
| 40 | A+ | Marion | 93 |
| 41 | A+ | Harvard | 93 |
| 42 | A+ | Shutesbury | 93 |
| 43 | A+ | Hatfield | 93 |
| 44 | A+ | Ashby | 93 |
| 45 | A+ | Newburyport | 92 |
| 46 | A+ | Granby | 92 |
| 47 | A+ | Rochester | 92 |
| 48 | A+ | Norfolk | 92 |
| 49 | A+ | Lexington | 92 |
| 50 | A+ | Holden | 92 |
| 51 | A+ | Sudbury | 92 |
| 52 | A+ | Stow | 92 |
| 53 | A+ | Southborough | 92 |
| 54 | A+ | Carlisle | 92 |
| 55 | A+ | Hampden | 92 |
| 56 | A+ | Whately | 92 |
| 57 | A+ | Otis | 92 |
| 58 | A+ | Hamilton | 92 |
| 59 | A+ | Grafton | 92 |
| 60 | A+ | Pelham | 92 |
| 61 | A+ | Shrewsbury | 91 |
| 62 | A+ | Reading | 91 |
| 63 | A+ | Wellesley | 91 |
| 64 | A+ | Norwell | 91 |
| 65 | A+ | Arlington | 91 |
| 66 | A+ | Princeton | 91 |
| 67 | A+ | Weston | 91 |
| 68 | A+ | Paxton | 91 |
| 69 | A+ | Medway | 91 |
| 70 | A+ | Hopedale | 91 |
| 71 | A+ | Hubbardston | 91 |
| 72 | A+ | Northfield | 91 |
| 73 | A+ | Bridgewater | 91 |
| 74 | A+ | Newton | 90 |
| 75 | A+ | Concord | 90 |
| 76 | A+ | Milton | 90 |
| 77 | A+ | Littleton | 90 |
| 78 | A+ | Mattapoisett | 90 |
| 79 | A+ | Acton | 90 |
| 80 | A+ | North Reading | 90 |
| 81 | A+ | Westford | 90 |
| 82 | A+ | Northbridge | 90 |
| 83 | A+ | New Braintree | 90 |
| 84 | A | Belmont | 89 |
| 85 | A | Needham | 89 |
| 86 | A | Shelburne | 89 |
| 87 | A | Southwick | 89 |
| 88 | A | Cohasset | 89 |
| 89 | A | Spencer | 89 |
| 90 | A | Hopkinton | 89 |
| 91 | A | Rehoboth | 89 |
| 92 | A | Wayland | 88 |
| 93 | A | Middleton | 88 |
| 94 | A | Pembroke | 88 |
| 95 | A | Sterling | 88 |
| 96 | A | Franklin | 88 |
| 97 | A | Wenham | 88 |
| 98 | A | Rutland | 88 |
| 99 | A | Leverett | 88 |
| 100 | A | Dalton | 88 |
| 101 | A | Truro | 87 |
| 102 | A | Shirley | 87 |
| 103 | A | Bernardston | 87 |
| 104 | A | Brimfield | 87 |
| 105 | A | Berkley | 87 |
| 106 | A | Duxbury | 87 |
| 107 | A | Blackstone | 87 |
| 108 | A | Warwick | 87 |
| 109 | A | Westwood | 86 |
| 110 | A | Halifax | 86 |
| 111 | A | Berlin | 86 |
| 112 | A | Melrose | 86 |
| 113 | A | Newbury | 86 |
| 114 | A | Billerica | 86 |
| 115 | A | Ashburnham | 86 |
| 116 | A | Uxbridge | 86 |
| 117 | A | Pepperell | 86 |
| 118 | A | West Boylston | 86 |
| 119 | A | Holland | 86 |
| 120 | A | Templeton | 86 |
| 121 | A | Hanson | 86 |
| 122 | A | Brewster | 86 |
| 123 | A | East Bridgewater | 86 |
| 124 | A | West Brookfield | 86 |
| 125 | A | New Marlborough | 86 |
| 126 | A | Longmeadow | 85 |
| 127 | A | Ashland | 85 |
| 128 | A | Carver | 85 |
| 129 | A | Harwich | 85 |
| 130 | A | Townsend | 85 |
| 131 | A | Charlton | 85 |
| 132 | A | Westport | 85 |
| 133 | A | Erving | 85 |
| 134 | A | Mendon | 85 |
| 135 | A | Sutton | 85 |
| 136 | A | Acushnet | 85 |
| 137 | A | Dudley | 85 |
| 138 | A | Royalston | 85 |
| 139 | A | Andover | 84 |
| 140 | A | Tyngsboro | 84 |
| 141 | A | Ipswich | 84 |
| 142 | A | Marshfield | 84 |
| 143 | A | Norton | 84 |
| 144 | A | Williamstown | 83 |
| 145 | A | Lynnfield | 83 |
| 146 | A | Medfield | 83 |
| 147 | A | Swampscott | 82 |
| 148 | A | Brookline | 82 |
| 149 | A | Mansfield | 82 |
| 150 | A | Wellfleet | 82 |
| 151 | A | Oakham | 82 |
| 152 | A | Sandwich | 82 |
| 153 | A | Chilmark | 82 |
| 154 | A | Brookfield | 82 |
| 155 | A | North Attleboro | 81 |
| 156 | A | Hanover | 81 |
| 157 | A | Swansea | 81 |
| 158 | A | North Andover | 81 |
| 159 | A | Dover | 81 |
| 160 | A | Amherst | 81 |
| 161 | A | Boxborough | 81 |
| 162 | A | West Tisbury | 81 |
| 163 | A | Douglas | 81 |
| 164 | A | Dunstable | 81 |
| 165 | A | Boylston | 81 |
| 166 | A | Lunenburg | 80 |
| 167 | A | Hingham | 80 |
| 168 | A | Walpole | 80 |
| 169 | A | Lancaster | 80 |
| 170 | A | Marblehead | 80 |
| 171 | A | Stoneham | 80 |
| 172 | A | Somerset | 80 |
| 173 | A | Winthrop | 80 |
| 174 | A | Beverly | 80 |
| 175 | A | Bolton | 80 |
| 176 | A | Dighton | 80 |
| 177 | A | Russell | 80 |
| 178 | A | Easton | 79 |
| 179 | A | Dracut | 79 |
| 180 | A | Fairhaven | 79 |
| 181 | A | Hudson | 79 |
| 182 | A | Westminster | 79 |
| 183 | A | Amesbury | 79 |
| 184 | A | Wakefield | 79 |
| 185 | A | Sunderland | 79 |
| 186 | A | Lenox | 78 |
| 187 | A | Chelmsford | 78 |
| 188 | A | West Bridgewater | 78 |
| 189 | A | Williamsburg | 78 |
| 190 | A | Chatham | 78 |
| 191 | A | Aquinnah | 78 |
| 192 | A | Orleans | 77 |
| 193 | A | Norwood | 77 |
| 194 | A | Ludlow | 77 |
| 195 | A | Salisbury | 77 |
| 196 | A | Mashpee | 77 |
| 197 | A | Stockbridge | 76 |
| 198 | A | Eastham | 76 |
| 199 | A | Methuen | 76 |
| 200 | A | Lakeville | 76 |
| 201 | A | Hardwick | 76 |
| 202 | A | Wilmington | 75 |
| 203 | A | South Hadley | 75 |
| 204 | A | Easthampton | 75 |
| 205 | A | Belchertown | 75 |
| 206 | A | Warren | 75 |
| 207 | A | Egremont | 75 |
| 208 | B | Westfield | 74 |
| 209 | B | Danvers | 73 |
| 210 | B | Wilbraham | 73 |
| 211 | B | Wrentham | 72 |
| 212 | B | Millbury | 72 |
| 213 | B | Medford | 72 |
| 214 | B | Nantucket | 72 |
| 215 | B | Kingston | 72 |
| 216 | B | Plympton | 72 |
| 217 | B | Winchendon | 72 |
| 218 | B | Salem | 71 |
| 219 | B | Lanesboro | 71 |
| 220 | B | Sturbridge | 71 |
| 221 | B | Great Barrington | 71 |
| 222 | B | Weymouth | 71 |
| 223 | B | Westborough | 71 |
| 224 | B | Oxford | 71 |
| 225 | B | Nahant | 71 |
| 226 | B | Becket | 70 |
| 227 | B | Woburn | 70 |
| 228 | B | Dennis | 70 |
| 229 | B | Hull | 70 |
| 230 | B | Rockland | 70 |
| 231 | B | Natick | 69 |
| 232 | B | Bellingham | 69 |
| 233 | B | Lee | 69 |
| 234 | B | Maynard | 69 |
| 235 | B | Waltham | 69 |
| 236 | B | Watertown | 68 |
| 237 | B | Attleboro | 68 |
| 238 | B | Randolph | 68 |
| 239 | B | Gloucester | 68 |
| 240 | B | Essex | 68 |
| 241 | B | Raynham | 67 |
| 242 | B | Tewksbury | 67 |
| 243 | B | Peabody | 67 |
| 244 | B | Foxborough | 67 |
| 245 | B | Avon | 66 |
| 246 | B | East Longmeadow | 66 |
| 247 | B | Dartmouth | 66 |
| 248 | B | Canton | 66 |
| 249 | B | Ayer | 66 |
| 250 | B | Seekonk | 65 |
| 251 | B | Abington | 65 |
| 252 | B | Yarmouth | 65 |
| 253 | B | Deerfield | 65 |
| 254 | B | Stoughton | 64 |
| 255 | B | Bourne | 64 |
| 256 | B | Falmouth | 64 |
| 257 | B | Milford | 64 |
| 258 | B | Whitman | 64 |
| 259 | B | Barre | 64 |
| 260 | B | Freetown | 64 |
| 261 | B | Somerville | 63 |
| 262 | B | Burlington | 63 |
| 263 | B | Saugus | 63 |
| 264 | B | Leicester | 63 |
| 265 | B | Adams | 62 |
| 266 | B | Braintree | 62 |
| 267 | B | Agawam | 62 |
| 268 | B | Plymouth | 62 |
| 269 | B | Gardner | 62 |
| 270 | B | East Brookfield | 62 |
| 271 | B | Dedham | 61 |
| 272 | B | Malden | 61 |
| 273 | B | Wareham | 61 |
| 274 | B | Orange | 60 |
| 275 | C | Plainville | 58 |
| 276 | C | Framingham | 58 |
| 277 | C | Southbridge | 58 |
| 278 | C | Palmer | 58 |
| 279 | C | Holbrook | 57 |
| 280 | C | Monson | 56 |
| 281 | C | Quincy | 55 |
| 282 | C | Edgartown | 55 |
| 283 | C | Everett | 54 |
| 284 | C | New Bedford | 53 |
| 285 | C | Barnstable | 52 |
| 286 | C | Middleboro | 52 |
| 287 | C | Montague | 52 |
| 288 | C | Oak Bluffs | 51 |
| 289 | C | Haverhill | 51 |
| 290 | C | Gill | 50 |
| 291 | C | Auburn | 49 |
| 292 | C | Marlborough | 49 |
| 293 | C | Athol | 49 |
| 294 | C | Lawrence | 48 |
| 295 | C | Taunton | 48 |
| 296 | C | Provincetown | 45 |
| 297 | C | Northampton | 45 |
| 298 | C | Revere | 42 |
| 299 | C | Leominster | 40 |
| 300 | C | Fitchburg | 40 |
| 301 | D | Pittsfield | 38 |
| 302 | D | Cambridge | 33 |
| 303 | D | Lynn | 33 |
| 304 | D | Lowell | 32 |
| 305 | D | West Springfield | 31 |
| 306 | D | Webster | 30 |
| 307 | D | Brockton | 29 |
| 308 | D | Chicopee | 28 |
| 309 | D | Ware | 28 |
| 310 | D | Hadley | 25 |
| 311 | F | Boston | 20 |
| 312 | F | Tisbury | 20 |
| 313 | F | Fall River | 18 |
| 314 | F | Chelsea | 17 |
| 315 | F | Greenfield | 13 |
| 316 | F | North Adams | 8 |
| 317 | F | Springfield | 5 |
| 318 | F | Holyoke | 0 |
Frequently Asked Questions
What is Massachusetts's overall crime safety grade?
How many cities in Massachusetts have an A+ safety grade?
Which is the safest city in Massachusetts?
Nearby States, Crime Grades
Compare Massachusetts's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.