Massachusetts Crime Grades
F318 cities graded A+ through F based on 2024 FBI crime data. State overall score: 0/100 (High Risk).
FBI UCR Safety Grade Snapshot: Massachusetts
Massachusetts earned an overall safety grade of F (score: 0/100, High Risk) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 308.8 per 100,000 and property crime rate of 1101.2 per 100,000. PlainCrime graded 318 Massachusetts cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 318 graded Massachusetts cities, 15 earned A+, 15 earned A, 25 received B, 44 landed at C, 39 received D, and 180 fell to F in the 2024 scoring. The highest-rated city is Chester with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is North Adams with a F grade (score: 0/100, violent rate 1194/100K).
Roughly 9% of graded cities in Massachusetts achieved an A or A+ rating, while 69% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Massachusetts and other states on the site.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Chester | 100 |
| 2 | A+ | Colrain | 100 |
| 3 | A+ | Goshen | 100 |
| 4 | A+ | Montgomery | 100 |
| 5 | A+ | Savoy | 100 |
| 6 | A+ | Worthington | 100 |
| 7 | A+ | Boxford | 94 |
| 8 | A+ | Chesterfield | 93 |
| 9 | A+ | Wales | 93 |
| 10 | A+ | Worcester | 92 |
| 11 | A+ | Hinsdale | 91 |
| 12 | A+ | Tolland | 91 |
| 13 | A+ | Millis | 91 |
| 14 | A+ | Lincoln | 90 |
| 15 | A+ | Rowe | 90 |
| 16 | A | Granville | 89 |
| 17 | A | Topsfield | 89 |
| 18 | A | Westhampton | 87 |
| 19 | A | Northborough | 86 |
| 20 | A | Groveland | 84 |
| 21 | A | West Newbury | 83 |
| 22 | A | Merrimac | 83 |
| 23 | A | Manchester-by-the-Sea | 81 |
| 24 | A | Sherborn | 81 |
| 25 | A | Millville | 79 |
| 26 | A | Upton | 78 |
| 27 | A | Holliston | 76 |
| 28 | A | Clinton | 76 |
| 29 | A | Winchester | 75 |
| 30 | A | Scituate | 75 |
| 31 | B | Bedford | 74 |
| 32 | B | Rockport | 74 |
| 33 | B | Sharon | 71 |
| 34 | B | Tyringham | 70 |
| 35 | B | Southampton | 70 |
| 36 | B | Groton | 70 |
| 37 | B | Georgetown | 69 |
| 38 | B | Cheshire | 68 |
| 39 | B | Ashfield | 68 |
| 40 | B | Marion | 65 |
| 41 | B | Harvard | 65 |
| 42 | B | Hatfield | 65 |
| 43 | B | Shutesbury | 64 |
| 44 | B | Ashby | 63 |
| 45 | B | Granby | 62 |
| 46 | B | Rochester | 62 |
| 47 | B | Holden | 62 |
| 48 | B | Southborough | 62 |
| 49 | B | Hampden | 62 |
| 50 | B | Whately | 62 |
| 51 | B | Stow | 61 |
| 52 | B | Otis | 61 |
| 53 | B | Pelham | 61 |
| 54 | B | Newburyport | 60 |
| 55 | B | Sudbury | 60 |
| 56 | C | Lexington | 59 |
| 57 | C | Carlisle | 59 |
| 58 | C | Reading | 58 |
| 59 | C | Norfolk | 58 |
| 60 | C | Hamilton | 58 |
| 61 | C | Grafton | 58 |
| 62 | C | Shrewsbury | 57 |
| 63 | C | Hopedale | 57 |
| 64 | C | Hubbardston | 57 |
| 65 | C | Wellesley | 56 |
| 66 | C | Princeton | 56 |
| 67 | C | Weston | 56 |
| 68 | C | Medway | 56 |
| 69 | C | Paxton | 55 |
| 70 | C | Arlington | 54 |
| 71 | C | Bridgewater | 54 |
| 72 | C | Norwell | 53 |
| 73 | C | Northfield | 53 |
| 74 | C | Concord | 52 |
| 75 | C | Littleton | 52 |
| 76 | C | Acton | 52 |
| 77 | C | Westford | 52 |
| 78 | C | New Braintree | 51 |
| 79 | C | Newton | 50 |
| 80 | C | Milton | 50 |
| 81 | C | Northbridge | 50 |
| 82 | C | Westwood | 49 |
| 83 | C | North Reading | 49 |
| 84 | C | Mattapoisett | 48 |
| 85 | C | Hopkinton | 48 |
| 86 | C | Spencer | 47 |
| 87 | C | Needham | 46 |
| 88 | C | Shelburne | 46 |
| 89 | C | Southwick | 46 |
| 90 | C | Belmont | 45 |
| 91 | C | Cohasset | 45 |
| 92 | C | Rehoboth | 45 |
| 93 | C | Middleton | 41 |
| 94 | C | Sterling | 41 |
| 95 | C | Wayland | 40 |
| 96 | C | Franklin | 40 |
| 97 | C | Rutland | 40 |
| 98 | C | Leverett | 40 |
| 99 | C | Dalton | 40 |
| 100 | D | Pembroke | 39 |
| 101 | D | Wenham | 39 |
| 102 | D | Shirley | 37 |
| 103 | D | Berkley | 37 |
| 104 | D | Bernardston | 36 |
| 105 | D | Warwick | 36 |
| 106 | D | Blackstone | 35 |
| 107 | D | Brimfield | 34 |
| 108 | D | Truro | 33 |
| 109 | D | Ashburnham | 33 |
| 110 | D | Duxbury | 33 |
| 111 | D | Halifax | 32 |
| 112 | D | Berlin | 32 |
| 113 | D | Billerica | 32 |
| 114 | D | West Boylston | 32 |
| 115 | D | Lenox | 31 |
| 116 | D | Melrose | 31 |
| 117 | D | Newbury | 31 |
| 118 | D | Uxbridge | 31 |
| 119 | D | Holland | 31 |
| 120 | D | Hanson | 31 |
| 121 | D | Pepperell | 30 |
| 122 | D | Royalston | 30 |
| 123 | D | Aquinnah | 30 |
| 124 | D | Swampscott | 29 |
| 125 | D | Brewster | 29 |
| 126 | D | East Bridgewater | 29 |
| 127 | D | Templeton | 28 |
| 128 | D | West Brookfield | 28 |
| 129 | D | New Marlborough | 28 |
| 130 | D | Longmeadow | 27 |
| 131 | D | Charlton | 27 |
| 132 | D | Norton | 27 |
| 133 | D | Carver | 26 |
| 134 | D | Westport | 26 |
| 135 | D | Mendon | 26 |
| 136 | D | Townsend | 25 |
| 137 | D | Erving | 25 |
| 138 | D | Acushnet | 25 |
| 139 | F | Harwich | 24 |
| 140 | F | Dudley | 24 |
| 141 | F | Brookfield | 24 |
| 142 | F | Andover | 23 |
| 143 | F | North Attleboro | 23 |
| 144 | F | Williamstown | 23 |
| 145 | F | Ashland | 23 |
| 146 | F | Sutton | 23 |
| 147 | F | Marshfield | 23 |
| 148 | F | Boylston | 23 |
| 149 | F | Lynnfield | 22 |
| 150 | F | Ipswich | 22 |
| 151 | F | Brookline | 21 |
| 152 | F | Tyngsboro | 21 |
| 153 | F | Douglas | 21 |
| 154 | F | Medfield | 20 |
| 155 | F | Chilmark | 20 |
| 156 | F | Dunstable | 20 |
| 157 | F | Hardwick | 20 |
| 158 | F | Oakham | 19 |
| 159 | F | Dighton | 19 |
| 160 | F | Russell | 19 |
| 161 | F | Sunderland | 19 |
| 162 | F | Boxborough | 18 |
| 163 | F | Nahant | 18 |
| 164 | F | East Brookfield | 18 |
| 165 | F | Hanover | 17 |
| 166 | F | Lunenburg | 17 |
| 167 | F | Amherst | 17 |
| 168 | F | Sandwich | 16 |
| 169 | F | West Tisbury | 15 |
| 170 | F | Bolton | 15 |
| 171 | F | Warren | 15 |
| 172 | F | Essex | 15 |
| 173 | F | Egremont | 14 |
| 174 | F | Ayer | 14 |
| 175 | F | Ware | 14 |
| 176 | F | Mansfield | 13 |
| 177 | F | Beverly | 12 |
| 178 | F | Wakefield | 12 |
| 179 | F | Rockland | 12 |
| 180 | F | Barre | 11 |
| 181 | F | Easthampton | 10 |
| 182 | F | Hull | 10 |
| 183 | F | Freetown | 10 |
| 184 | F | Chelmsford | 9 |
| 185 | F | Wellfleet | 9 |
| 186 | F | Monson | 9 |
| 187 | F | Hingham | 8 |
| 188 | F | Dover | 8 |
| 189 | F | Amesbury | 8 |
| 190 | F | Chatham | 8 |
| 191 | F | Deerfield | 8 |
| 192 | F | North Andover | 7 |
| 193 | F | Winthrop | 7 |
| 194 | F | Belchertown | 7 |
| 195 | F | Plympton | 7 |
| 196 | F | Swansea | 6 |
| 197 | F | Mashpee | 6 |
| 198 | F | Gloucester | 6 |
| 199 | F | Canton | 6 |
| 200 | F | Wrentham | 5 |
| 201 | F | Marblehead | 5 |
| 202 | F | Somerset | 5 |
| 203 | F | Hudson | 5 |
| 204 | F | Westminster | 5 |
| 205 | F | Salisbury | 5 |
| 206 | F | Winchendon | 5 |
| 207 | F | Palmer | 5 |
| 208 | F | Gill | 5 |
| 209 | F | Walpole | 4 |
| 210 | F | Fairhaven | 4 |
| 211 | F | Lancaster | 3 |
| 212 | F | Stoneham | 3 |
| 213 | F | Williamsburg | 3 |
| 214 | F | Ludlow | 3 |
| 215 | F | Foxborough | 3 |
| 216 | F | Gardner | 3 |
| 217 | F | Middleboro | 3 |
| 218 | F | Danvers | 2 |
| 219 | F | Southbridge | 2 |
| 220 | F | Montague | 2 |
| 221 | F | Dracut | 1 |
| 222 | F | Lakeville | 1 |
| 223 | F | Oxford | 1 |
| 224 | F | Leicester | 1 |
| 225 | F | West Bridgewater | 0 |
| 226 | F | Easton | 0 |
| 227 | F | Stockbridge | 0 |
| 228 | F | Salem | 0 |
| 229 | F | Orleans | 0 |
| 230 | F | Watertown | 0 |
| 231 | F | Millbury | 0 |
| 232 | F | Wilbraham | 0 |
| 233 | F | Wilmington | 0 |
| 234 | F | Lanesboro | 0 |
| 235 | F | Norwood | 0 |
| 236 | F | Eastham | 0 |
| 237 | F | Methuen | 0 |
| 238 | F | Medford | 0 |
| 239 | F | Avon | 0 |
| 240 | F | Westfield | 0 |
| 241 | F | South Hadley | 0 |
| 242 | F | Nantucket | 0 |
| 243 | F | Becket | 0 |
| 244 | F | East Longmeadow | 0 |
| 245 | F | Seekonk | 0 |
| 246 | F | Natick | 0 |
| 247 | F | Woburn | 0 |
| 248 | F | Bellingham | 0 |
| 249 | F | Kingston | 0 |
| 250 | F | Sturbridge | 0 |
| 251 | F | Attleboro | 0 |
| 252 | F | Somerville | 0 |
| 253 | F | Great Barrington | 0 |
| 254 | F | Weymouth | 0 |
| 255 | F | Burlington | 0 |
| 256 | F | Westborough | 0 |
| 257 | F | Lee | 0 |
| 258 | F | Abington | 0 |
| 259 | F | Raynham | 0 |
| 260 | F | Dennis | 0 |
| 261 | F | Randolph | 0 |
| 262 | F | Maynard | 0 |
| 263 | F | Dartmouth | 0 |
| 264 | F | Saugus | 0 |
| 265 | F | Waltham | 0 |
| 266 | F | Tewksbury | 0 |
| 267 | F | Peabody | 0 |
| 268 | F | Stoughton | 0 |
| 269 | F | Plainville | 0 |
| 270 | F | Dedham | 0 |
| 271 | F | Bourne | 0 |
| 272 | F | Adams | 0 |
| 273 | F | Falmouth | 0 |
| 274 | F | Braintree | 0 |
| 275 | F | Milford | 0 |
| 276 | F | Agawam | 0 |
| 277 | F | Malden | 0 |
| 278 | F | Wareham | 0 |
| 279 | F | Whitman | 0 |
| 280 | F | Yarmouth | 0 |
| 281 | F | Holbrook | 0 |
| 282 | F | Orange | 0 |
| 283 | F | Plymouth | 0 |
| 284 | F | Framingham | 0 |
| 285 | F | Quincy | 0 |
| 286 | F | Everett | 0 |
| 287 | F | New Bedford | 0 |
| 288 | F | Oak Bluffs | 0 |
| 289 | F | Provincetown | 0 |
| 290 | F | Edgartown | 0 |
| 291 | F | Auburn | 0 |
| 292 | F | Barnstable | 0 |
| 293 | F | Haverhill | 0 |
| 294 | F | West Springfield | 0 |
| 295 | F | Marlborough | 0 |
| 296 | F | Cambridge | 0 |
| 297 | F | Lawrence | 0 |
| 298 | F | Revere | 0 |
| 299 | F | Northampton | 0 |
| 300 | F | Taunton | 0 |
| 301 | F | Athol | 0 |
| 302 | F | Hadley | 0 |
| 303 | F | Leominster | 0 |
| 304 | F | Fitchburg | 0 |
| 305 | F | Pittsfield | 0 |
| 306 | F | Lowell | 0 |
| 307 | F | Chicopee | 0 |
| 308 | F | Lynn | 0 |
| 309 | F | Brockton | 0 |
| 310 | F | Boston | 0 |
| 311 | F | Webster | 0 |
| 312 | F | Tisbury | 0 |
| 313 | F | Greenfield | 0 |
| 314 | F | Fall River | 0 |
| 315 | F | Springfield | 0 |
| 316 | F | Chelsea | 0 |
| 317 | F | Holyoke | 0 |
| 318 | F | North Adams | 0 |
Frequently Asked Questions
What is Massachusetts's overall crime safety grade?
How many cities in Massachusetts have an A+ safety grade?
Which is the safest city in Massachusetts?
Nearby States — Crime Grades
Compare Massachusetts's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Explore More
Other States
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable.
Read our methodology — how this data is sourced, computed, and verified.