Illinois Crime Grades
F506 cities graded A+ through F based on 2024 FBI crime data. State overall score: 0/100 (High Risk).
FBI UCR Safety Grade Snapshot: Illinois
Illinois earned an overall safety grade of F (score: 0/100, High Risk) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 277.5 per 100,000 and property crime rate of 1664.8 per 100,000. PlainCrime graded 506 Illinois cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 506 graded Illinois cities, 52 earned A+, 34 earned A, 45 received B, 73 landed at C, 53 received D, and 249 fell to F in the 2024 scoring. The highest-rated city is Albers with a A+ grade (score: 100/100, violent rate 0/100K). The lowest-rated city is Sauget with a F grade (score: 0/100, violent rate 3076.9/100K).
Roughly 17% of graded cities in Illinois achieved an A or A+ rating, while 60% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Illinois and other states on the site.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Albers | 100 |
| 2 | A+ | Ashland | 100 |
| 3 | A+ | Assumption | 100 |
| 4 | A+ | Blue Mound | 100 |
| 5 | A+ | Bluffs | 100 |
| 6 | A+ | Bull Valley | 100 |
| 7 | A+ | Colfax | 100 |
| 8 | A+ | Cowden | 100 |
| 9 | A+ | Danvers | 100 |
| 10 | A+ | Durand | 100 |
| 11 | A+ | Ellis Grove | 100 |
| 12 | A+ | Fithian | 100 |
| 13 | A+ | Germantown | 100 |
| 14 | A+ | Grand Ridge | 100 |
| 15 | A+ | Grantfork | 100 |
| 16 | A+ | Henning | 100 |
| 17 | A+ | Hopedale | 100 |
| 18 | A+ | Indianola | 100 |
| 19 | A+ | Livingston | 100 |
| 20 | A+ | Mazon | 100 |
| 21 | A+ | Norris City | 100 |
| 22 | A+ | Palestine | 100 |
| 23 | A+ | Patoka | 100 |
| 24 | A+ | Pleasant Hill | 100 |
| 25 | A+ | Ridge Farm | 100 |
| 26 | A+ | Ruma | 100 |
| 27 | A+ | Sidell | 100 |
| 28 | A+ | Stanford | 100 |
| 29 | A+ | Tonica | 100 |
| 30 | A+ | Tower Lakes | 100 |
| 31 | A+ | Waterman | 100 |
| 32 | A+ | Diamond | 98 |
| 33 | A+ | Lexington | 98 |
| 34 | A+ | Goreville | 96 |
| 35 | A+ | Toulon | 96 |
| 36 | A+ | Wayne | 96 |
| 37 | A+ | Worden | 96 |
| 38 | A+ | Pawnee | 95 |
| 39 | A+ | Hawthorn Woods | 94 |
| 40 | A+ | Ladd | 94 |
| 41 | A+ | Mount Pulaski | 94 |
| 42 | A+ | Freeburg | 93 |
| 43 | A+ | Grant Park | 93 |
| 44 | A+ | Campton Hills | 93 |
| 45 | A+ | Millstadt | 92 |
| 46 | A+ | Sherman | 91 |
| 47 | A+ | Thomasboro | 91 |
| 48 | A+ | Cherry | 90 |
| 49 | A+ | Kincaid | 90 |
| 50 | A+ | Monticello | 90 |
| 51 | A+ | Okawville | 90 |
| 52 | A+ | Smithton | 90 |
| 53 | A | Cambridge | 89 |
| 54 | A | Pleasant Plains | 89 |
| 55 | A | Red Bud | 89 |
| 56 | A | Valmeyer | 89 |
| 57 | A | Pingree Grove | 89 |
| 58 | A | Maple Park | 88 |
| 59 | A | Godley | 87 |
| 60 | A | Hamilton | 87 |
| 61 | A | Sleepy Hollow | 87 |
| 62 | A | Indian Head Park | 86 |
| 63 | A | Annawan | 85 |
| 64 | A | Coulterville | 84 |
| 65 | A | Tolono | 84 |
| 66 | A | Western Springs | 84 |
| 67 | A | Kenilworth | 83 |
| 68 | A | Newman | 83 |
| 69 | A | Somonauk | 83 |
| 70 | A | Willow Springs | 83 |
| 71 | A | Fox River Grove | 82 |
| 72 | A | Ina | 82 |
| 73 | A | Minooka | 82 |
| 74 | A | Clarendon Hills | 81 |
| 75 | A | Le Roy | 81 |
| 76 | A | Homer Glen | 80 |
| 77 | A | Milledgeville | 78 |
| 78 | A | Aviston | 78 |
| 79 | A | Polo | 78 |
| 80 | A | Orion | 77 |
| 81 | A | Palos Park | 77 |
| 82 | A | Tremont | 77 |
| 83 | A | Inverness | 76 |
| 84 | A | Lindenhurst | 76 |
| 85 | A | Farina | 75 |
| 86 | A | Troy | 75 |
| 87 | B | North Utica | 74 |
| 88 | B | Oblong | 74 |
| 89 | B | Cary | 74 |
| 90 | B | Spring Grove | 74 |
| 91 | B | Sandwich | 74 |
| 92 | B | Gilberts | 74 |
| 93 | B | Lawrenceville | 74 |
| 94 | B | Manhattan | 73 |
| 95 | B | Divernon | 72 |
| 96 | B | Breese | 72 |
| 97 | B | Union | 71 |
| 98 | B | Trenton | 71 |
| 99 | B | Bannockburn | 70 |
| 100 | B | Golf | 70 |
| 101 | B | Grafton | 70 |
| 102 | B | Hanover | 70 |
| 103 | B | Jerome | 70 |
| 104 | B | Kildeer | 70 |
| 105 | B | Mackinaw | 70 |
| 106 | B | Martinsville | 70 |
| 107 | B | Princeton | 70 |
| 108 | B | South Barrington | 70 |
| 109 | B | Sugar Grove | 70 |
| 110 | B | Wonder Lake | 69 |
| 111 | B | Bartlett | 69 |
| 112 | B | Hudson | 69 |
| 113 | B | Huntley | 67 |
| 114 | B | Hampshire | 67 |
| 115 | B | Lakewood | 67 |
| 116 | B | Catlin | 67 |
| 117 | B | La Salle | 67 |
| 118 | B | Chester | 66 |
| 119 | B | Spring Valley | 65 |
| 120 | B | Hebron | 64 |
| 121 | B | Stickney | 63 |
| 122 | B | Mascoutah | 63 |
| 123 | B | Lake Forest | 62 |
| 124 | B | Glencoe | 62 |
| 125 | B | Beecher | 62 |
| 126 | B | Sullivan | 62 |
| 127 | B | Northbrook | 61 |
| 128 | B | Northfield | 61 |
| 129 | B | Winnebago | 61 |
| 130 | B | Barrington Hills | 61 |
| 131 | B | Riverwoods | 60 |
| 132 | C | Buffalo Grove | 59 |
| 133 | C | Itasca | 59 |
| 134 | C | Wilmette | 59 |
| 135 | C | La Grange Park | 59 |
| 136 | C | Lemont | 59 |
| 137 | C | Oswego | 59 |
| 138 | C | Lisle | 59 |
| 139 | C | Albion | 59 |
| 140 | C | Cortland | 58 |
| 141 | C | Maryville | 58 |
| 142 | C | Warrenville | 57 |
| 143 | C | Coal Valley | 57 |
| 144 | C | Deerfield | 57 |
| 145 | C | Antioch | 57 |
| 146 | C | Manito | 57 |
| 147 | C | McLeansboro | 57 |
| 148 | C | Burr Ridge | 56 |
| 149 | C | Orland Park | 56 |
| 150 | C | Hinsdale | 56 |
| 151 | C | Winfield | 56 |
| 152 | C | Edwardsville | 55 |
| 153 | C | Frankfort | 54 |
| 154 | C | Elburn | 54 |
| 155 | C | Fairbury | 53 |
| 156 | C | Henry | 53 |
| 157 | C | Lake Bluff | 52 |
| 158 | C | Wheaton | 52 |
| 159 | C | Mount Zion | 52 |
| 160 | C | Braidwood | 51 |
| 161 | C | Round Lake Heights | 51 |
| 162 | C | Amboy | 51 |
| 163 | C | Round Lake Park | 51 |
| 164 | C | Vandalia | 50 |
| 165 | C | Swansea | 50 |
| 166 | C | Glen Ellyn | 50 |
| 167 | C | Mason City | 50 |
| 168 | C | Darien | 49 |
| 169 | C | Sycamore | 49 |
| 170 | C | Peotone | 49 |
| 171 | C | New Baden | 49 |
| 172 | C | Palos Hills | 48 |
| 173 | C | Shelbyville | 48 |
| 174 | C | Stone Park | 48 |
| 175 | C | Morton Grove | 47 |
| 176 | C | Mundelein | 47 |
| 177 | C | Richmond | 47 |
| 178 | C | New Athens | 47 |
| 179 | C | Chenoa | 47 |
| 180 | C | Geneva | 47 |
| 181 | C | Yorkville | 47 |
| 182 | C | Pinckneyville | 47 |
| 183 | C | Lebanon | 47 |
| 184 | C | Island Lake | 46 |
| 185 | C | Lake in the Hills | 46 |
| 186 | C | Highland Park | 45 |
| 187 | C | Dwight | 45 |
| 188 | C | Arlington Heights | 45 |
| 189 | C | Westchester | 45 |
| 190 | C | New Lenox | 44 |
| 191 | C | Sesser | 44 |
| 192 | C | Westmont | 43 |
| 193 | C | Niles | 43 |
| 194 | C | Plainfield | 41 |
| 195 | C | Algonquin | 41 |
| 196 | C | Lockport | 41 |
| 197 | C | Plano | 41 |
| 198 | C | Elmhurst | 40 |
| 199 | C | Woodridge | 40 |
| 200 | C | Pana | 40 |
| 201 | C | Vernon Hills | 40 |
| 202 | C | Colona | 40 |
| 203 | C | Lake Zurich | 40 |
| 204 | C | Channahon | 40 |
| 205 | D | Palos Heights | 39 |
| 206 | D | Wheeling | 39 |
| 207 | D | Oak Brook | 39 |
| 208 | D | Phoenix | 39 |
| 209 | D | Lincolnshire | 39 |
| 210 | D | Grayslake | 39 |
| 211 | D | Knoxville | 39 |
| 212 | D | Rochester | 39 |
| 213 | D | Rockton | 38 |
| 214 | D | Glen Carbon | 38 |
| 215 | D | Oglesby | 38 |
| 216 | D | Flossmoor | 37 |
| 217 | D | Palatine | 37 |
| 218 | D | Rushville | 37 |
| 219 | D | Oak Forest | 37 |
| 220 | D | Heyworth | 36 |
| 221 | D | Byron | 36 |
| 222 | D | Carol Stream | 35 |
| 223 | D | Roxana | 35 |
| 224 | D | Libertyville | 35 |
| 225 | D | Bloomingdale | 34 |
| 226 | D | Vienna | 33 |
| 227 | D | Berkeley | 33 |
| 228 | D | Round Lake | 33 |
| 229 | D | Coal City | 33 |
| 230 | D | Riverside | 30 |
| 231 | D | Winnetka | 30 |
| 232 | D | Farmington | 30 |
| 233 | D | Kingston | 30 |
| 234 | D | Woodstock | 30 |
| 235 | D | Greenup | 30 |
| 236 | D | Fairmount | 30 |
| 237 | D | Rockdale | 30 |
| 238 | D | Leland | 30 |
| 239 | D | East Hazel Crest | 29 |
| 240 | D | Round Lake Beach | 29 |
| 241 | D | Naperville | 29 |
| 242 | D | Oregon | 28 |
| 243 | D | Jerseyville | 28 |
| 244 | D | Morton | 28 |
| 245 | D | Hartford | 27 |
| 246 | D | Hickory Hills | 27 |
| 247 | D | Bethalto | 27 |
| 248 | D | Chatham | 27 |
| 249 | D | River Grove | 26 |
| 250 | D | Mount Prospect | 26 |
| 251 | D | Brookfield | 26 |
| 252 | D | McHenry | 26 |
| 253 | D | Aledo | 26 |
| 254 | D | Lanark | 26 |
| 255 | D | River Forest | 25 |
| 256 | D | Schaumburg | 25 |
| 257 | D | Batavia | 25 |
| 258 | F | Geneseo | 24 |
| 259 | F | St. Charles | 24 |
| 260 | F | Shorewood | 24 |
| 261 | F | Washington | 23 |
| 262 | F | Potomac | 23 |
| 263 | F | Park Ridge | 22 |
| 264 | F | Du Quoin | 22 |
| 265 | F | Glendale Heights | 21 |
| 266 | F | Rolling Meadows | 21 |
| 267 | F | Lake Villa | 21 |
| 268 | F | Pecatonica | 21 |
| 269 | F | Greenfield | 21 |
| 270 | F | Mahomet | 21 |
| 271 | F | Greenville | 20 |
| 272 | F | Mokena | 20 |
| 273 | F | Wood Dale | 19 |
| 274 | F | Hanover Park | 19 |
| 275 | F | Mendota | 19 |
| 276 | F | Crystal Lake | 18 |
| 277 | F | Barrington | 18 |
| 278 | F | Marseilles | 17 |
| 279 | F | Tinley Park | 16 |
| 280 | F | Hamel | 16 |
| 281 | F | Forest View | 16 |
| 282 | F | Athens | 16 |
| 283 | F | Kansas | 16 |
| 284 | F | Lincolnwood | 15 |
| 285 | F | Carpentersville | 15 |
| 286 | F | Manteno | 15 |
| 287 | F | Mount Carroll | 15 |
| 288 | F | Fulton | 14 |
| 289 | F | Downers Grove | 14 |
| 290 | F | Christopher | 13 |
| 291 | F | Montgomery | 13 |
| 292 | F | Stockton | 13 |
| 293 | F | Mount Carmel | 13 |
| 294 | F | Lombard | 12 |
| 295 | F | Harwood Heights | 12 |
| 296 | F | Berwyn | 11 |
| 297 | F | Elk Grove Village | 11 |
| 298 | F | Elizabeth | 11 |
| 299 | F | Belvidere | 11 |
| 300 | F | Nauvoo | 11 |
| 301 | F | South Jacksonville | 11 |
| 302 | F | Arthur | 11 |
| 303 | F | Des Plaines | 10 |
| 304 | F | Marengo | 10 |
| 305 | F | Dixon | 10 |
| 306 | F | Fairmont City | 10 |
| 307 | F | Evergreen Park | 9 |
| 308 | F | Northlake | 9 |
| 309 | F | Highland | 9 |
| 310 | F | Carlyle | 8 |
| 311 | F | McLean | 8 |
| 312 | F | Momence | 8 |
| 313 | F | Forreston | 8 |
| 314 | F | Auburn | 8 |
| 315 | F | Carrier Mills | 7 |
| 316 | F | Bensenville | 7 |
| 317 | F | Bourbonnais | 7 |
| 318 | F | Harrisburg | 7 |
| 319 | F | Arcola | 7 |
| 320 | F | Tuscola | 7 |
| 321 | F | Streamwood | 6 |
| 322 | F | Roscoe | 6 |
| 323 | F | Paxton | 6 |
| 324 | F | North Chicago | 5 |
| 325 | F | Hillsboro | 5 |
| 326 | F | Harvard | 4 |
| 327 | F | Prospect Heights | 4 |
| 328 | F | Rossville | 4 |
| 329 | F | South Roxana | 4 |
| 330 | F | North Aurora | 3 |
| 331 | F | West Chicago | 3 |
| 332 | F | Crestwood | 2 |
| 333 | F | Elwood | 2 |
| 334 | F | Altamont | 2 |
| 335 | F | White Hall | 2 |
| 336 | F | Shiloh | 2 |
| 337 | F | Addison | 1 |
| 338 | F | North Pekin | 1 |
| 339 | F | South Elgin | 1 |
| 340 | F | Evanston | 0 |
| 341 | F | Countryside | 0 |
| 342 | F | Hoffman Estates | 0 |
| 343 | F | Glenview | 0 |
| 344 | F | Romeoville | 0 |
| 345 | F | Chillicothe | 0 |
| 346 | F | West Dundee | 0 |
| 347 | F | Prairie Grove | 0 |
| 348 | F | Findlay | 0 |
| 349 | F | Marshall | 0 |
| 350 | F | Willowbrook | 0 |
| 351 | F | West City | 0 |
| 352 | F | Dupo | 0 |
| 353 | F | South Beloit | 0 |
| 354 | F | Mounds | 0 |
| 355 | F | Gurnee | 0 |
| 356 | F | Sparta | 0 |
| 357 | F | Lincoln | 0 |
| 358 | F | Crete | 0 |
| 359 | F | Elmwood Park | 0 |
| 360 | F | Franklin Park | 0 |
| 361 | F | Minier | 0 |
| 362 | F | Thornton | 0 |
| 363 | F | Bridgeport | 0 |
| 364 | F | Watseka | 0 |
| 365 | F | Crest Hill | 0 |
| 366 | F | Oak Lawn | 0 |
| 367 | F | Villa Park | 0 |
| 368 | F | Bolingbrook | 0 |
| 369 | F | Homewood | 0 |
| 370 | F | Ottawa | 0 |
| 371 | F | La Grange | 0 |
| 372 | F | Streator | 0 |
| 373 | F | Flora | 0 |
| 374 | F | Nokomis | 0 |
| 375 | F | East Dundee | 0 |
| 376 | F | O'Fallon | 0 |
| 377 | F | Collinsville | 0 |
| 378 | F | Lovington | 0 |
| 379 | F | Burbank | 0 |
| 380 | F | Pittsfield | 0 |
| 381 | F | Midlothian | 0 |
| 382 | F | Grayville | 0 |
| 383 | F | Worth | 0 |
| 384 | F | Lakemoor | 0 |
| 385 | F | Skokie | 0 |
| 386 | F | Hodgkins | 0 |
| 387 | F | Taylorville | 0 |
| 388 | F | Casey | 0 |
| 389 | F | Atkinson | 0 |
| 390 | F | Effingham | 0 |
| 391 | F | Hometown | 0 |
| 392 | F | Glenwood | 0 |
| 393 | F | Olympia Fields | 0 |
| 394 | F | Oakbrook Terrace | 0 |
| 395 | F | Olney | 0 |
| 396 | F | Peru | 0 |
| 397 | F | Litchfield | 0 |
| 398 | F | Caseyville | 0 |
| 399 | F | Wilmington | 0 |
| 400 | F | Pontiac | 0 |
| 401 | F | South Chicago Heights | 0 |
| 402 | F | Silvis | 0 |
| 403 | F | St. Elmo | 0 |
| 404 | F | Posen | 0 |
| 405 | F | Mount Vernon | 0 |
| 406 | F | Fox Lake | 0 |
| 407 | F | Hinckley | 0 |
| 408 | F | Hillside | 0 |
| 409 | F | Pontoon Beach | 0 |
| 410 | F | Riverton | 0 |
| 411 | F | Clinton | 0 |
| 412 | F | East Peoria | 0 |
| 413 | F | Aurora | 0 |
| 414 | F | Elgin | 0 |
| 415 | F | St. Anne | 0 |
| 416 | F | Bradley | 0 |
| 417 | F | North Riverside | 0 |
| 418 | F | Wood River | 0 |
| 419 | F | Monee | 0 |
| 420 | F | Tilton | 0 |
| 421 | F | Metropolis | 0 |
| 422 | F | Park Forest | 0 |
| 423 | F | Chicago Ridge | 0 |
| 424 | F | Alsip | 0 |
| 425 | F | Newton | 0 |
| 426 | F | Robinson | 0 |
| 427 | F | University Park | 0 |
| 428 | F | Jacksonville | 0 |
| 429 | F | Melrose Park | 0 |
| 430 | F | Bellwood | 0 |
| 431 | F | Morris | 0 |
| 432 | F | East Moline | 0 |
| 433 | F | Steger | 0 |
| 434 | F | Sterling | 0 |
| 435 | F | Machesney Park | 0 |
| 436 | F | Oak Park | 0 |
| 437 | F | Richton Park | 0 |
| 438 | F | Normal | 0 |
| 439 | F | Country Club Hills | 0 |
| 440 | F | Westville | 0 |
| 441 | F | Farmer City | 0 |
| 442 | F | Murphysboro | 0 |
| 443 | F | South Holland | 0 |
| 444 | F | Cicero | 0 |
| 445 | F | Joliet | 0 |
| 446 | F | Loves Park | 0 |
| 447 | F | Charleston | 0 |
| 448 | F | Freeport | 0 |
| 449 | F | Atwood | 0 |
| 450 | F | Monmouth | 0 |
| 451 | F | Bartonville | 0 |
| 452 | F | Moline | 0 |
| 453 | F | Hoopeston | 0 |
| 454 | F | Cherry Valley | 0 |
| 455 | F | Salem | 0 |
| 456 | F | Herrin | 0 |
| 457 | F | Southern View | 0 |
| 458 | F | Lansing | 0 |
| 459 | F | DeKalb | 0 |
| 460 | F | Sauk Village | 0 |
| 461 | F | Fairview Heights | 0 |
| 462 | F | Forest Park | 0 |
| 463 | F | Milan | 0 |
| 464 | F | Carmi | 0 |
| 465 | F | Blue Island | 0 |
| 466 | F | Carlinville | 0 |
| 467 | F | Anna | 0 |
| 468 | F | Virden | 0 |
| 469 | F | Waukegan | 0 |
| 470 | F | East Alton | 0 |
| 471 | F | Zion | 0 |
| 472 | F | Summit | 0 |
| 473 | F | Marion | 0 |
| 474 | F | Champaign | 0 |
| 475 | F | Fairfield | 0 |
| 476 | F | Galesburg | 0 |
| 477 | F | Mattoon | 0 |
| 478 | F | Belleville | 0 |
| 479 | F | Chicago | 0 |
| 480 | F | Hazel Crest | 0 |
| 481 | F | Rock Island | 0 |
| 482 | F | Urbana | 0 |
| 483 | F | Rantoul | 0 |
| 484 | F | Oakwood | 0 |
| 485 | F | Rosemont | 0 |
| 486 | F | Paris | 0 |
| 487 | F | Eldorado | 0 |
| 488 | F | Rock Falls | 0 |
| 489 | F | Decatur | 0 |
| 490 | F | Granite City | 0 |
| 491 | F | Centralia | 0 |
| 492 | F | Harvey | 0 |
| 493 | F | Riverdale | 0 |
| 494 | F | Havana | 0 |
| 495 | F | Peoria Heights | 0 |
| 496 | F | McCook | 0 |
| 497 | F | Springfield | 0 |
| 498 | F | Alton | 0 |
| 499 | F | Calumet Park | 0 |
| 500 | F | Carbondale | 0 |
| 501 | F | Rockford | 0 |
| 502 | F | Chicago Heights | 0 |
| 503 | F | Peoria | 0 |
| 504 | F | Danville | 0 |
| 505 | F | Bedford Park | 0 |
| 506 | F | Sauget | 0 |
Frequently Asked Questions
What is Illinois's overall crime safety grade?
How many cities in Illinois have an A+ safety grade?
Which is the safest city in Illinois?
Nearby States — Crime Grades
Compare Illinois's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Explore More
Other States
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology — how this data is sourced, computed, and verified.