Illinois Crime Grades
411 cities graded A+ through F based on 2024 FBI crime data. State overall score: 58/100 (Average).
What is Illinois’s crime safety grade?
Illinois earned an overall safety grade of C (score: 58/100, Average) based on 2024 FBI Uniform Crime Reporting (UCR) Program data, with a statewide violent crime rate of 277.5 per 100,000 and property crime rate of 1664.8 per 100,000. PlainCrime graded 411 Illinois cities with reportable crime data against national benchmarks, producing an A+ through F score for each jurisdiction. Grades weigh violent and property crime rates: cities more than 50% below the national average typically earn A or A+, while cities significantly above average receive D or F ratings.
Across the 411 graded Illinois cities, 73 earned A+, 155 earned A, 76 received B, 61 landed at C, 21 received D, and 25 fell to F in the 2024 scoring. The highest-rated city is Campton Hills with an A+ grade (score: 99/100, violent rate 9.3/100K). The lowest-rated city is Sauget with a F grade (score: 0/100, violent rate 3076.9/100K).
Roughly 55% of graded cities in Illinois achieved an A or A+ rating, while 11% received a D or F. Cities missing from this table either did not submit complete 2024 UCR data, fell below the minimum population threshold for reliable rate calculation, or report through consolidated agencies that aggregate into county or regional totals instead of individual city figures. Grade boundaries use the national violent and property crime rate averages for 2024 as the reference point, so grades are directly comparable between Illinois and other states on the site.
A safety grade condenses several FBI Uniform Crime Reporting (UCR) measures into a single letter, ranking each state's violent and property crime rates against the national distribution rather than a fixed cutoff. A high grade therefore means a state compares well to its peers in a given year, not that it is free of crime. Grades move as the underlying rates move and as agency reporting completeness shifts from year to year. Two states with the same letter can have very different profiles: one may carry a higher violent-crime rate offset by low property crime, the other the reverse. Use the grade as a quick orientation, then read the component rates beneath it to see what is actually driving the number for this state.
The safest cities in Illinois
Violent crimes per 100,000 residents, FBI UCR 2024. Lower is safer, hover a bar for the exact rate.
- Campton Hills 9
Campton Hills
9 /100K
- Pingree Grove 9
Pingree Grove
9 /100K
- Western Springs 8
Western Springs
8 /100K
- Minooka 8
Minooka
8 /100K
- Homer Glen 16
Homer Glen
16 /100K
- Le Roy
Le Roy
29 /100K
- Aviston
Aviston
41 /100K
- Troy 9
Troy
9 /100K
What this shows Campton Hills reports the lowest violent-crime rate in Illinois. At 9.3 per 100K, it runs well below the Illinois average of 277.5. These eight cities anchor the safe end of the state.
| # | Grade | City | Score |
|---|---|---|---|
| 1 | A+ | Campton Hills | 99 |
| 2 | A+ | Pingree Grove | 98 |
| 3 | A+ | Western Springs | 97 |
| 4 | A+ | Minooka | 96 |
| 5 | A+ | Homer Glen | 96 |
| 6 | A+ | Le Roy | 96 |
| 7 | A+ | Aviston | 96 |
| 8 | A+ | Troy | 95 |
| 9 | A+ | Cary | 95 |
| 10 | A+ | Inverness | 95 |
| 11 | A+ | Spring Grove | 95 |
| 12 | A+ | Sandwich | 95 |
| 13 | A+ | Gilberts | 95 |
| 14 | A+ | Lindenhurst | 95 |
| 15 | A+ | Manhattan | 95 |
| 16 | A+ | Lawrenceville | 95 |
| 17 | A+ | Wonder Lake | 94 |
| 18 | A+ | Bartlett | 94 |
| 19 | A+ | Sugar Grove | 94 |
| 20 | A+ | Trenton | 94 |
| 21 | A+ | Breese | 94 |
| 22 | A+ | Hudson | 94 |
| 23 | A+ | Spring Valley | 93 |
| 24 | A+ | Huntley | 93 |
| 25 | A+ | Hampshire | 93 |
| 26 | A+ | Mascoutah | 93 |
| 27 | A+ | Chester | 93 |
| 28 | A+ | Lakewood | 93 |
| 29 | A+ | Catlin | 93 |
| 30 | A+ | La Salle | 93 |
| 31 | A+ | Stickney | 92 |
| 32 | A+ | Lake Forest | 92 |
| 33 | A+ | Buffalo Grove | 92 |
| 34 | A+ | La Grange Park | 92 |
| 35 | A+ | Glencoe | 92 |
| 36 | A+ | Riverwoods | 92 |
| 37 | A+ | Lemont | 92 |
| 38 | A+ | Oswego | 92 |
| 39 | A+ | Winnebago | 92 |
| 40 | A+ | Beecher | 92 |
| 41 | A+ | Lisle | 92 |
| 42 | A+ | Cortland | 92 |
| 43 | A+ | Barrington Hills | 92 |
| 44 | A+ | Albion | 92 |
| 45 | A+ | Maryville | 92 |
| 46 | A+ | Sullivan | 92 |
| 47 | A+ | Northfield | 91 |
| 48 | A+ | Itasca | 91 |
| 49 | A+ | Warrenville | 91 |
| 50 | A+ | Edwardsville | 91 |
| 51 | A+ | Frankfort | 91 |
| 52 | A+ | Antioch | 91 |
| 53 | A+ | Elburn | 91 |
| 54 | A+ | Hinsdale | 91 |
| 55 | A+ | Winfield | 91 |
| 56 | A+ | Manito | 91 |
| 57 | A+ | McLeansboro | 91 |
| 58 | A+ | Fairbury | 91 |
| 59 | A+ | Henry | 91 |
| 60 | A+ | Coal Valley | 90 |
| 61 | A+ | Burr Ridge | 90 |
| 62 | A+ | Wheaton | 90 |
| 63 | A+ | Glen Ellyn | 90 |
| 64 | A+ | Mason City | 90 |
| 65 | A+ | Mount Zion | 90 |
| 66 | A+ | Braidwood | 90 |
| 67 | A+ | Palos Hills | 90 |
| 68 | A+ | Peotone | 90 |
| 69 | A+ | Round Lake Heights | 90 |
| 70 | A+ | New Baden | 90 |
| 71 | A+ | Amboy | 90 |
| 72 | A+ | Round Lake Park | 90 |
| 73 | A+ | Stone Park | 90 |
| 74 | A | Lake Bluff | 89 |
| 75 | A | Swansea | 89 |
| 76 | A | Mundelein | 89 |
| 77 | A | Dwight | 89 |
| 78 | A | New Athens | 89 |
| 79 | A | Westchester | 89 |
| 80 | A | Chenoa | 89 |
| 81 | A | Geneva | 89 |
| 82 | A | Island Lake | 89 |
| 83 | A | Lake in the Hills | 89 |
| 84 | A | Yorkville | 89 |
| 85 | A | Pinckneyville | 89 |
| 86 | A | Lebanon | 89 |
| 87 | A | Shelbyville | 89 |
| 88 | A | Sesser | 89 |
| 89 | A | Northbrook | 88 |
| 90 | A | Deerfield | 88 |
| 91 | A | Orland Park | 88 |
| 92 | A | Darien | 88 |
| 93 | A | Richmond | 88 |
| 94 | A | Highland Park | 88 |
| 95 | A | Plainfield | 88 |
| 96 | A | Grayslake | 88 |
| 97 | A | Lockport | 88 |
| 98 | A | Plano | 88 |
| 99 | A | Knoxville | 88 |
| 100 | A | Channahon | 88 |
| 101 | A | Rochester | 88 |
| 102 | A | Oglesby | 88 |
| 103 | A | Wilmette | 87 |
| 104 | A | Sycamore | 87 |
| 105 | A | Arlington Heights | 87 |
| 106 | A | New Lenox | 87 |
| 107 | A | Elmhurst | 87 |
| 108 | A | Woodridge | 87 |
| 109 | A | Colona | 87 |
| 110 | A | Rushville | 87 |
| 111 | A | Carol Stream | 87 |
| 112 | A | Berkeley | 87 |
| 113 | A | Round Lake | 87 |
| 114 | A | Libertyville | 87 |
| 115 | A | Oak Forest | 87 |
| 116 | A | Coal City | 87 |
| 117 | A | Byron | 87 |
| 118 | A | Vandalia | 86 |
| 119 | A | Palos Heights | 86 |
| 120 | A | Wheeling | 86 |
| 121 | A | Lincolnshire | 86 |
| 122 | A | Rockton | 86 |
| 123 | A | Heyworth | 86 |
| 124 | A | Winnetka | 86 |
| 125 | A | Farmington | 86 |
| 126 | A | Kingston | 86 |
| 127 | A | Woodstock | 86 |
| 128 | A | Morton Grove | 85 |
| 129 | A | Westmont | 85 |
| 130 | A | Palatine | 85 |
| 131 | A | Riverside | 85 |
| 132 | A | Brookfield | 85 |
| 133 | A | McHenry | 85 |
| 134 | A | Chatham | 85 |
| 135 | A | Aledo | 85 |
| 136 | A | Lanark | 85 |
| 137 | A | Algonquin | 84 |
| 138 | A | Pana | 84 |
| 139 | A | Glen Carbon | 84 |
| 140 | A | Roxana | 84 |
| 141 | A | Round Lake Beach | 84 |
| 142 | A | Naperville | 84 |
| 143 | A | Oregon | 84 |
| 144 | A | Morton | 84 |
| 145 | A | Bethalto | 84 |
| 146 | A | Batavia | 84 |
| 147 | A | Shorewood | 84 |
| 148 | A | Mokena | 84 |
| 149 | A | Lake Villa | 84 |
| 150 | A | Du Quoin | 84 |
| 151 | A | Hanover Park | 84 |
| 152 | A | Mendota | 84 |
| 153 | A | Pecatonica | 84 |
| 154 | A | Lake Zurich | 83 |
| 155 | A | Mount Prospect | 83 |
| 156 | A | Geneseo | 83 |
| 157 | A | Park Ridge | 83 |
| 158 | A | Forest View | 83 |
| 159 | A | Mount Carmel | 83 |
| 160 | A | Hickory Hills | 82 |
| 161 | A | St. Charles | 82 |
| 162 | A | Barrington | 82 |
| 163 | A | Carpentersville | 82 |
| 164 | A | Stockton | 82 |
| 165 | A | Highland | 82 |
| 166 | A | Marengo | 82 |
| 167 | A | Elizabeth | 82 |
| 168 | A | Vernon Hills | 81 |
| 169 | A | Bloomingdale | 81 |
| 170 | A | Washington | 81 |
| 171 | A | Glendale Heights | 81 |
| 172 | A | Greenville | 81 |
| 173 | A | Hamel | 81 |
| 174 | A | Downers Grove | 81 |
| 175 | A | Montgomery | 81 |
| 176 | A | Bourbonnais | 81 |
| 177 | A | Streamwood | 81 |
| 178 | A | McLean | 81 |
| 179 | A | Harvard | 81 |
| 180 | A | Belvidere | 81 |
| 181 | A | Wood Dale | 80 |
| 182 | A | Crystal Lake | 80 |
| 183 | A | Elwood | 80 |
| 184 | A | Roscoe | 80 |
| 185 | A | Manteno | 80 |
| 186 | A | Vienna | 79 |
| 187 | A | River Grove | 79 |
| 188 | A | Rolling Meadows | 79 |
| 189 | A | Fulton | 79 |
| 190 | A | Carlyle | 79 |
| 191 | A | North Aurora | 79 |
| 192 | A | White Hall | 79 |
| 193 | A | Prospect Heights | 79 |
| 194 | A | Momence | 79 |
| 195 | A | Harrisburg | 79 |
| 196 | A | Marseilles | 79 |
| 197 | A | Hartford | 78 |
| 198 | A | Tinley Park | 78 |
| 199 | A | Berwyn | 78 |
| 200 | A | Des Plaines | 78 |
| 201 | A | Addison | 78 |
| 202 | A | Findlay | 78 |
| 203 | A | Rossville | 78 |
| 204 | A | Greenfield | 78 |
| 205 | A | Jerseyville | 77 |
| 206 | A | Harwood Heights | 77 |
| 207 | A | Bensenville | 77 |
| 208 | A | Chillicothe | 77 |
| 209 | A | Prairie Grove | 77 |
| 210 | A | Shiloh | 77 |
| 211 | A | North Chicago | 77 |
| 212 | A | Dixon | 77 |
| 213 | A | Altamont | 76 |
| 214 | A | Hoffman Estates | 76 |
| 215 | A | Romeoville | 76 |
| 216 | A | West Dundee | 76 |
| 217 | A | Mounds | 76 |
| 218 | A | West Chicago | 76 |
| 219 | A | Mahomet | 76 |
| 220 | A | Niles | 75 |
| 221 | A | Phoenix | 75 |
| 222 | A | Carrier Mills | 75 |
| 223 | A | South Beloit | 75 |
| 224 | A | Crete | 75 |
| 225 | A | Bridgeport | 75 |
| 226 | A | Bolingbrook | 75 |
| 227 | A | La Grange | 75 |
| 228 | A | South Elgin | 75 |
| 229 | B | Lombard | 74 |
| 230 | B | Glenview | 74 |
| 231 | B | Marshall | 74 |
| 232 | B | Lincoln | 74 |
| 233 | B | Crest Hill | 74 |
| 234 | B | Flora | 74 |
| 235 | B | Hillsboro | 74 |
| 236 | B | Forreston | 74 |
| 237 | B | Nauvoo | 74 |
| 238 | B | South Jacksonville | 74 |
| 239 | B | Elk Grove Village | 73 |
| 240 | B | Northlake | 73 |
| 241 | B | Dupo | 73 |
| 242 | B | Elmwood Park | 73 |
| 243 | B | Grayville | 73 |
| 244 | B | Auburn | 73 |
| 245 | B | O'Fallon | 72 |
| 246 | B | Paxton | 72 |
| 247 | B | Sparta | 71 |
| 248 | B | Pittsfield | 71 |
| 249 | B | East Hazel Crest | 70 |
| 250 | B | Schaumburg | 70 |
| 251 | B | Franklin Park | 70 |
| 252 | B | Watseka | 70 |
| 253 | B | Worth | 70 |
| 254 | B | Wilmington | 70 |
| 255 | B | Flossmoor | 69 |
| 256 | B | River Forest | 69 |
| 257 | B | Lakemoor | 69 |
| 258 | B | Taylorville | 69 |
| 259 | B | Olney | 69 |
| 260 | B | Crestwood | 68 |
| 261 | B | Villa Park | 68 |
| 262 | B | Ottawa | 68 |
| 263 | B | Atkinson | 68 |
| 264 | B | Hinckley | 68 |
| 265 | B | Potomac | 68 |
| 266 | B | Lincolnwood | 67 |
| 267 | B | Willowbrook | 67 |
| 268 | B | Minier | 67 |
| 269 | B | Oak Lawn | 67 |
| 270 | B | Nokomis | 67 |
| 271 | B | Casey | 67 |
| 272 | B | Caseyville | 67 |
| 273 | B | Thornton | 66 |
| 274 | B | Streator | 66 |
| 275 | B | Midlothian | 66 |
| 276 | B | Mount Vernon | 66 |
| 277 | B | Collinsville | 65 |
| 278 | B | Hometown | 65 |
| 279 | B | Riverton | 65 |
| 280 | B | Oak Brook | 64 |
| 281 | B | Countryside | 64 |
| 282 | B | Gurnee | 64 |
| 283 | B | Lovington | 64 |
| 284 | B | Pontiac | 64 |
| 285 | B | St. Elmo | 64 |
| 286 | B | Elgin | 64 |
| 287 | B | Homewood | 63 |
| 288 | B | Burbank | 63 |
| 289 | B | Glenwood | 63 |
| 290 | B | Peru | 63 |
| 291 | B | Aurora | 63 |
| 292 | B | North Pekin | 62 |
| 293 | B | Evanston | 62 |
| 294 | B | Mount Carroll | 62 |
| 295 | B | Effingham | 61 |
| 296 | B | Metropolis | 61 |
| 297 | B | Arcola | 61 |
| 298 | B | Christopher | 60 |
| 299 | B | East Dundee | 60 |
| 300 | B | Fox Lake | 60 |
| 301 | B | St. Anne | 60 |
| 302 | B | Monee | 60 |
| 303 | B | Newton | 60 |
| 304 | B | Athens | 60 |
| 305 | C | Pontoon Beach | 59 |
| 306 | C | Park Forest | 59 |
| 307 | C | Bellwood | 59 |
| 308 | C | Tuscola | 59 |
| 309 | C | Evergreen Park | 58 |
| 310 | C | Hillside | 58 |
| 311 | C | Clinton | 58 |
| 312 | C | Wood River | 58 |
| 313 | C | Farmer City | 58 |
| 314 | C | Sterling | 57 |
| 315 | C | South Roxana | 57 |
| 316 | C | Skokie | 56 |
| 317 | C | Posen | 56 |
| 318 | C | Chicago Ridge | 56 |
| 319 | C | Robinson | 56 |
| 320 | C | University Park | 55 |
| 321 | C | Morris | 55 |
| 322 | C | Machesney Park | 55 |
| 323 | C | Westville | 55 |
| 324 | C | Cicero | 55 |
| 325 | C | Atwood | 55 |
| 326 | C | West City | 54 |
| 327 | C | Oakbrook Terrace | 54 |
| 328 | C | Melrose Park | 54 |
| 329 | C | Normal | 54 |
| 330 | C | Joliet | 54 |
| 331 | C | East Peoria | 53 |
| 332 | C | Bradley | 53 |
| 333 | C | Steger | 53 |
| 334 | C | Loves Park | 52 |
| 335 | C | Freeport | 52 |
| 336 | C | Monmouth | 52 |
| 337 | C | Salem | 52 |
| 338 | C | Jacksonville | 51 |
| 339 | C | Kansas | 51 |
| 340 | C | Litchfield | 50 |
| 341 | C | Fairmont City | 50 |
| 342 | C | Hodgkins | 49 |
| 343 | C | Richton Park | 49 |
| 344 | C | Charleston | 49 |
| 345 | C | Olympia Fields | 48 |
| 346 | C | South Chicago Heights | 48 |
| 347 | C | East Moline | 48 |
| 348 | C | South Holland | 48 |
| 349 | C | Sauk Village | 48 |
| 350 | C | Arthur | 48 |
| 351 | C | Carmi | 47 |
| 352 | C | Silvis | 46 |
| 353 | C | Zion | 46 |
| 354 | C | Country Club Hills | 45 |
| 355 | C | Lansing | 45 |
| 356 | C | Tilton | 44 |
| 357 | C | Alsip | 44 |
| 358 | C | Bartonville | 44 |
| 359 | C | Hoopeston | 44 |
| 360 | C | Virden | 44 |
| 361 | C | North Riverside | 43 |
| 362 | C | Milan | 42 |
| 363 | C | Waukegan | 42 |
| 364 | C | East Alton | 41 |
| 365 | C | Summit | 40 |
| 366 | D | Murphysboro | 39 |
| 367 | D | Herrin | 39 |
| 368 | D | DeKalb | 39 |
| 369 | D | Oak Park | 38 |
| 370 | D | Mattoon | 37 |
| 371 | D | Forest Park | 34 |
| 372 | D | Moline | 33 |
| 373 | D | Fairview Heights | 33 |
| 374 | D | Blue Island | 33 |
| 375 | D | Oakwood | 33 |
| 376 | D | Cherry Valley | 32 |
| 377 | D | Anna | 32 |
| 378 | D | Eldorado | 32 |
| 379 | D | Southern View | 31 |
| 380 | D | Carlinville | 31 |
| 381 | D | Belleville | 31 |
| 382 | D | Champaign | 30 |
| 383 | D | Rantoul | 30 |
| 384 | D | Paris | 30 |
| 385 | D | Marion | 28 |
| 386 | D | Fairfield | 25 |
| 387 | F | Urbana | 24 |
| 388 | F | Galesburg | 23 |
| 389 | F | Hazel Crest | 23 |
| 390 | F | Rock Island | 22 |
| 391 | F | Havana | 20 |
| 392 | F | Granite City | 17 |
| 393 | F | Harvey | 17 |
| 394 | F | Chicago | 16 |
| 395 | F | Rock Falls | 15 |
| 396 | F | Decatur | 15 |
| 397 | F | Rosemont | 14 |
| 398 | F | Centralia | 11 |
| 399 | F | Rockford | 8 |
| 400 | F | Peoria Heights | 7 |
| 401 | F | Alton | 7 |
| 402 | F | Chicago Heights | 6 |
| 403 | F | Riverdale | 5 |
| 404 | F | McCook | 0 |
| 405 | F | Springfield | 0 |
| 406 | F | Calumet Park | 0 |
| 407 | F | Carbondale | 0 |
| 408 | F | Peoria | 0 |
| 409 | F | Danville | 0 |
| 410 | F | Bedford Park | 0 |
| 411 | F | Sauget | 0 |
Frequently Asked Questions
What is Illinois's overall crime safety grade?
How many cities in Illinois have an A+ safety grade?
Which is the safest city in Illinois?
Nationwide states with similar crime grades
FBI UCR peer sets for Illinois grade pages, ranked across all states so these neighborhoods are not the alphabetically adjacent list below.
Similar safety score
Nearest states by statewide safety score (58/100 here, grade C).
Similar graded-city count
Nearest states by cities with A–F grades (411 here); safety-score peers above are excluded.
Nearby States, Crime Grades
Compare Illinois's grade distribution with neighboring states, or use the compare tool to benchmark jurisdictions side-by-side.
Source: FBI Uniform Crime Reporting (UCR) Program, 2024. Safety scores based on violent and property crime rates vs. national averages published in FBI Crime in the United States (CIUS) Table 8. Population figures reference U.S. Census Bureau estimates where FBI-reported populations are unavailable. Verify with FBI.gov UCR and Census.gov QuickFacts.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.