Marshall, MN
Crime statistics for Marshall, Minnesota. Population: 13,924.
Violent Crime Rate
272.9/100K
Property Crime Rate
718.2/100K
Population
13,924
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 38 | 272.9 |
| Murder | 0 | 0 |
| Rape | 10 | 71.8 |
| Robbery | 1 | 7.2 |
| Aggravated Assault | 27 | 193.9 |
| Property Crime | 100 | 718.2 |
| Burglary | 13 | 93.4 |
| Larceny-Theft | 82 | 588.9 |
| Motor Vehicle Theft | 5 | 35.9 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.